Hey folks! Today I am here with another excellent list about a great game. Today’s topic will be the Seven Deadly Sins (7DS) Tier List. You might be familiar with the Seven Deadly Sins manga Nanatsu no Taizai. This game is an adaptation of the anime series, providing all the fun-filled gaming experiences to the gamers out there.
In addition, all your favorite anime characters are available for you to play. We promise that the game will still be enjoyable to you regardless of whether you are a fan of the anime or not. The creators have done a fantastic job of building a rich universe with distinctive characters and unexpected experiences.
Key Points
- This article has ranked a total of 183 characters.
- They have been ranked based on their Attributes, Rarity, and overall meta-relevance.
- Among the top ranks, you will find Fairy King Harlequin, Cusack, Chandler, and Blue Ludociel.
- In the bottom ranks, you will find Green Howzer, Blue Griamore, Blue Freesia, and Blue Arden.
Summary
Here is a table showing the ranking of all characters in order.
S Rank | A Rank | B Rank | C Rank | D Rank | F Rank |
---|---|---|---|---|---|
Fairy King Harlequin | Sun God Freyr | Blue Zeldris | Green Zaratras | Red Taizoo | Red Jude |
Cusack | Red Derieri | Green Will | Green Zaneri | Red Simon | Green Hugo |
Chandler | Blue Eleven | Green Valenti | Blue Weinheidt | Green Ruin | Green Howzer |
Blue Ludociel | Terry | Red Slater | Red Vivian | Red Roxy | Blue Griamore |
Blue "Festival" Ludociel | Blue Emilia | Blue Slater | Blue Valenti | Green Rimuru | Blue Freesia |
Blue Goddess Elizabeth | Green Escanor | Green Rugal | Red Twingo | Blue Rimuru | Blue Arden |
Blue "The One" Escanor | Green Estarossa | Blue Nanashi | Red Shin | Blue Milim | |
Green "Festival" Gowther | Green Demon Hendrickson | Green Monspeet | Red Oslo & Hawk | Red Meliodas | |
Green "Halloween" Gowther | Blue King | Green Mono | Red Monspeet | Blue Matrona | |
Red Gowther | Blue New Wings King | Red Merlin | Red Mono | Red Old Fart King | |
Green "Assault Mode" Meliodas | Red Kyo | Red Demon Meliodas | Blue Mono | Green Old Fart King | |
Red Purgatory Ban | Blue Lilia | Blue Demon Meliodas | Red Mike | Blue Old Fart King | |
Red Lostvayne Meliodas | Prince Sigurd | Red Melascula | Blue Mikasa | Blue Jenna | |
Green "Festival" Merlin | Blue "Summer" Merlin | Blue Mai | Blue Merlin | Blue Howzer | |
Red Zeldris | Green Merlin | Red Lilia | Green Demon Meliodas | Blue Hendrickson | |
Red Sariel | Green Ram | Red King | Green Meliodas | Green Guila | |
Red Rem | Green King | Blue Meliodas | Green Giramore | ||
Red "Halloween" Matrona | Red Jim | Blue Melascula | Blue Gowther | ||
Green "Halloween" Roxy | Red Guardian Jericho | Blue Marmas | Red Gilthunder | ||
Green Shin | Red Helbram | Green Liz | Green Gerharde | ||
Green MK-II Valenti | Green Helbram | Green Lilia | Red Princess Elizabeth | ||
Green Zeldris | Green Hawk | Red Levi | Blue Princess Elizabeth | ||
Red Excalibur Arthur | Red Gloxinia | Green Jillian | Red Christmas Elaine | ||
Green Fraudrin | Blue Guardian Jericho | Green Elaine | |||
Blue Fraudrin | Red Jericho | Green Dreyfus | |||
Green Eren | Green Jericho | Red Giant Diane | |||
Blue Eren | Blue Jericho | Red Diane | |||
Red Ellatte | Green Hendrickson | Blue Diane | |||
Red Howzer | Blue Helbram | Red Benimaru | |||
Green Hawkk & Elizabeth | Green Gustav | Blue Bellion | |||
Blue Hawk & Elizabeth | Blue Guila | Green Ban | |||
Green Gilthunder | Red Griamore | Red Ban | |||
Red Escanor | Green Gowther | Blue Ban | |||
Green Princess Elizabeth | Blue Golgius | ||||
Green Eastin | Green Gloxinia | ||||
Blue Eastin | Blue Gilthunder | ||||
Green Drole | Red Galland | ||||
Blue Drole | Blue Galland | ||||
Green Diane | Red Estarossa | ||||
Green Derieri | Red Hawk & Elizabeth | ||||
Blue Derieri | Red Elizabeth | ||||
Red Denzel | Red Elaine | ||||
Blue Nunchuck Ban | Blue Elaine | ||||
Green Athena | Red Eastin | ||||
Red Arthur | Red Dreyfus | ||||
Green New King Arthur | Red Dogedo | ||||
Blue New King Arthur | Red Wedding Diane | ||||
Brunhild | Green Giant Diane | ||||
Wanderer Thonar | Blue Giant Diane | ||||
Green Deathpierce | |||||
Red Camila | |||||
Green Cain | |||||
Megellda | |||||
Blue Beatrice | |||||
Red Nunchuck Ban | |||||
Green Nunchuck Ban |
S Tier
The absolute finest units in the game are at the top of our list. If you get them through gacha, use all of your resources to strengthen them and include them in your squad. They are, without a doubt, the finest characters in the game and will make a fantastic complement to pretty much any content.
Similar Article: Mythic Heroes Tier List [V.1.17.0]
Character | Rarity | Attribute | Race | Color |
---|---|---|---|---|
Fairy King Harlequin | SSR | Speed | Fairy | Blue |
Cusack | SSR | Speed | Demon | Blue |
Chandler | SSR | Speed | Demon | Blue |
Blue Ludociel | SSR | Speed | Goddess | Blue |
Blue "Festival" Ludociel | SSR | Speed | Goddess | Blue |
Blue Goddess Elizabeth | SSR | Speed | Goddess | Blue |
Blue "The One" Escanor | SSR | Speed | Human | Blue |
Green "Festival" Gowther | SSR | HP | Unknown | Green |
Green "Halloween" Gowther | SSR | HP | Unknown | Green |
Red Gowther | SSR | Strength | Unknown | Red |
Green "Assault Mode" Meliodas | SSR | HP | Demon | Green |
Red Purgatory Ban | SSR | Strength | Human | Red |
Red Lostvayne Meliodas | SSR | Strength | Demon | Red |
Green "Festival" Merlin | SSR | HP | Unknown | Green |
Red Zeldris | SSR | Strength | Demon | Red |
Red Sariel | SSR | Strength | Goddess | Red |
A Tier
The A-tier troops are still a relatively strong candidate for the best characters in the 7DS Tier List 2023, even though the S tier units are slightly superior to these. They can be utilized for practically any material without a doubt and are by no ways weak; in fact, they are pretty robust. So don’t hesitate to improve them as soon as possible; you won’t regret it.
Character | Rarity | Attribute | Race | Colour |
---|---|---|---|---|
Sun God Freyr | SSR | Strength | Unknown | Red |
Red Derieri | SSR | Strength | Demon | Red |
Blue Eleven | SSR | Speed | Human | Blue |
Terry | SSR | Strength | Human | Red |
Blue Emilia | SSR | Speed | Unknown | Blue |
Green Escanor | SSR | HP | Human | Green |
Green Estarossa | SSR | HP | Demon | Green |
Green Demon Hendrickson | SSR | HP | Demon | Green |
Blue King | SSR | Speed | Fairy | Blue |
Blue New Wings King | SSR | Speed | Fairy | Blue |
Red Kyo | SSR | Strength | Human | Red |
Blue Lilia | SSR | Speed | Human | Blue |
Prince Sigurd | SSR | Strength | Human | Red |
Blue "Summer" Merlin | SSR | Speed | Unknown | Blue |
Green Merlin | SSR | HP | Unknown | Green |
Green Ram | SSR | HP | Unknown | Green |
Red Rem | SSR | Strength | Unknown | Red |
Red "Halloween" Matrona | SSR | Strength | Giant | Red |
Green "Halloween" Roxy | SSR | HP | Human | Green |
Green Shin | SSR | HP | Human | Green |
Green MK-II Valenti | SSR | HP | Human | Green |
Green Zeldris | SSR | HP | Demon | Green |
Red Excalibur Arthur | SSR | Strength | Human | Red |
B Tier
These units are in the middle of the spectrum. They aren’t particularly outstanding, but neither are they subpar. Most of the time, they excel in particular situations or perform well in the early going. They won’t become obsolete, so you may devote some resources to them while you find better ones. Overall, strong troops with good skills.
Character | Rarity | Attribute | Race | Colour |
---|---|---|---|---|
Blue Zeldris | SSR | Speed | Demon | Blue |
Green Will | SSR | HP | Human | Green |
Green Valenti | SSR | HP | Human | Green |
Red Slater | SSR | Strength | Human | Red |
Blue Slater | SSR | Speed | Human | Blue |
Green Rugal | SSR | HP | Human | Green |
Blue Nanashi | SSR | Speed | Unkown | Blue |
Green Monspeet | SSR | HP | Demon | Green |
Green Mono | SSR | HP | Human | Green |
Red Merlin | SSR | Strength | Unkown | Red |
Red Demon Meliodas | SSR | HP | Fairy | Green |
Blue Demon Meliodas | SSR | Speed | Demon | Blue |
Red Melascula | SSR | Strength | Demon | Red |
Blue Mai | SSR | Speed | Human | Blue |
Red Lilia | SSR | Strength | Human | Red |
Red King | SSR | Strength | Fairy | Red |
Green King | SSR | HP | Fairy | Green |
Red Jim | SSR | Strength | Human | Red |
Red Guardian Jericho | SSR | Strength | Human | Red |
Red Helbram | SSR | Strength | Fairy | Red |
Green Helbram | SSR | HP | Fairy | Green |
Green Hawk | SSR | HP | Unkown | Green |
Red Gloxinia | SSR | Strength | Fairy | Red |
Green Fraudrin | SSR | HP | Demon | Green |
Blue Fraudrin | SSR | Speed | Demon | Blue |
Green Eren | SSR | HP | Human | Green |
Blue Eren | SR | Speed | Human | Blue |
Red Ellatte | SSR | Strength | Goddess | Red |
Red Howzer | SSR | Strength | Human | Red |
Green Hawkk & Elizabeth | SSR | HP | Godess | Green |
Blue Hawk & Elizabeth | SSR | Speed | Goddess | Blue |
Green Gilthunder | SR | HP | Human | Green |
Red Escanor | SSR | Strength | Human | Red |
Green Princess Elizabeth | SSR | HP | Goddess | Green |
Green Eastin | SSR | HP | Human | Green |
Blue Eastin | SSR | Speed | Human | Blue |
Green Drole | SSR | HP | Giant | Green |
Blue Drole | SSR | Speed | Giant | Blue |
Green Diane | SSR | HP | Giant | Green |
Green Derieri | SSR | HP | Demon | Green |
Blue Derieri | SSR | Speed | Demon | Blue |
Red Denzel | SSR | Strength | Human | Red |
Blue Nunchuck Ban | SSR | Speed | Human | Blue |
Green Athena | SSR | HP | Human | Green |
Red Arthur | SSR | Strength | Human | Red |
Green New King Arthur | SSR | HP | Human | Green |
Blue New King Arthur | SSR | Speed | Human | Blue |
Brunhild | SSR | HP | Human | Green |
Wanderer Thonar | SSR | HP | Human | Green |
C Tier
The C tier of the 7DS Tier List Team contains characters who are in the center of the field. They are not exceptional, but they are not even that great—but they are also not subpar. You’ll most likely use these until you find better ones, at which point you’ll swap them out immediately. Some, like Ban, may be passable in certain situations or around the middle to end of the game, but they won’t truly stand out. So again, we advise against spending more money than necessary on enhancements for them.
Character | Rarity | Attribute | Race | Colour |
---|---|---|---|---|
Green Zaratras | SSR | HP | Human | Green |
Green Zaneri | SSR | HP | Human | Green |
Blue Weinheidt | SR | Speed | Human | Blue |
Red Vivian | SR | Strength | Human | Red |
Blue Valenti | SSR | Speed | Human | Blue |
Red Twingo | R | Strength | Human | Red |
Red Shin | SSR | Strength | Human | Red |
Red Oslo & Hawk | SSR | Strength | Unknown | Red |
Red Monspeet | SSR | Strength | Demon | Red |
Red Mono | SSR | Strength | Human | Red |
Blue Mono | SSR | Speed | Human | Blue |
Red Mike | SSR | Strength | Human | Red |
Blue Mikasa | SSR | Speed | Human | Blue |
Blue Merlin | SSR | Speed | Unknown | Blue |
Green Demon Meliodas | SSR | HP | Demon | Green |
Green Meliodas | SSR | HP | Demon | Green |
Blue Meliodas | SSR | Speed | Demon | Blue |
Blue Melascula | SSR | Speed | Human | Blue |
Blue Marmas | R | Speed | Human | Blue |
Green Liz | SSR | HP | Human | Green |
Green Lilia | SSR | HP | Human | Green |
Red Levi | SSR | Strength | Human | Red |
Green Jillian | SR | HP | Human | Green |
Blue Guardian Jericho | SSR | Speed | Human | Blue |
Red Jericho | SR | Strength | Human | Red |
Green Jericho | SSR | HP | Human | Green |
Blue Jericho | SR | Speed | Human | Blue |
Green Hendrickson | SR | HP | Human | Green |
Blue Helbram | SSR | Speed | Fairy | Blue |
Green Gustav | SR | HP | Human | Green |
Blue Guila | SR | Speed | Human | Blue |
Red Griamore | SR | Strength | Human | Red |
Green Gowther | SR | HP | Unknown | Green |
Blue Golgius | R | Speed | Human | Blue |
Green Gloxinia | SSR | HP | Human | Green |
Blue Gilthunder | SR | Speed | Fairy | Blue |
Red Galland | SSR | Strength | Human | Red |
Blue Galland | SSR | Speed | Demon | Blue |
Red Estarossa | SSR | Strength | Demon | Red |
Red Hawk & Elizabeth | SR | Strength | Demon | Red |
Red Elizabeth | SR | Strength | Goddess | Red |
Red Elaine | SSR | Strength | Goddess | Red |
Blue Elaine | SSR | Speed | Fairy | Blue |
Red Eastin | SSR | Strength | Fairy | Red |
Red Dreyfus | SR | Strength | Human | Red |
Red Dogedo | SR | Strength | Human | Red |
Red Wedding Diane | SSR | Strength | Human | Red |
Green Giant Diane | SSR | HP | Giant | Green |
Blue Giant Diane | SSR | Speed | Giant | Blue |
Green Deathpierce | SSR | HP | Giant | Green |
Red Camila | SSR | Strength | Human | Red |
Green Cain | SR | HP | Unknown | Green |
Megellda | SSR | Speed | Human | Blue |
Blue Beatrice | SSR | Speed | Unkown | Blue |
Red Nunchuck Ban | SSR | Strength | Unkown | Red |
Green Nunchuck Ban | SSR | HP | Human | Green |
D Tier
The D-tier characters are somewhat below average, despite being practically the poorest troops in the game. Although they may appear attractive, they aren’t so robust. We wouldn’t suggest squandering your money on them. It is preferable to exclude them entirely and utilize A or even B tier units in their place.
Consider Reading: The Third Strike Tier List
Character | Rarity | Attribute | Race | Colour |
---|---|---|---|---|
Red Taizoo | R | Strength | Human | Red |
Red Simon | R | Strength | Human | Red |
Green Ruin | R | HP | Human | Green |
Red Roxy | SSR | Strength | Human | Red |
Green Rimuru | SR | HP | Unknown | Green |
Blue Rimuru | SSR | Speed | Unknown | Blue |
Blue Milim | SSR | Speed | Unknown | Blue |
Red Meliodas | SSR | Strength | Demon | Red |
Blue Matrona | SSR | Speed | Giant | Blue |
Red Old Fart King | SSR | Strength | Fairy | Red |
Green Old Fart King | SSR | HP | Fairy | Green |
Blue Old Fart King | SSR | Speed | Fairy | Blue |
Blue Jenna | SSR | Speed | Human | Blue |
Blue Howzer | SR | Speed | Human | Blue |
Blue Hendrickson | SSR | Speed | Human | Blue |
Green Guila | SSR | HP | Human | Green |
Green Giramore | SSR | HP | Human | Green |
Blue Gowther | SSR | Speed | Unknown | Blue |
Red Gilthunder | SSR | Strength | Human | Red |
Green Gerharde | SSR | HP | Fairy | Green |
Red Princess Elizabeth | SSR | Strength | Goddess | Red |
Blue Princess Elizabeth | SSR | Speed | Goddess | Blue |
Red Christmas Elaine | SSR | Strength | Fairy | Red |
Green Elaine | SSR | HP | Fairy | Green |
Green Dreyfus | SR | HP | Human | Green |
Red Giant Diane | SR | Strength | Giant | Red |
Red Diane | SSR | Strength | Giant | Red |
Blue Diane | SSR | Speed | Giant | Blue |
Red Benimaru | SSR | Strength | Unknown | Red |
Blue Bellion | SSR | Speed | Demon | Blue |
Green Ban | SSR | HP | Human | Green |
Red Ban | SR | Strength | Human | Red |
Blue Ban | SSR | Speed | Human | Blue |
F Tier
Only a few characters are placed in this tier as they are of no good, don’t bother selecting them. These characters are placed in the lowest tier of the article due to a lack of basic skills and strengths.
Character | Rarity | Attribute | Race | Colour |
---|---|---|---|---|
Red Jude | R | Strength | Human | Red |
Green Hugo | R | HP | Human | Green |
Green Howzer | SR | HP | Human | Green |
Blue Griamore | SR | Speed | Human | Blue |
Blue Freesia | SR | Speed | Human | Blue |
Blue Arden | SR | Speed | Human | Blue |
Comparison Table
Characters | Tiers | Rarity | Attribute | Race | Color |
---|---|---|---|---|---|
Fairy King Harlequin | S | SSR | Speed | Fairy | Blue |
Cusack | S | SSR | Speed | Demon | Blue |
Chandler | S | SSR | Speed | Demon | Blue |
Blue Ludociel | S | SSR | Speed | Goddess | Blue |
Blue "Festival" Ludociel | S | SSR | Speed | Goddess | Blue |
Blue Goddess Elizabeth | S | SSR | Speed | Goddess | Blue |
Blue "The One" Escanor | S | SSR | Speed | Human | Blue |
Green "Festival" Gowther | S | SSR | HP | Unknown | Green |
Green "Halloween" Gowther | S | SSR | HP | Unknown | Green |
Red Gowther | S | SSR | Strength | Unknown | Red |
Green "Assault Mode" Meliodas | S | SSR | HP | Demon | Green |
Red Purgatory Ban | S | SSR | Strength | Human | Red |
Red Lostvayne Meliodas | S | SSR | Strength | Demon | Red |
Green "Festival" Merlin | S | SSR | HP | Unknown | Green |
Red Zeldris | S | SSR | Strength | Demon | Red |
Red Sariel | S | SSR | Strength | Goddess | Red |
Sun God Freyr | A | SSR | Strength | Unknown | Red |
Red Derieri | A | SSR | Strength | Demon | Red |
Blue Eleven | A | SSR | Speed | Human | Blue |
Terry | A | SSR | Strength | Human | Red |
Blue Emilia | A | SSR | Speed | Unknown | Blue |
Green Escanor | A | SSR | HP | Human | Green |
Green Estarossa | A | SSR | HP | Demon | Green |
Green Demon Hendrickson | A | SSR | HP | Demon | Green |
Blue King | A | SSR | Speed | Fairy | Blue |
Blue New Wings King | A | SSR | Speed | Fairy | Blue |
Red Kyo | A | SSR | Strength | Human | Red |
Blue Lilia | A | SSR | Speed | Human | Blue |
Prince Sigurd | A | SSR | Strength | Human | Red |
Blue "Summer" Merlin | A | SSR | Speed | Unknown | Blue |
Green Merlin | A | SSR | HP | Unknown | Green |
Green Ram | A | SSR | HP | Unknown | Green |
Red Rem | A | SSR | Strength | Unknown | Red |
Red "Halloween" Matrona | A | SSR | Strength | Giant | Red |
Green "Halloween" Roxy | A | SSR | HP | Human | Green |
Green Shin | A | SSR | HP | Human | Green |
Green MK-II Valenti | A | SSR | HP | Human | Green |
Green Zeldris | A | SSR | HP | Demon | Green |
Red Excalibur Arthur | A | SSR | Strength | Human | Red |
Blue Zeldris | B | SSR | Speed | Demon | Blue |
Green Will | B | SSR | HP | Human | Green |
Green Valenti | B | SSR | HP | Human | Green |
Red Slater | B | SSR | Strength | Human | Red |
Blue Slater | B | SSR | Speed | Human | Blue |
Green Rugal | B | SSR | HP | Human | Green |
Blue Nanashi | B | SSR | Speed | Unkown | Blue |
Green Monspeet | B | SSR | HP | Demon | Green |
Green Mono | B | SSR | HP | Human | Green |
Red Merlin | B | SSR | Strength | Unkown | Red |
Red Demon Meliodas | B | SSR | HP | Fairy | Green |
Blue Demon Meliodas | B | SSR | Speed | Demon | Blue |
Red Melascula | B | SSR | Strength | Demon | Red |
Blue Mai | B | SSR | Speed | Human | Blue |
Red Lilia | B | SSR | Strength | Human | Red |
Red King | B | SSR | Strength | Fairy | Red |
Green King | B | SSR | HP | Fairy | Green |
Red Jim | B | SSR | Strength | Human | Red |
Red Guardian Jericho | B | SSR | Strength | Human | Red |
Red Helbram | B | SSR | Strength | Fairy | Red |
Green Helbram | B | SSR | HP | Fairy | Green |
Green Hawk | B | SSR | HP | Unkown | Green |
Red Gloxinia | B | SSR | Strength | Fairy | Red |
Green Fraudrin | B | SSR | HP | Demon | Green |
Blue Fraudrin | B | SSR | Speed | Demon | Blue |
Green Eren | B | SSR | HP | Human | Green |
Blue Eren | B | SR | Speed | Human | Blue |
Red Ellatte | B | SSR | Strength | Goddess | Red |
Red Howzer | B | SSR | Strength | Human | Red |
Green Hawkk & Elizabeth | B | SSR | HP | Godess | Green |
Blue Hawk & Elizabeth | B | SSR | Speed | Goddess | Blue |
Green Gilthunder | B | SR | HP | Human | Green |
Red Escanor | B | SSR | Strength | Human | Red |
Green Princess Elizabeth | B | SSR | HP | Goddess | Green |
Green Eastin | B | SSR | HP | Human | Green |
Blue Eastin | B | SSR | Speed | Human | Blue |
Green Drole | B | SSR | HP | Giant | Green |
Blue Drole | B | SSR | Speed | Giant | Blue |
Green Diane | B | SSR | HP | Giant | Green |
Green Derieri | B | SSR | HP | Demon | Green |
Blue Derieri | B | SSR | Speed | Demon | Blue |
Red Denzel | B | SSR | Strength | Human | Red |
Blue Nunchuck Ban | B | SSR | Speed | Human | Blue |
Green Athena | B | SSR | HP | Human | Green |
Red Arthur | B | SSR | Strength | Human | Red |
Green New King Arthur | B | SSR | HP | Human | Green |
Blue New King Arthur | B | SSR | Speed | Human | Blue |
Brunhild | B | SSR | HP | Human | Green |
Wanderer Thonar | B | SSR | HP | Human | Green |
Green Zaratras | C | SSR | HP | Human | Green |
Green Zaneri | C | SSR | HP | Human | Green |
Blue Weinheidt | C | SR | Speed | Human | Blue |
Red Vivian | C | SR | Strength | Human | Red |
Blue Valenti | C | SSR | Speed | Human | Blue |
Red Twingo | C | R | Strength | Human | Red |
Red Shin | C | SSR | Strength | Human | Red |
Red Oslo & Hawk | C | SSR | Strength | Unknown | Red |
Red Monspeet | C | SSR | Strength | Demon | Red |
Red Mono | C | SSR | Strength | Human | Red |
Blue Mono | C | SSR | Speed | Human | Blue |
Red Mike | C | SSR | Strength | Human | Red |
Blue Mikasa | C | SSR | Speed | Human | Blue |
Blue Merlin | C | SSR | Speed | Unknown | Blue |
Green Demon Meliodas | C | SSR | HP | Demon | Green |
Green Meliodas | C | SSR | HP | Demon | Green |
Blue Meliodas | C | SSR | Speed | Demon | Blue |
Blue Melascula | C | SSR | Speed | Human | Blue |
Blue Marmas | C | R | Speed | Human | Blue |
Green Liz | C | SSR | HP | Human | Green |
Green Lilia | C | SSR | HP | Human | Green |
Red Levi | C | SSR | Strength | Human | Red |
Green Jillian | C | SR | HP | Human | Green |
Blue Guardian Jericho | C | SSR | Speed | Human | Blue |
Red Jericho | C | SR | Strength | Human | Red |
Green Jericho | C | SSR | HP | Human | Green |
Blue Jericho | C | SR | Speed | Human | Blue |
Green Hendrickson | C | SR | HP | Human | Green |
Blue Helbram | C | SSR | Speed | Fairy | Blue |
Green Gustav | C | SR | HP | Human | Green |
Blue Guila | C | SR | Speed | Human | Blue |
Red Griamore | C | SR | Strength | Human | Red |
Green Gowther | C | SR | HP | Unknown | Green |
Blue Golgius | C | R | Speed | Human | Blue |
Green Gloxinia | C | SSR | HP | Human | Green |
Blue Gilthunder | C | SR | Speed | Fairy | Blue |
Red Galland | C | SSR | Strength | Human | Red |
Blue Galland | C | SSR | Speed | Demon | Blue |
Red Estarossa | C | SSR | Strength | Demon | Red |
Red Hawk & Elizabeth | C | SR | Strength | Demon | Red |
Red Elizabeth | C | SR | Strength | Goddess | Red |
Red Elaine | C | SSR | Strength | Goddess | Red |
Blue Elaine | C | SSR | Speed | Fairy | Blue |
Red Eastin | C | SSR | Strength | Fairy | Red |
Red Dreyfus | C | SR | Strength | Human | Red |
Red Dogedo | C | SR | Strength | Human | Red |
Red Wedding Diane | C | SSR | Strength | Human | Red |
Green Giant Diane | C | SSR | HP | Giant | Green |
Blue Giant Diane | C | SSR | Speed | Giant | Blue |
Green Deathpierce | C | SSR | HP | Giant | Green |
Red Camila | C | SSR | Strength | Human | Red |
Green Cain | C | SR | HP | Unknown | Green |
Megellda | C | SSR | Speed | Human | Blue |
Blue Beatrice | C | SSR | Speed | Unkown | Blue |
Red Nunchuck Ban | C | SSR | Strength | Unkown | Red |
Green Nunchuck Ban | C | SSR | HP | Human | Green |
Red Taizoo | D | R | Strength | Human | Red |
Red Simon | D | R | Strength | Human | Red |
Green Ruin | D | R | HP | Human | Green |
Red Roxy | D | SSR | Strength | Human | Red |
Green Rimuru | D | SR | HP | Unknown | Green |
Blue Rimuru | D | SSR | Speed | Unknown | Blue |
Blue Milim | D | SSR | Speed | Unknown | Blue |
Red Meliodas | D | SSR | Strength | Demon | Red |
Blue Matrona | D | SSR | Speed | Giant | Blue |
Red Old Fart King | D | SSR | Strength | Fairy | Red |
Green Old Fart King | D | SSR | HP | Fairy | Green |
Blue Old Fart King | D | SSR | Speed | Fairy | Blue |
Blue Jenna | D | SSR | Speed | Human | Blue |
Blue Howzer | D | SR | Speed | Human | Blue |
Blue Hendrickson | D | SSR | Speed | Human | Blue |
Green Guila | D | SSR | HP | Human | Green |
Green Giramore | D | SSR | HP | Human | Green |
Blue Gowther | D | SSR | Speed | Unknown | Blue |
Red Gilthunder | D | SSR | Strength | Human | Red |
Green Gerharde | D | SSR | HP | Fairy | Green |
Red Princess Elizabeth | D | SSR | Strength | Goddess | Red |
Blue Princess Elizabeth | D | SSR | Speed | Goddess | Blue |
Red Christmas Elaine | D | SSR | Strength | Fairy | Red |
Green Elaine | D | SSR | HP | Fairy | Green |
Green Dreyfus | D | SR | HP | Human | Green |
Red Giant Diane | D | SR | Strength | Giant | Red |
Red Diane | D | SSR | Strength | Giant | Red |
Blue Diane | D | SSR | Speed | Giant | Blue |
Red Benimaru | D | SSR | Strength | Unknown | Red |
Blue Bellion | D | SSR | Speed | Demon | Blue |
Green Ban | D | SSR | HP | Human | Green |
Red Ban | D | SR | Strength | Human | Red |
Blue Ban | D | SSR | Speed | Human | Blue |
Red Jude | F | R | Strength | Human | Red |
Green Hugo | F | R | HP | Human | Green |
Green Howzer | F | SR | HP | Human | Green |
Blue Griamore | F | SR | Speed | Human | Blue |
Blue Freesia | F | SR | Speed | Human | Blue |
Blue Arden | F | SR | Speed | Human | Blue |
Patch Notes V2.28.1
These most recenr patch notes were released on June 13 and added the following things to the game.
- Prince Tristan makes his first appearance.
- Get Fully Awakened UR Lv. 90 heroes and the new Arthur from the Jump Snatch Box.
- New Hero Available – Prince Tristan.
- Miscellaneous system improvements and bug fixes.
Verdict
This 7DS Tier List 2023 will provide you with intensive information about all the characters from the game. Thus providing a better and easy selection process so you can save your precious time and energy. I hope this will be helpful for you while playing this incredible game.
We want to ensure that you start with a reasonably solid roster when ranking Grand Cross characters. To determine whether to keep pulling and when to reroll, you must know which heroes are the greatest in the game. The greatest heroes are often found in the S tier and A tier. Therefore if you can reroll several times, you should go for these. We hope you enjoyed the article, and we look forward to any comments you might have.