In Elder Scrolls: Legends, Solo Arena is an in-game mode that consists of a series of matches against opponents. Rather than using your pre-built decks, you will be given one of three classes and given a pick of cards from that class to build a thirty-card deck. The built deck will only be usable for the rest of the arena, so this Elder Scrolls Legends Solo Arena Tier List is to help you guys to choose the cards wisely.
Cards in this article are ranked by their power level. So, if you are unsure what card to select in a draft in arena mode then we are here to help you by ranking all the cards in different tiers from best to worst. It should be kept in mind that this list is based on our research, experience, research, and personal perspective which might be differing from yours.
Key Points
- There are a total of 651 entries in the article.
- Each of them has been ranked based on meta-relevance and their overall contribution.
- Among the top ranks, you will find Blood Dragon, Reive Blademaster, Vigilant Giant, Aela the Huntress, and Earthbone Spinner.
- In the bottom ranks, you will see Abandoned Imperfect, Dwarven Spider, Maple Shield, Spider Worker, and Blackreach Rebuilder.
Summary
Here is a table showing the ranking of all Elder Scroll Legends Solo Arena Cards:
S Rank | A Rank | B Rank | C Rank | D Rank |
---|---|---|---|---|
Blood Dragon | Garang, Dark Adherent | Skyforge | Dremora Markynaz | Hit and Run |
Reive, Blademaster | Volendrung | Relentless Raider | World-Eater's Eyrie | Intimidate* |
Vigilant Giant | Wildfire Dragon | Ulfric Stormcloak | Gladiator Arena* | Stormcloak Camp |
Aela the Huntress | Aldora the Daring | Wood Orc Headhunter | Dread Clannfear | Nord Firebrand |
Earthbone Spinner | Grahtwood Ambusher | Mage Slayer | Trebuchet | Alpha Wolf |
Belligerent Giant | Fearless Northlander | Alik'r Survivalist* | Whirling Duelist* | Elixir of the Defender |
Markarth Bannerman | Withered Hand Cultist | Plunder* | Hunter-Killers | Septim Guardsman |
Unstoppable Rage* | Child of Hircine | Wrothgar Forge | Fiery Imp | Chanter of Akatosh |
Stampede Sentinel | Lumbering Ogrim | Blighted Alit | Improvised Weapon* | Healing Potion |
Burn and Pillage | Ancestor's Battleaxe | Stormcloak Avenger | Northwind Outpost* | Elixir of Vitality |
Triumphant Jarl | Dushnik-Yal Archer | Duel Atop the World | Bog Lurcher | Speaker Terenus |
Underworld Vigilante | Orc Clan Shaman | Stoneshard Orc* | Bone Bow | Mage's Guild Retreat |
Cast Out | Skeever Infestation | Afflicted Alit | Fireball | Studium Headmaster |
Aela's Huntmate | Orc Clan Captain | Covenant Marauder | Trial of Flame | Summerset Orrery |
Cradlecrush Giant | Orcish Warhammer | Rampaging Minotaur | A Land Divided | Arcane Enchanter* |
Morkul Gatekeeper | Candlehearth Brawler | Assassin's Bow | Blackmail | Thalmor Embassy |
Savage Ogre | Battlefield Scrounger | Silvernar Tracker | Artaeum Savant* | Craglorn Scavenger* |
Protector of the Innocent | Mighty Ally* | Raiding Party | Dagi-raht Mystic* | Studious Greybeard |
Steel Scimitar | Rapid Shot | Skirmisher's Elixir | Hero of Anvil | Niben Bay Cutthroat |
Fell the Mighty | Graystone Ravager | Inspiring Stormcloak | Imperial Might | Stealer of Secrets |
Battlerage Orc | Stone Throw | Skyborn Dragon | Elsweyr Lookout | Embassy Guard |
Circle Initiate | Skaven Pyromancer | Ratway Prospector | Reconstruction Engine | Ring of Namira* |
Stormcloak Vanguard | Sharpshooter Scout | Rihad Battlemage* | Imprison* | Leafwater Blessing |
Grappling Hook | Swiftwing Dragon | Rihad Horseman* | Aldmeri Patriot | Spider Lair |
Dawnbreaker | Berserker of the Pale | Riften Pillager | Two-Moons Contemplation | Barter |
Undying Dragon | Shield Breaker | Heavy Battleaxe | Imperial Camp | Swindler's Market |
The Black Dragon | Ulfric's Zealot | Valenwood Huntsman | War Cry | Elixir of Light Feet |
Cloudrest Illusionist | Haafingar Marauder | Blades Lookout* | Legion Shield | Brotherhood Sanctuary* |
Divine Fervor | Miraak, Dragonborn | Quicksilver Crossbow | Calm | Move in Shadows |
Mantikora | Dawn's Wrath | Bangkorai Butcher* | Sunhold Medic | Lockpick |
Bandit Ringleader | Lydia | Relic Hunter | Cathay-raht Veteran | Arrow in the Knee |
Dawnstar Healer | Spiteful Dremora | Renowned Legate | Marked Man | Paralyze |
Hive Defender | Loyal Housecarl | Auroran Sentry | Thalmor Justiciar | High Hrothgar |
Phalanx Exemplar | Pit Lion | Descendant of Alkosh | Staff of Sparks | Necromancer's Amulet |
Cast Into Time | Pillaging Tribune | Jarl Balgruuf | College of Winterhold | Imprisoned Deathlord |
Golden Saint | Fifth Legion Trainer | Legate Rikke | Echo of Akatosh | Elixir of Vigor |
Bruma Profiteer | Imperial Reinforcements* | The Mechanical Heart | Wisdom of Ancients | Chieftain's Banner* |
Eastmarch Crusader | Penitus Oculatus Agent | Helgen Squad Leader* | Ice Wraith | Imperial Armor |
Morthal Executioner | Grisly Gourmet | Ravenous Hunger | Brilliant Experiment | Altar of Despair |
Thieves Guild Shadowfoot | Devour | Immolating Blast | Dragonstar Rider* | The Night Mother |
Piercing Javelin | Karthspire Scourge | Tower Alchemist* | Moment of Clarity | Alduin* |
Execute | Scouting Patrol | Cauldron Keeper* | Battlereeve of Dusk | Forsworn Looter* |
Senche-Tiger | Resolute Ally* | Wolf Cage | Dragon Priest Mask | Prized Chicken |
Sanctuary Raid | Auridon Paladin | Praetorian Commander | Cruel Firebloom | Brass Arquebus |
Cleric of Kyne | Imperial Legionnaire | Arrow Storm | Gardener of Swords* | Skeevaton |
Clockwork Apostle | Knight of the Hour | Hive Warrior | Master Swordsmith* | Abandoned Imperfect |
Ancano | Solitude Stalwart | Imperial Siege Engine | Excavate* | Dwarven Spider |
Daggerfall Mage | Kvatch Soldier | Riverhold Escort | Daggers in the Dark | Maple Shield |
Supreme Atromancer | Cliffside Lookout* | Blood Pact Messenger | Crystal Tower Crafter* | Spider Worker |
Laaneth | Winterhold Illusionist | Arrest | Steel Sword | Blackreach Rebuilder |
Ice Storm | Riften Lawkeeper | Snow Wolf | Palace Conspirator | Word Wall |
Breton Conjurer | Mentor's Ring | Shivering Apothecary | Court Wizard* | |
Heirloom Greatsword | Indoril Archmage | Mecinar's Will | Dark Rebirth* | |
Conjuration Tutor | Bringer of Nightmares | Summerset Shieldmage | Fire Breath | |
Wardcrafter | Wispmother | Priest of the Moons | Dragon's Fury* | |
Shrieking Harpy | Keeper of Whispers | Pack Wolf | Mistveil Enchanter | |
High Rock Summoner | Blood Sorceress | Legion Praefect* | Arcanaeum Librarian | |
Royal Sage | Thief of Dreams | Rajhini Highwayman | Nest of Vipers | |
Elusive Schemer | Skilled Blacksmith | Cheydinhal Sapper | Spider Daedra | |
Riften Pickpocket | Mace of Encumbrance | Tusked Bristleback | Swims-at-Night | |
Lightning Bolt | Telvanni Arcanist | Priest of the Eight* | Green-Touched Spriggan | |
Mystic Dragon | Ash Servant | Revered Guardian | Arenthia Swindler | |
Shocking Wamasu | Fate Weaver | Ruin Archaeologist | Hidden Trail | |
Firebolt | Dres Renegade | Snowhawk Detatchment | Camoran Scout Leader | |
Cunning Ally* | Corsair Ship* | Call of Valor | Torval Crook | |
Ungolim the Listener | Spear of Embers | Nahkriin, Dragon Priest | Shadowgreen Elder* | |
Tazkad the Packmaster | Icewing Dragon | Divayth Fyr | Snake Tooth Necklace | |
Leaflurker | Doppelganger | J'Zargo | Goblin Skulk* | |
Snowy Sabre Cat | Crown Quartermaster | Winter's Grasp | Swift Strike | |
Moonlight Werebat | Tome of Alteration | Balmora Spymaster | Grand Ball | |
Eclipse Baroness | Camlorn Hero | Master of Arms* | Daring Heist | |
Murkwater Shaman | Camlorn Sentinel | Shimmerene Peddler | Murkwater Goblin | |
Mournhold Traitor | Dunmer Nightblade | Desperate Conjuring | Mounrhold Guardian | |
Cliff Racer | Conjuration Scholar | Dark Rift | Greenheart Knight | |
Shearpoint Dragon | Reverberating Strike | Memory Wraith | Thievery | |
Deshaan Avenger | Quin'rawl Burglar | Dres Tormentor* | Drain Vitality | |
Murkwater Witch | Astrid | Baron of Tear | Palace Prowler | |
Blacksap Protector | Brynjolf | Elixir of Deflection | Caravan Enforcer* | |
Eldergleam Matron | Sails-Through-Storms | Glenumbra Sorceress | Sightless Skulk* | |
Fighters Guild Recruit | Pahmar-raht Renegade | Fire Storm | Dovah of the Voice | |
Brotherhood Slayer | Wild Beastcaller | Evermore Steward | Iron Atronach | |
Daring Cutpurse | House Kinsman | Revealing the Unseen | Innkeeper Delphine* | |
Thieves Guild Recruit | Giant Snake | Insightful Scholar | Siege Catapult | |
Sanctuary Pet | Deepwood Trapper | Throne Aligned | Wrothgar Kingpin* | |
Clockwork Scorpion | Shadowmaster | Brutal Ashlander | Grim Champion | |
High King Emeric | Territorial Viper | Abecean Navigator | Hackwing Feather | |
Allena Benoch | Feasting Vulture | Lillandril Hexmage* | Hist Grove | |
Ahnassi | Green Pact Stalker | Redoran Enforcer | Waves of the Fallen | |
Red Bramman | Malefic Wreath | Soul Split | Suppress | |
Ayrenn | Dune Smuggler | Ice Spike | Gloom Wraith* | |
Queen Barenziah | Dune Stalker | Lesser Ward | Watch Commander* | |
Edict of Azura | Back-Alley Rogue | Ghost Sea Lookout* | Ring of Imaginary Might* | |
Thorn Histmage | Sly Marshblade | Vigilant of Stendarr | Yew Shield | |
Sower of Revenge | Finish Off | Farsight Nereid | Steelheart Vanquisher | |
Sentinel Battlemace | Shadow Shift | Scroll Seeker | Brassilisk | |
Rift Thane | Nimble Ally* | Shalk Fabricant* | Lowland Troll | |
Shornhelm Champion | Chaurus Reaper | Necrom Mastermind* | Tree Minder | |
Ulfric's Housecarl | Giant Bat | Thieves' Den | Oldgate Warden | |
Emperor's Blade | Gloomlurker | Thieves Guild Fence | Dragonplate Armor | |
Sorcerer's Negation | Woodland Lookout | Serpentine Stalker | Healing Hands | |
Crusader's Assault | Gortwog gro-Nagorm | Murkwater Skirmisher* | Deathless Draugr | |
Monk's Strike | Tyr | Tenmar Swiftclaw | Orb of Vaermina | |
Nahagliiv | Merric-at-Aswala* | Smuggler's Hall | Journey to Sovngarde | |
Bone Colossus | General Tullius | Elder Centaur | Dragon Mound | |
Blood Magic Lord | Skywatch Vindicator | Chaurus Breeding Pit | Halls of the Dwemer* | |
Frost Giant | Sadras Agent | Cog Collector | Forsaken Champion* | |
Galyn the Shelterer | Master of Thieves* | Murkwater Savage | Flesh Sculpture | |
Shadowfen Priest | Battlemage's Onslaught | Ransack | Star-Sung Bard | |
Night Shadow | Archer's Gambit | Skooma Racketeer | Tullius' Conscription | |
Preserver of the Root | Assassin's Ritual | Curse | Ulfric's Uprising | |
Pure-Blood Elder | Scout's Report | Embassy Disguise | Elixir of Conflict | |
Young Mammoth | Spellsword's Summoning | Nightprowler | Forsworn Guide* | |
Bleakcoast Troll | Lucien Lachance | Soulrest Marshal | Close Call* | |
Haunting Spirit | Night Talon Lord | Varanis Courier | A Night to Remember | |
Black Worm Necromancer | Skeletal Dragon | Helstrom Footpad | Dwarven Dynamo* | |
Wrath of Sithis | Lion Guard Strategist | Highland Lurcher | Namira's Shrine | |
Whiterun Protector | Stampeding Mammoth | An-Xileel Invader | Enraged Mudcrab | |
Barrow Stalker | Dragon Cult Ghost | Voracious Spriggan | Dwarven Ballista | |
Wind Keep Spellsword | Corrupted Shade | Baandari Bruiser | Portcullis | |
Stalking Shadowscale | Hallowed Deathpriest | Skooma Underboss | Greybeard Mentor* | |
Swamp Leviathan | Frostbite Spider | Murkwater Butcher | Glass Helm of Remedy | |
Dragontail Savior | Archein Venomtongue* | Shadowscale Partisan | Knife to the Throat | |
Wrothgar Artisan | Mummify | Chaurus | Gearwork Spider | |
Dark Guardian | Archein Elite | Ruthless Freebooter | Assembled Sentry | |
Cave Bear | Spine of Eldersblood | Murkwater Guide | Dormant Centurion | |
East Empire Crafter | Mountain Tyrant | Nix-Hound Fabricant* | Assembled Conduit | |
Paarthurnax | Midnight Sweep | Militant Chieftain* | ||
Odahviing | Lurking Mummy | Falinesti Reaver | ||
Mundus Stone | Restless Templar | Warrior's Fury | ||
Siege of Stros M'Kai** | Stonetooth Scrapper | Mage's Trick | ||
Dwarven Centurion | Enchanted Plate | Doomcrag Vampire | ||
Clockwork Dragon | Hist Speaker | Cicero the Betrayer | ||
Fabricate | Ancient Lookout* | Black Marsh Warden | ||
Crushing Blow | Soul Tear | Emperor Titus Mede II | ||
Lurking Crocodile | Grim Shield-Brother | Blackrose Herbalist | ||
Reflective Automaton | Ironscale Dragon | Angry Grahl | ||
Stonehill Mammoth* | Disciple of Namira | |||
Goldbrand | Night Predator | |||
Barbas | Gravesinger | |||
Mecinar | Flesh Atronach | |||
Seht's Masterwork** | Frost Troll | |||
Stronghold Eradicator | Iliac Sorcerer | |||
Heroic Rebirth | Plea to Kynareth* | |||
Dwarven Armaments | Northpoint Captain | |||
Dwarven Colossus | Little Girl | |||
Vicious Dreugh | Bruma Armorer | |||
Slaughterfish Spawning | Encumbered Explorer | |||
Lute | Companion Harbinger | |||
Treasure Map | Lay Down Arms | |||
Awakened Imperfect | Falkreath Defiler | |||
Ravenous Crocodile | Deadly Draugr | |||
Frenzied Witchman | Fharun Defender | |||
Gristlehide Dreugh | Stormhold Henchman | |||
Midnight Snack | Cursed Spectre | |||
Mudcrab Anklesnapper | Daedric Dagger | |||
Mentor of the Watch | ||||
Restoration Tutor | ||||
Thornwell Terror | ||||
Stalwart Ally* | ||||
Hulking Fabricant* | ||||
Weakness | ||||
Mistveil Warden* | ||||
Wabbajack | ||||
Shadowmere | ||||
Assembled Titan | ||||
Stronghold Incubator | ||||
Illusory Mimic* | ||||
Voice of Balance* | ||||
Dreugh Shell Armor | ||||
Ageless Automaton | ||||
Raging Horker | ||||
Young Dragonborn | ||||
Dragon Aspect | ||||
Dark Harvester | ||||
Barded Guar | ||||
Dwarven Sphere | ||||
Merchant's Camel | ||||
Ferocious Dreugh | ||||
Sparking Spider | ||||
Mechanical Ally | ||||
Horned Helm | ||||
Assembled Sanitizer | ||||
Reachman Shaman |
S Tier
The S rank of the Elder Scrolls Legends Solo Arena Tier List includes all those cards which are considered to be the best to help players in the arena’s toughest battles. These are considered to be insane in their performance so, there is a big chance that these cards would not disappoint you.
Card Name | Rarity | Card Attribute |
Blood Dragon | Legendaries | Strength |
Reive, Blademaster | Legendaries | Strength |
Vigilant Giant | Legendaries | Strength |
Aela the Huntress | Legendaries | Strength |
Earthbone Spinner | Epics | Strength |
Belligerent Giant | Epics | Strength |
Markarth Bannerman | Epics | Strength |
Unstoppable Rage* | Epics | Strength |
Stampede Sentinel | Epics | Strength |
Burn and Pillage | Epics | Strength |
Triumphant Jarl | Rares | Strength |
Underworld Vigilante | Rares | Strength |
Cast Out | Rares | Strength |
Aela’s Huntmate | Rares | Strength |
Cradlecrush Giant | Rares | Strength |
Morkul Gatekeeper | Commons | Strength |
Savage Ogre | Commons | Strength |
Protector of the Innocent | Commons | Strength |
Steel Scimitar | Commons | Strength |
Fell the Mighty | Commons | Strength |
Battlerage Orc | Commons | Strength |
Circle Initiate | Commons | Strength |
Stormcloak Vanguard | Commons | Strength |
Grappling Hook | Commons | Strength |
Dawnbreaker | Legendaries | Willpower |
Undying Dragon | Legendaries | Willpower |
The Black Dragon | Legendaries | Willpower |
Cloudrest Illusionist | Epics | Willpower |
Divine Fervor | Epics | Willpower |
Mantikora | Epics | Willpower |
Bandit Ringleader | Epics | Willpower |
Dawnstar Healer | Epics | Willpower |
Hive Defender | Rares | Willpower |
Phalanx Exemplar | Rares | Willpower |
Cast Into Time | Rares | Willpower |
Golden Saint | Rares | Willpower |
Bruma Profiteer | Rares | Willpower |
Eastmarch Crusader | Rares | Willpower |
Morthal Executioner | Rares | Willpower |
Thieves Guild Shadowfoot | Rares | Willpower |
Piercing Javelin | Commons | Willpower |
Execute | Commons | Willpower |
Senche-Tiger | Commons | Willpower |
Sanctuary Raid | Commons | Willpower |
Cleric of Kyne | Commons | Willpower |
Clockwork Apostle | Commons | Willpower |
Ancano | Legendaries | Intelligence |
Daggerfall Mage | Legendaries | Intelligence |
Supreme Atromancer | Legendaries | Intelligence |
Laaneth | Legendaries | Intelligence |
Ice Storm | Epics | Intelligence |
Breton Conjurer | Epics | Intelligence |
Heirloom Greatsword | Epics | Intelligence |
Conjuration Tutor | Epics | Intelligence |
Wardcrafter | Rares | Intelligence |
Shrieking Harpy | Rares | Intelligence |
High Rock Summoner | Rares | Intelligence |
Royal Sage | Rares | Intelligence |
Elusive Schemer | Rares | Intelligence |
Riften Pickpocket | Rares | Intelligence |
Lightning Bolt | Commons | Intelligence |
Mystic Dragon | Commons | Intelligence |
Shocking Wamasu | Commons | Intelligence |
Firebolt | Commons | Intelligence |
Cunning Ally* | Commons | Intelligence |
Ungolim the Listener | Legendaries | Agility |
Tazkad the Packmaster | Legendaries | Agility |
Leaflurker | Epics | Agility |
Snowy Sabre Cat | Epics | Agility |
Moonlight Werebat | Epics | Agility |
Eclipse Baroness | Epics | Agility |
Murkwater Shaman | Epics | Agility |
Mournhold Traitor | Epics | Agility |
Cliff Racer | Rares | Agility |
Shearpoint Dragon | Rares | Agility |
Deshaan Avenger | Rares | Agility |
Murkwater Witch | Rares | Agility |
Blacksap Protector | Rares | Agility |
Eldergleam Matron | Rares | Agility |
Fighters Guild Recruit | Commons | Agility |
Brotherhood Slayer | Commons | Agility |
Daring Cutpurse | Commons | Agility |
Thieves Guild Recruit | Commons | Agility |
Sanctuary Pet | Commons | Agility |
Clockwork Scorpion | Commons | Agility |
High King Emeric | Legendaries | Class-Specific |
Allena Benoch | Legendaries | Class-Specific |
Ahnassi | Legendaries | Class-Specific |
Red Bramman | Legendaries | Class-Specific |
Ayrenn | Legendaries | Class-Specific |
Queen Barenziah | Legendaries | Class-Specific |
Edict of Azura | Epics | Class-Specific |
Thorn Histmage | Epics | Class-Specific |
Sower of Revenge | Epics | Class-Specific |
Sentinel Battlemace | Epics | Class-Specific |
Rift Thane | Epics | Class-Specific |
Shornhelm Champion | Epics | Class-Specific |
Ulfric’s Housecarl | Epics | Class-Specific |
Emperor’s Blade | Epics | Class-Specific |
Sorcerer’s Negation | Rares | Class-Specific |
Crusader’s Assault | Rares | Class-Specific |
Monk’s Strike | Rares | Class-Specific |
Nahagliiv | Legendaries | Endurance |
Bone Colossus | Legendaries | Endurance |
Blood Magic Lord | Legendaries | Endurance |
Frost Giant | Legendaries | Endurance |
Galyn the Shelterer | Legendaries | Endurance |
Shadowfen Priest | Epics | Endurance |
Night Shadow | Epics | Endurance |
Preserver of the Root | Epics | Endurance |
Pure-Blood Elder | Epics | Endurance |
Young Mammoth | Rares | Endurance |
Bleakcoast Troll | Rares | Endurance |
Haunting Spirit | Rares | Endurance |
Black Worm Necromancer | Rares | Endurance |
Wrath of Sithis | Rares | Endurance |
Whiterun Protector | Rares | Endurance |
Barrow Stalker | Rares | Endurance |
Wind Keep Spellsword | Commons | Endurance |
Stalking Shadowscale | Commons | Endurance |
Swamp Leviathan | Commons | Endurance |
Dragontail Savior | Commons | Endurance |
Wrothgar Artisan | Commons | Endurance |
Dark Guardian | Commons | Endurance |
Cave Bear | Commons | Endurance |
East Empire Crafter | Commons | Endurance |
Paarthurnax | Legendaries | Neutral |
Odahviing | Legendaries | Neutral |
Mundus Stone | Legendaries | Neutral |
Siege of Stros M’Kai** | Legendaries | Neutral |
Dwarven Centurion | Epics | Neutral |
Clockwork Dragon | Epics | Neutral |
Fabricate | Rares | Neutral |
Crushing Blow | Commons | Neutral |
Lurking Crocodile | Commons | Neutral |
Reflective Automaton | Commons | Neutral |
A Tier
The current rank contains those cards which are to be overall balanced in the solo arena battles of Elder Scrolls: Legends. These cards should be definitely in your deck to give a tough time to enemies as they are still a great second choice. Due to the overall balanced performance of these cards, we have ranked them in the A Tier.
Similar Article:Hearthstone Battlegrounds Tier List [V.25.6 ]
Card Name | Rarity | Card Attribute |
Garang, Dark Adherent | Legendaries | Strength |
Volendrung | Legendaries | Strength |
Wildfire Dragon | Legendaries | Strength |
Aldora the Daring | Legendaries | Strength |
Grahtwood Ambusher | Epics | Strength |
Fearless Northlander | Epics | Strength |
Withered Hand Cultist | Epics | Strength |
Child of Hircine | Epics | Strength |
Lumbering Ogrim | Epics | Strength |
Ancestor’s Battleaxe | Epics | Strength |
Dushnik-Yal Archer | Epics | Strength |
Orc Clan Shaman | Rares | Strength |
Skeever Infestation | Rares | Strength |
Orc Clan Captain | Rares | Strength |
Orcish Warhammer | Rares | Strength |
Candlehearth Brawler | Rares | Strength |
Battlefield Scrounger | Rares | Strength |
Mighty Ally* | Commons | Strength |
Rapid Shot | Commons | Strength |
Graystone Ravager | Commons | Strength |
Stone Throw | Commons | Strength |
Skaven Pyromancer | Commons | Strength |
Sharpshooter Scout | Commons | Strength |
Swiftwing Dragon | Commons | Strength |
Berserker of the Pale | Commons | Strength |
Shield Breaker | Commons | Strength |
Ulfric’s Zealot | Commons | Strength |
Haafingar Marauder | Legendaries | Willpower |
Miraak, Dragonborn | Legendaries | Willpower |
Dawn’s Wrath | Legendaries | Willpower |
Lydia | Legendaries | Willpower |
Spiteful Dremora | Epics | Willpower |
Loyal Housecarl | Epics | Willpower |
Pit Lion | Epics | Willpower |
Pillaging Tribune | Epics | Willpower |
Fifth Legion Trainer | Rares | Willpower |
Imperial Reinforcements* | Rares | Willpower |
Penitus Oculatus Agent | Rares | Willpower |
Grisly Gourmet | Rares | Willpower |
Devour | Rares | Willpower |
Karthspire Scourge | Rares | Willpower |
Scouting Patrol | Commons | Willpower |
Resolute Ally* | Commons | Willpower |
Auridon Paladin | Commons | Willpower |
Imperial Legionnaire | Commons | Willpower |
Knight of the Hour | Commons | Willpower |
Solitude Stalwart | Commons | Willpower |
Kvatch Soldier | Commons | Willpower |
Cliffside Lookout* | Commons | Willpower |
Winterhold Illusionist | Commons | Willpower |
Riften Lawkeeper | Commons | Willpower |
Mentor’s Ring | Legendaries | Intelligence |
Indoril Archmage | Legendaries | Intelligence |
Bringer of Nightmares | Legendaries | Intelligence |
Wispmother | Epics | Intelligence |
Keeper of Whispers | Epics | Intelligence |
Blood Sorceress | Epics | Intelligence |
Thief of Dreams | Epics | Intelligence |
Skilled Blacksmith | Rares | Intelligence |
Mace of Encumbrance | Rares | Intelligence |
Telvanni Arcanist | Rares | Intelligence |
Ash Servant | Rares | Intelligence |
Fate Weaver | Rares | Intelligence |
Dres Renegade | Rares | Intelligence |
Corsair Ship* | Rares | Intelligence |
Spear of Embers | Rares | Intelligence |
Icewing Dragon | Rares | Intelligence |
Doppelganger | Rares | Intelligence |
Crown Quartermaster | Commons | Intelligence |
Tome of Alteration | Commons | Intelligence |
Camlorn Hero | Commons | Intelligence |
Camlorn Sentinel | Commons | Intelligence |
Dunmer Nightblade | Commons | Intelligence |
Conjuration Scholar | Commons | Intelligence |
Reverberating Strike | Commons | Intelligence |
Quin’rawl Burglar | Legendaries | Agility |
Astrid | Legendaries | Agility |
Brynjolf | Legendaries | Agility |
Sails-Through-Storms | Legendaries | Agility |
Pahmar-raht Renegade | Epics | Agility |
Wild Beastcaller | Epics | Agility |
House Kinsman | Epics | Agility |
Giant Snake | Epics | Agility |
Deepwood Trapper | Epics | Agility |
Shadowmaster | Epics | Agility |
Territorial Viper | Rares | Agility |
Feasting Vulture | Rares | Agility |
Green Pact Stalker | Rares | Agility |
Malefic Wreath | Rares | Agility |
Dune Smuggler | Rares | Agility |
Dune Stalker | Rares | Agility |
Back-Alley Rogue | Rares | Agility |
Sly Marshblade | Rares | Agility |
Finish Off | Commons | Agility |
Shadow Shift | Commons | Agility |
Nimble Ally* | Commons | Agility |
Chaurus Reaper | Commons | Agility |
Giant Bat | Commons | Agility |
Gloomlurker | Commons | Agility |
Woodland Lookout | Commons | Agility |
Gortwog gro-Nagorm | Legendaries | Class-Specific |
Tyr | Legendaries | Class-Specific |
Merric-at-Aswala* | Legendaries | Class-Specific |
General Tullius | Legendaries | Class-Specific |
Skywatch Vindicator | Epics | Class-Specific |
Sadras Agent | Epics | Class-Specific |
Master of Thieves* | Epics | Class-Specific |
Battlemage’s Onslaught | Rares | Class-Specific |
Archer’s Gambit | Rares | Class-Specific |
Assassin’s Ritual | Rares | Class-Specific |
Scout’s Report | Rares | Class-Specific |
Spellsword’s Summoning | Rares | Class-Specific |
Lucien Lachance | Legendaries | Endurance |
Night Talon Lord | Legendaries | Endurance |
Skeletal Dragon | Legendaries | Endurance |
Lion Guard Strategist | Epics | Endurance |
Stampeding Mammoth | Epics | Endurance |
Dragon Cult Ghost | Epics | Endurance |
Corrupted Shade | Epics | Endurance |
Hallowed Deathpriest | Epics | Endurance |
Frostbite Spider | Rares | Endurance |
Archein Venomtongue* | Rares | Endurance |
Mummify | Rares | Endurance |
Archein Elite | Rares | Endurance |
Spine of Eldersblood | Rares | Endurance |
Mountain Tyrant | Rares | Endurance |
Midnight Sweep | Rares | Endurance |
Lurking Mummy | Commons | Endurance |
Restless Templar | Commons | Endurance |
Stonetooth Scrapper | Commons | Endurance |
Enchanted Plate | Commons | Endurance |
Hist Speaker | Commons | Endurance |
Ancient Lookout* | Commons | Endurance |
Soul Tear | Commons | Endurance |
Grim Shield-Brother | Commons | Endurance |
Ironscale Dragon | Commons | Endurance |
Stonehill Mammoth* | Commons | Endurance |
Goldbrand | Legendaries | Neutral |
Barbas | Legendaries | Neutral |
Mecinar | Legendaries | Neutral |
Seht’s Masterwork** | Legendaries | Neutral |
Stronghold Eradicator | Epics | Neutral |
Heroic Rebirth | Epics | Neutral |
Dwarven Armaments | Epics | Neutral |
Dwarven Colossus | Epics | Neutral |
Vicious Dreugh | Rares | Neutral |
Slaughterfish Spawning | Rares | Neutral |
Lute | Rares | Neutral |
Treasure Map | Rares | Neutral |
Awakened Imperfect | Rares | Neutral |
Ravenous Crocodile | Commons | Neutral |
Frenzied Witchman | Commons | Neutral |
Gristlehide Dreugh | Commons | Neutral |
Midnight Snack | Commons | Neutral |
Mudcrab Anklesnapper | Commons | Neutral |
B Tier
The B Tier includes all those solo arena cards which are considered to be above average in terms of their performance in battles. These cards are not as good performing as S and A tier cards, but with the right conditions, they can still perform very well in battles. These should also be added by players in their solo arena decks as they can be supporting the high-tiered cards. The following are included in B Tier of the Elder Scrolls Legends Solo Arena Tier List.
Card Name | Rarity | Card Attribute |
Skyforge | Legendaries | Strength |
Relentless Raider | Legendaries | Strength |
Ulfric Stormcloak | Legendaries | Strength |
Wood Orc Headhunter | Legendaries | Strength |
Mage Slayer | Epics | Strength |
Alik’r Survivalist* | Epics | Strength |
Plunder* | Epics | Strength |
Wrothgar Forge | Epics | Strength |
Blighted Alit | Epics | Strength |
Stormcloak Avenger | Epics | Strength |
Duel Atop the World | Epics | Strength |
Stoneshard Orc* | Rares | Strength |
Afflicted Alit | Rares | Strength |
Covenant Marauder | Rares | Strength |
Rampaging Minotaur | Rares | Strength |
Assassin’s Bow | Rares | Strength |
Silvernar Tracker | Rares | Strength |
Raiding Party | Rares | Strength |
Skirmisher’s Elixir | Rares | Strength |
Inspiring Stormcloak | Rares | Strength |
Skyborn Dragon | Rares | Strength |
Ratway Prospector | Rares | Strength |
Rihad Battlemage* | Commons | Strength |
Rihad Horseman* | Commons | Strength |
Riften Pillager | Commons | Strength |
Heavy Battleaxe | Commons | Strength |
Valenwood Huntsman | Commons | Strength |
Blades Lookout* | Commons | Strength |
Quicksilver Crossbow | Commons | Strength |
Bangkorai Butcher* | Commons | Strength |
Relic Hunter | Commons | Strength |
Renowned Legate | Legendaries | Willpower |
Auroran Sentry | Legendaries | Willpower |
