Did you turn on your Nintendo Switch in the hope of conquering the Fire Emblem universe from the comfort of your couch but got all tangled up with all the heroes the game has to offer? Wondering where to start, what weapon to use, and which characters best fit your strategy? Don’t worry because our Fire Emblem Heroes Tier List covers you.
In this article, we will cover all the heroes in the game, keeping their attributes, skills, and overall performance in the game in mind. This way, our readers can better understand what they are dealing with in the game and have the upper hand before diving into the Fire Emblem Heroes world. Make sure you don’t share any of this information with your friends!
Key Points
- The article has ranked a total of 90 Fire Emblem Heroes characters.
- They have been ranked based on their rarity and meta-relevance.
- Among the highest ranks, you will find Ascended Idunn, Young Palla, Valentine’s Rudolf, Brave Hector, etc.
- In the bottom ranks, you will find Bridal Caeda, Summer Robin (F), Oliver, Oden, etc.
Summary
Here is a table ranking all Fire Emblem Heroes characters in order:
S Rank | A Rank | B Rank | C Rank | D Rank |
---|---|---|---|---|
Ascended Idunn | Summer Thorr | Valentian Est | Karin | Bridal Larum |
Young Palla | Legendary Myrrh | Summer Claud | Spring Luthier | Mathilda |
Valentine's Rudolf | Bridal Lilina | Halloween Niles | Miriel | Spring Lucina |
Brave Hector | Fallen Dimitri | Fallen Ninian | Roshea | Spring Xander |
Brave Dimitri | Hatari Karla | Ascended Ishtar | Halloween Sophia | Clive |
Legendary Dimitri | Legendary Fae | Spring Delthea | Mae | Jagen |
New Year Alfonse | Kris (F) | Legendary Caeda | Sharena | Bridal Charlotte |
Halloween Tiki (Young) | Ullr | Valentine's Owain | Lukas | Sully |
Legendary Azura | Duo Ephraim | New Year Reginn | Oscar | Bridal Caeda |
Seiros | Brave Lucina | Winter Mirabilis | Oboro | Summer Robin (F) |
Legendary Chorm | Brave Eirika | Ninja Corrin (M) | Valter | Oliver |
Summer Ingrid | Seteth | Roderick | Oden | |
Forsyth | Altena | Winter Robin | ||
Duessel | Brunnya | Travant | ||
Legendary Julia | Kana (M) | Quan | ||
Picnic Lukas | Geese | Peri | ||
Winter Ephraim | Fallen Berkut | Ursula | ||
Lilith | Camus | Spring Marisa | ||
Gatrie | Summer Lute | Summer Cordelia | ||
Peony | ||||
Guinivere | ||||
Plegian | ||||
Ophelia | ||||
Falle Corrin (M) | ||||
Legendary Tiki (Young) | ||||
Ninja Navarre | ||||
Pirate Surtr | ||||
Brave Eliwood | ||||
Winter Felix |
Related: Nier Reincarnation Tier List
S Tier
The S Tier of the Fire Emblem heroes list will include the game’s most powerful and strongest heroes. These heroes are given legendary status in the game and are very rare to get. They will offer immense offense and defense with incredibly powerful weapons, powerups, and great combat skills to help you win any battle without a sweat.
With their unique abilities alongside apex stats, having these heroes in your arsenal will give you a great advantage in any combat, so make sure they are on your side before entering the arena.
Tier | Character | Weapon Type | Move Type | Rarity |
---|---|---|---|---|
S | Ascended Idunn | Blue Breath | Armored | 5 Star |
S | Young Palla | Lance | Flying | 5 Star |
S | Valentine's Rudolf | Lance | Armored | 5 Star |
S | Brave Hector | Lance | Armored | 5 Star |
S | Brave Dimitri | Lance | Infantry | 5 Star |
S | Legendary Dimitri | Lance | Infantry | 5 Star |
S | New Year Alfonse | Blue Tome | Infantry | 5 Star |
S | Halloween Tiki (Young) | Red Breath | Infantry | 5 Star |
S | Legendary Azura | Blue Tome | Flying | 5 Star |
S | Seiros | Crest Stone | Infantry | 5 Star |
S | Legendary Chorm | Blue Bow | Infantry | 5 Star |
A Tier
A Tier of our Fire Emblem Heroes Tier List will include all those heroes with all the abilities and potential to be ranked among the game’s greatest and most powerful characters. After noticing some flaws in their powers and abilities following our experience with them, we felt they didn’t quite have the competence to make their way into the S Tier List, so they had to settle for a place as the best among the rest.
They are still very much powerful units in the game, so if they are put to better use, they have all the potential to give the S Tier List heroes a run for their money.
Tier | Character | Weapon Type | Move Type | Rarity |
---|---|---|---|---|
A | Summer Thorr | Blue Tome | Flying | 4 Star |
A | Legendary Myrrh | Blue Breath | Flying | 4 Star |
A | Bridal Lilina | Blue Tome | Cavalry | 4 Star |
A | Fallen Dimitri | Lance | Infantry | 4 Star |
A | Hatari Karla | Lance | Infantry | 4 Star |
A | Legendary Fae | Iron Bow | Armored | 4 Star |
A | Kris (F) | Sword | Infantry | 4 Star |
A | Ullr | Bow | Infantry | 4 Star |
A | Duo Ephraim | Lance | Infantry | 4 Star |
A | Brave Lucina | Lance | Infantry | 4 Star |
A | Brave Eirika | Lance | Infantry | 4 Star |
A | Summer Ingrid | Lance | Flying | 4 Star |
A | Forsyth | Lance | Armored | 4 Star |
A | Duessel | Lance | Cavalry | 4 Star |
A | Legendary Julia | Blue Tome | Infantry | 4 Star |
A | Picnic Lukas | Lance | Armored | 4 Star |
A | Winter Ephraim | Lance | Armored | 4 Star |
A | Lilith | Blue Breath | Flying | 4 Star |
A | Gatrie | Lance | Armored | 4 Star |
A | Peony | Blue Tome | Flying | 4 Star |
A | Guinivere | Blue Tome | Infantry | 4 Star |
A | Plegian | Axe | Infantry | 4 Star |
A | Ophelia | Blue Tome | Infantry | 4 Star |
A | Falle Corrin (M) | Blue Breath | Infantry | 4 Star |
A | Legendary Tiki (Young) | Blue Breath | Armored | 4 Star |
A | Ninja Navarre | Lance | Infantry | 4 Star |
A | Pirate Surtr | Axe | Armoed | 4 Star |
A | Brave Eliwood | Lance | Cavalry | 4 Star |
A | Winter Felix | Blue Bow | Armored | 4 Star |
B Tier
We now find ourselves talking about the B Tier List, it best suits uncommon characters, and the players can easily get them in the game. These heroes require very little grinding to be obtained.
Although they may seem weak compared to the heroes of the S and B Tier list characters, with good strategy, powerups, and attached weapons, these heroes can offer you much more than expected. So after trying out these characters, we believed the B tier is the good tier for what they bring to the table.
Tier | Character | Weapon Type | Move Type | Rarity |
---|---|---|---|---|
B | Valentian Est | Lance | Flying | 3 Star |
B | Summer Claud | Blue Dagger | Flying | 3 Star |
B | Halloween Niles | Iron Bow | Armored | 3 Star |
B | Fallen Ninian | Blue Breath | Infantry | 3 Star |
B | Ascended Ishtar | Blue Tome | Infantry | 3 Star |
B | Spring Delthea | Blue Tome | Infantry | 3 Star |
B | Legendary Caeda | Lance | Flying | 3 Star |
B | Valentine's Owain | Lance | Cavalry | 3 Star |
B | New Year Reginn | Blue Tome | Cavalry | 3 Star |
B | Winter Mirabilis | Blue Dagger | Flying | 3 Star |
B | Ninja Corrin (M) | Lance | Infantry | 3 Star |
B | Seteth | Iron Lance | Flying | 3 Star |
B | Altena | Lance | Flying | 3 Star |
B | Brunnya | Blue Tome | Infantry | 3 Star |
B | Kana (M) | Sword | Infantry | 3 Star |
B | Geese | Lance | Infantry | 3 Star |
B | Fallen Berkut | Lance | Cavalry | 3 Star |
B | Camus | Lance | Cavalry | 3 Star |
B | Summer Lute | Tome | Infantry | 3 Star |
Also Read: Lord of Heroes Tier List
C Tier
The C tier of the Fire Emblem hero tier is a below-par tier that includes all those characters with average stats, combos, and weapon powers, with both average offensives and defensive abilities. These heroes are classified as common game characters and can easily be acquired with minimum grinding.
Having them in your team is recommended only if you are a 3-star player, as they’ll struggle against the powerful heroes in the prior tiers. They might not offer much in the arena, but they remain a great unit if you are halfway through your rank.
Tier | Character | Weapon Type | Move Type | Rarity |
---|---|---|---|---|
C | Karin | Lance | Flying | 2 Star |
C | Spring Luthier | Lance | Cavalry | 2 Star |
C | Miriel | Blue Tome | Infantry | 2 Star |
C | Roshea | Lance | Cavalry | 2 Star |
C | Halloween Sophia | Tome | Flying | 2 Star |
C | Mae | Tome | Infantry | 2 Star |
C | Sharena | Lance | Infantry | 2 Star |
C | Lukas | Lance | Infantry | 2 Star |
C | Oscar | Lance | Cavalry | 2 Star |
C | Oboro | Lance | Infantry | 2 Star |
C | Valter | Lance | Flying | 2 Star |
C | Roderick | Lance | Cavalry | 2 Star |
C | Winter Robin | Lance | Armored | 2 Star |
C | Travant | Lance | Flying | 2 Star |
C | Quan | Lance | Cavalry | 2 Star |
C | Peri | Lance | Cavalry | 2 Star |
C | Ursula | Tome | Cavalry | 2 Star |
C | Spring Marisa | Lance | Flying | 2 Star |
C | Summer Cordelia | Lance | Cavalry | 2 Star |
D Tier
Coming down to the business end of this Tier List, we have our last tier, the D Tier. This includes all the familiar characters accessible in the early stages 0f the game. These heroes have a very low base attack, shaky defense, and weapons that deal minimal damage; in short, they are the weakest heroes in the game.
We suggest using them only in the game’s early stages, like if you are a 1-2 star player. It’s best to toss them away from your team once you’ve reached a higher rank by leveling them up and providing them with rare items and using your best strategy with these heroes won’t help you compete against the stronger heroes.
Tier | Character | Weapon Type | Move Type | Rarity |
---|---|---|---|---|
D | Bridal Larum | Lance | Flying | 1-2 Star |
D | Mathilda | Lance | Cavalry | 1-2 Star |
D | Spring Lucina | Tome | Infantry | 1-2 Star |
D | Spring Xander | Lance | Cavalry | 1-2 Star |
D | Clive | Lance | Cavalry | 1-2 Star |
D | Jagen | Lance | Cavalry | 1-2 Star |
D | Bridal Charlotte | Lance | Infantry | 1-2 Star |
D | Sully | Lance | Cavalry | 1-2 Star |
D | Bridal Caeda | Tome | Infantry | 1-2 Star |
D | Summer Robin (F) | Tome | Infantry | 1-2 Star |
D | Oliver | Tome | Infantry | 1-2 Star |
D | Oden | Blue Tome | Infantry | 1-2 Star |
Patch Notes 7.3.0 Version
According to the recent patch notes, the following changes were made to the game:
- New skills are being added for a Legendary and Mythic Hero
- Of the Heroes that appear in Legendary & Mythic Hero Remixes, Celica: Queen of Valentia and Mila: Goddess of Love are gaining new skills.
- Additional Heroes will be available via Heroic Grails
The following Heroes will be available to summon using Heroic Grails:
- Soren: Wind of Tradition
Lumera: Dragon Monarch
Comparison Table
Character | Tier | Weapon Type | Move Type | Rarity |
---|---|---|---|---|
Ascended Idunn | S | Blue Breath | Armored | 5 Star |
Young Palla | S | Lance | Flying | 5 Star |
Valentine's Rudolf | S | Lance | Armored | 5 Star |
Brave Hector | S | Lance | Armored | 5 Star |
Brave Dimitri | S | Lance | Infantry | 5 Star |
Legendary Dimitri | S | Lance | Infantry | 5 Star |
New Year Alfonse | S | Blue Tome | Infantry | 5 Star |
Halloween Tiki (Young) | S | Red Breath | Infantry | 5 Star |
Legendary Azura | S | Blue Tome | Flying | 5 Star |
Seiros | S | Crest Stone | Infantry | 5 Star |
Legendary Chorm | S | Blue Bow | Infantry | 5 Star |
Summer Thorr | A | Blue Tome | Flying | 4 Star |
Legendary Myrrh | A | Blue Breath | Flying | 4 Star |
Bridal Lilina | A | Blue Tome | Cavalry | 4 Star |
Fallen Dimitri | A | Lance | Infantry | 4 Star |
Hatari Karla | A | Lance | Infantry | 4 Star |
Legendary Fae | A | Iron Bow | Armored | 4 Star |
Kris (F) | A | Sword | Infantry | 4 Star |
Ullr | A | Bow | Infantry | 4 Star |
Duo Ephraim | A | Lance | Infantry | 4 Star |
Brave Lucina | A | Lance | Infantry | 4 Star |
Brave Eirika | A | Lance | Infantry | 4 Star |
Summer Ingrid | A | Lance | Flying | 4 Star |
Forsyth | A | Lance | Armored | 4 Star |
Duessel | A | Lance | Cavalry | 4 Star |
Legendary Julia | A | Blue Tome | Infantry | 4 Star |
Picnic Lukas | A | Lance | Armored | 4 Star |
Winter Ephraim | A | Lance | Armored | 4 Star |
Lilith | A | Blue Breath | Flying | 4 Star |
Gatrie | A | Lance | Armored | 4 Star |
Peony | A | Blue Tome | Flying | 4 Star |
Guinivere | A | Blue Tome | Infantry | 4 Star |
Plegian | A | Axe | Infantry | 4 Star |
Ophelia | A | Blue Tome | Infantry | 4 Star |
Falle Corrin (M) | A | Blue Breath | Infantry | 4 Star |
Legendary Tiki (Young) | A | Blue Breath | Armored | 4 Star |
Ninja Navarre | A | Lance | Infantry | 4 Star |
Pirate Surtr | A | Axe | Armoed | 4 Star |
Brave Eliwood | A | Lance | Cavalry | 4 Star |
Winter Felix | A | Blue Bow | Armored | 4 Star |
Valentian Est | B | Lance | Flying | 3 Star |
Summer Claud | B | Blue Dagger | Flying | 3 Star |
Halloween Niles | B | Iron Bow | Armored | 3 Star |
Fallen Ninian | B | Blue Breath | Infantry | 3 Star |
Ascended Ishtar | B | Blue Tome | Infantry | 3 Star |
Spring Delthea | B | Blue Tome | Infantry | 3 Star |
Legendary Caeda | B | Lance | Flying | 3 Star |
Valentine's Owain | B | Lance | Cavalry | 3 Star |
New Year Reginn | B | Blue Tome | Cavalry | 3 Star |
Winter Mirabilis | B | Blue Dagger | Flying | 3 Star |
Ninja Corrin (M) | B | Lance | Infantry | 3 Star |
Seteth | B | Iron Lance | Flying | 3 Star |
Altena | B | Lance | Flying | 3 Star |
Brunnya | B | Blue Tome | Infantry | 3 Star |
Kana (M) | B | Sword | Infantry | 3 Star |
Geese | B | Lance | Infantry | 3 Star |
Fallen Berkut | B | Lance | Cavalry | 3 Star |
Camus | B | Lance | Cavalry | 3 Star |
Summer Lute | B | Tome | Infantry | 3 Star |
Karin | C | Lance | Flying | 2 Star |
Spring Luthier | C | Lance | Cavalry | 2 Star |
Miriel | C | Blue Tome | Infantry | 2 Star |
Roshea | C | Lance | Cavalry | 2 Star |
Halloween Sophia | C | Tome | Flying | 2 Star |
Mae | C | Tome | Infantry | 2 Star |
Sharena | C | Lance | Infantry | 2 Star |
Lukas | C | Lance | Infantry | 2 Star |
Oscar | C | Lance | Cavalry | 2 Star |
Oboro | C | Lance | Infantry | 2 Star |
Valter | C | Lance | Flying | 2 Star |
Roderick | C | Lance | Cavalry | 2 Star |
Winter Robin | C | Lance | Armored | 2 Star |
Travant | C | Lance | Flying | 2 Star |
Quan | C | Lance | Cavalry | 2 Star |
Peri | C | Lance | Cavalry | 2 Star |
Ursula | C | Tome | Cavalry | 2 Star |
Spring Marisa | C | Lance | Flying | 2 Star |
Summer Cordelia | C | Lance | Cavalry | 2 Star |
Bridal Larum | D | Lance | Flying | 1-2 Star |
Mathilda | D | Lance | Cavalry | 1-2 Star |
Spring Lucina | D | Tome | Infantry | 1-2 Star |
Spring Xander | D | Lance | Cavalry | 1-2 Star |
Clive | D | Lance | Cavalry | 1-2 Star |
Jagen | D | Lance | Cavalry | 1-2 Star |
Bridal Charlotte | D | Lance | Infantry | 1-2 Star |
Sully | D | Lance | Cavalry | 1-2 Star |
Bridal Caeda | D | Tome | Infantry | 1-2 Star |
Summer Robin (F) | D | Tome | Infantry | 1-2 Star |
Oliver | D | Tome | Infantry | 1-2 Star |
Oden | D | Blue Tome | Infantry | 1-2 Star |
Summary
So this was our take on the Fire Emblem Heroes Tier List. We believe we did justice to many of the heroes from these long-listed characters. There will be mixed opinions about certain characters not making it into certain tiers, but at the end of the day, this tier list was constructed purely based on our thoughts upon playing the games. So there, we welcome every reader’s views about it in the comments.
Coming up Next: Dislyte Tier List