As we dive into the world of Pokemon Go, a game that captured the hearts of millions since its release in 2016, we present the Pokemon Go Attacker Tier List. Developed by Niantic, Inc., this mobile game has continued to thrive with its dedicated fanbase and regular updates, boasting an impressive 80 million active players worldwide.
It’s important to note that this tier list is subject to changes with new updates and the introduction of new Pokemon. The dynamic nature of the game keeps the meta constantly evolving. Enjoy your adventures in Pokemon Go as you strive to become a skilled and powerful trainer!
Key Points
- We have a total of 216 Pokemon on our list.
- They have been ranked according to their base stats, strengths, rarity, and overall performance.
- In the highest ranks, we have the likes of Shadow Mewtwo, Shadow Metagross, Shadow Machamp, Shadow Salamance, Shadow Dragonite, and Mega Latios.
- You will find Pokemon likes of Empoleon, Gallade, Alolan Exeggutor, Alolan Raichu, Deoxys (Attack Forme), and Overqwil in the lowest ranks.
Summary
To view a complete list of our rankings, see the table below.
S Rank | A Rank | B Rank | C Rank | D Rank |
---|---|---|---|---|
• Shadow Mewtwo • Shadow Metagross • Shadow Machamp • Shadow Salamance • Shadow Dragonite • Mega Latios • Mega Gengar • Mega Charizard Y • Shadow Mamoswine • Xurkitree • Shadow Electivire • Shadow Hariyama • Mega Venusaur • Mega Blastoise • Mega Aerodactyl • Mega Manectric • Mega Abomasnow • Shadow Raikou • Rampardos • Shadow Swampert • Shadow Moltres • Shadow Tyranitar • Shadow Weavile • Landorus (Therian Forme) • Rhyperior • Lucario • Shadow Ho-Oh | • Mewtwo • Shadow Venusaur • Shadow Golem • Shadow Honchkrow • Shadow Tangrowth • Shadow Aerodactyl • Mega Ampharos • Mega Houndoom • Mega Latias • Mega Pidgeot • Mega Lopunny • Hoopa (Unbound) • Shadow Magnezone • Shadow Entei • Shadow Gardevoir • Salamence • Shadow Zapdos • Landorus (Incarnate Forme) • Reshiram • Zekrom • Hydreigon • Chandelure • Conkeldurr • Excadrill • Darkrai • Darkrai vGarchomp • Rayquaza • Metagross • Shadow Latios | • Machamp • Mega Absol • Thundurus (Therian Forme) • Galarian Darmanitan • Shadow Charizard • Shadow Torterra • Shadow Gyarados • Shadow Victreebel • Shadow Blastoise • Shadow Exeggutor • Shadow Magmortar • Yveltal • Giratina (Origin Forme) • Mega Gyarados • Mega Charizard X • Shadow Pinsir • Shadow Granbull • Shadow Manectric • Zarude • Shadow Lugia • Shadow Typhlosion • Shadow Feraligatr • Shadow Luxray • Darmanitan • Heatran • Gengar • Breloom • Kingler • Moltres • Dragonite • Raikou • Ho-Oh • Vikavolt • Nihilego • Pheromosa • Swampert • Gardevoir • Latios • Azelf • Groudon • Kyogre • Dialga • Palkia • Staraptor • Roserade • Honchkrow • Weavile • Magnezone • Electivire • Glaceon • Shadow Alolan Exeggutor | • Venusaur • Shadow Mismagius • Genesect • Shadow Banette • Shadow Scizor • Shadow Houndoom • Shadow Alakazam • Shadow Gallade • Shadow Flygon • Shadow Flygon • Shadow Vileplume • Shadow Arcanine • Shadow Ampharos • Shadow Shiftry • Shadow Sharpedo • Shadow Cacturne • Shadow Porygon-Z • Terrakion • Shadow Abomasnow • Clawitzer • Sylveon • Shadow Skuntank • Mega Altaria • Mega Beedrill • Genesect - Burn Drive • Genesect - Shock Drive • Genesect - Douse Drive • Genesect - Chill Drive • Shadow Aggron • Galarian Zapdos • Zacian - Hero of Many Battles • Thundurus (Incarnate Forme) • Braviary • Meganium • Scizor • Celebi • Tapu Lele • Tapu Koko • Tapu Bulu • Sceptile • Blaziken • Crawdaunt • Haxorus • Yanmega • Togekiss • Tangrowth • Shaymin (Sky Forme) • Alolan Golem • Emboar • Samurott • Unfezant • Gigalith • Krookodile • Escavalier • Shadow Latias | • Charizard • Delphox • Eelektross • Accelgor • Bisharp Tornadus (Incarnate • Forme) • Kyurem • Meloetta (Aria Forme) • Shadow Scyther • Sirfetch'd • Shadow Muk • Shadow Articuno • Greninja • Zebstrika • Tyrantrum • Hoopa (Confined) • Mega Steelix • Mega Slowbro • Shadow Cloyster • Shadow Walrein • Shadow Kingdra • Galarian Articuno • Shadow Hippowdon • Hisuian Braviary • Archeops • Simisage • Alakazam • Toucannon • Victreebel • Golem • Exeggutor • Jynx • Gyarados • Jolteon • Typhlosion • Espeon • Entei • Lugia • Lycanroc (Midday Form) • Victini • Hariyama • Cacturne • Banette • Jirachi • Infernape • Empoleon • Gallade • Alolan Exeggutor • Alolan Raichu • Deoxys (Attack Forme) • Overqwil |
Also read: POKEMON GO Master League Tier List
S Tier
The first Tier is the S Tier. This will include all the robust and vigorous attackers of the Game. These Pokemon have the best overall stats, base attack, and maximum level. Some legendary Pokemon from the Universe are also included, giving you a further idea of how good this Tier is. So if you are on the streets, look everywhere, as these rare attackers have rare spawn rates. Finding them can be a headache and requires a lot of probing. Moving down, you will see they are worth all the hustle.
Tier | Pokemon | Optimal sets | Great Sets | Rarity |
---|---|---|---|---|
S | Shadow Mewtwo | Confusion + Psystrike (Elite) Psycho Cut + Shadow Ball (Elite) | Confusion + Shadow Ball (Elite) Confusion + Psychic Psycho Cut + Ice Beam Psycho Cut + Thunderbolt Psycho Cut + Focus Blast | Very Rare |
S | Shadow Metagross | Bullet Punch + Meteor Mash (Elite) | Zen Headbutt + Psychic | Very Rare |
S | Shadow Machamp | Counter or Karate Chop (legacy) + Dynamic Punch | Counter + Close Combat or Cross Chop | Very Rare |
S | Shadow Salamance | Dragon Tail + Outrage (Elite) + Draco Meteor Dragon Tail + Outrage (Elite) | Dragon Tail + Draco Meteor Fire Fang + Fire Blast Dragon Tail + Hydro Pump Bite + Draco Meteor or Outrage (Elite) | Very Rare |
S | Shadow Dragonite | Dragon Tail or Dragon Breath + Outrage | Dragon Tail or Dragon Breath + Draco Meteor (Elite) Dragon Tail or Dragon Breath + Dragon Claw | Very Rare |
S | Mega Latios | Dragon Breath + Dragon Claw Zen Headbutt + Psychic | N/A | Very Rare |
S | Mega Gengar | Lick + Shadow Ball Shadow Claw + Shadow Ball | N/A | Very Rare |
S | Mega Charizard Y | Fire Spin + Blast Burn (Elite) | N/A | Very Rare |
S | Shadow Mamoswine | Powder Snow + Avalanche | Mud Slap + Bulldoze | Very Rare |
S | Xurkitree | Thunder Shock + Discharge Spark + Discharge | Thunder Shock + Thunder | Very Rare |
S | Shadow Electivire | Shadow Electivire | N/A | Very Rare |
S | Shadow Hariyama | Counter + Dynamic Punch | N/A | Very Rare |
S | Mega Venusaur | Vine Whip + Frenzy Plant (Elite) | N/A | Very Rare |
S | Mega Blastoise | Water Gun + Hydro Cannon (Elite) | N/A | Very Rare |
S | Mega Aerodactyl | Rock Throw + Rock Slide | N/A | Very Rare |
S | Mega Manectric | Charge Beam + Wild Charge | N/A | Very Rare |
S | Mega Abomasnow | Powder Snow + Weather Ball (Ice) | N/A | Very Rare |
S | Shadow Raikou | Thunder Shock + Wild Charge | Thunder Shock + Shadow Ball | Very Rare |
S | Rampardos | Smack Down + Rock Slide | N/A | Very Rare |
S | Shadow Swampert | Water Gun + Hydro Cannon* Mud Shot + Earthquake | N/A | Very Rare |
S | Shadow Moltres | Fire Spin + Overheat Wing Attack + Sky Attack | N/A | Very Rare |
S | Shadow Tyranitar | Smack Down* + Stone Edge Bite + Crunch | N/A | Very Rare |
S | Shadow Weavile | Ice Shard + Avalanche Snarl + Foul Play | N/A | Very Rare |
S | Landorus (Therian Forme) | Mud Shot + Earthquake | N/A | Very Rare |
S | Rhyperior | Smack Down + Rock Wrecker (legacy) | Mud Slap + Earthquake Smack Down + Stone Edge | Very Rare |
S | Lucario | Counter + Aura Sphere | N/A | Very Rare |
S | Shadow Ho-Oh | Incinerate + Sacred Fire+ | Incinerate + Sacred Fire Hidden Power (Flying) + Brave Bird | Very Rare |
A Tier
The B Tier list will comprise those Pokemon considered strong. They have more than decent base powers, attacks, and move sets. This list includes some of the legendary Pokemon as well, but after noticing some flaws in their abilities, we believe they can’t quite make it to the S Tier, so they have to settle for a place in A Tier which doesn’t sound too bad, does it? Since there are so many big names in this Tier, they’re worthy of your time and precious Poke Balls.
Tier | Pokemon | Optimal sets | Great sets | Rarity |
---|---|---|---|---|
A | Mewtwo | Confusion + Psystrike (elite) Psycho Cut or Confusion + Shadow Ball (elite) | Confusion + Psychic Psycho Cut + Ice Beam Psycho Cut + Thunderbolt | Rare |
A | Shadow Venusaur | Vine Whip + Frenzy Plant | N/A | Rare |
A | Shadow Golem | Rock Throw + Stone Edge Mud Slap + Earthquake | N/A | Rare |
A | Shadow Honchkrow | Peck + Sky Attack | Snarl + Dark Pulse | Rare |
A | Shadow Tangrowth | Vine Whip + Power Whip | Vine Whip + Solar Beam | Rare |
A | Shadow Aerodactyl | Rock Throw + Rock Slide | N/A | Rare |
A | Mega Ampharos | Volt Switch + Zap Cannon Charge Beam + Zap Cannon | N/A | Rare |
A | Mega Houndoom | Snarl + Foul Play Fire Fang + Flamethrower | N/A | Rare |
A | Mega Latias | Dragon Breath + Outrage Zen Headbutt + Psychic | N/A | Rare |
A | Mega Pidgeot | Gust (Elite) + Brave Bird | N/A | Rare |
A | Mega Lopunny | Low Kick + Focus Blast | N/A | Rare |
A | Hoopa (Unbound) | Confusion + Psychic | Astonish + Shadow or Dark Pulse | Rare |
A | Shadow Magnezone | Spark + Wild Charge | N/A | Rare |
A | Shadow Entei | Fire Fang + Overheat | Fire Spin + Overheat Fire Fang + Flamethrower | Rare |
A | Shadow Gardevoir | Charm + Dazzling Gleam Confusion + Psychic | N/A | Rare |
A | Salamence | Dragon Tail + Outrage (legacy) | Dragon Tail + Draco Meteor | Rare |
A | Shadow Zapdos | Thunder Shock* + Thunderbolt Thunder Shock* + Drill Peck | N/A | Rare |
A | Landorus (Incarnate Forme) | Mud Shot + Earth Power | Rock Throw + Rock Slide | Rare |
A | Reshiram | Fire Fang+Overheat | N/A | Rare |
A | Zekrom | Charge Beam + Wild Charge Dragon Breath + Outrage | N/A | Rare |
A | Hydreigon | Bite + Dark Pulse | N/A | Rare |
A | Chandelure | Fire Spin + Overheat Hex + Shadow Ball | N/A | Rare |
A | Conkeldurr | Counter + Dynamic Punch | N/A | Rare |
A | Excadrill | Mud Slap + Earthquake Mud Slap + Drill Run | N/A | Rare |
A | Darkrai | Snarl + Shadow Ball or Dark Pulse | N/A | Rare |
A | Mamoswine | Powder Snow + Avalanche | Mud Slap + Bulldoze | Rare |
A | Garchomp | Dragon Tail + Outrage Mud Shot + Earthquake | N/A | Rare |
A | Rayquaza | Dragon Tail + Outrage | N/A | Rare |
A | Metagross | Bullet Punch + Meteor Mash (legacy) | Zen Headbutt + Psychic | Rare |
A | Shadow Latios | Dragon Breath + Dragon Claw Zen Headbutt + Psychic | N/A | Rare |
You might be interested in POKEMON Go Ultra League Tier List
B Tier
Decent would be the right word to describe these Pokemon. They are well capable of putting up a good fight. Their stats and power, alongside their moves, are pretty good too. Most of these Pokemon from this Tier have the potential to be listed in the above Tier. Still, due to observing some defects in their abilities, we believe they are best suited for the B Tier.
Tier | Pokemon | Optimal sets: | Great sets: | Rarity |
---|---|---|---|---|
B | Machamp | Counter or Karate Chop (legacy) + Dynamic Punch | Counter + Close Combat or Cross Chop | Uncommon |
B | Mega Absol | Snarl + Dark Pulse | N/A | Uncommon |
B | Thundurus (Therian Forme) | Volt Switch + Thunderbolt | N/A | Uncommon |
B | Galarian Darmanitan | Ice Fang+Avalanche | N/A | Uncommon |
B | Shadow Charizard | Fire Spin + Blast Burn* | N/A | Uncommon |
B | Shadow Torterra | Razor Leaf + Frenzy Plant | N/A | Uncommon |
B | Shadow Gyarados | Waterfall + Hydro Pump Waterfall + Aqua Tail* | N/A | Uncommon |
B | Shadow Victreebel | Razor Leaf + Leaf Blade | Acid + Sludge Bomb | Uncommon |
B | Shadow Blastoise | Water Gun + Hydro Cannon | N/A | Uncommon |
B | Shadow Exeggutor | Confusion (legacy) or Bullet Seed + Solar Beam | Confusion (legacy) or Extrasensory + Psychic | Uncommon |
B | Shadow Magmortar | Fire Spin + Fire Punch | N/A | Uncommon |
B | Yveltal | Gust + Hurricane | Snarl + Dark Pulse | Uncommon |
B | Giratina (Origin Forme) | Shadow Claw + Shadow Ball | Dragon Tail + Dragon Pulse | Uncommon |
B | Mega Gyarados | Waterfall + Hydro Pump Bite + Crunch | N/A | Uncommon |
B | Mega Charizard X | Dragon Breath (Eltie) + Dragon Claw Fire Spin + Blast Burn (Elite) | N/A | Uncommon |
B | Shadow Pinsir | Bug Bite + X-Scissor Fury Cutter + X-Scissor | N/A | Uncommon |
B | Shadow Granbull | Charm + Play Rough | N/A | Uncommon |
B | Shadow Manectric | Thunder Fang + Wild Charge | N/A | Uncommon |
B | Zarude | Vine Whip + Power Whip | N/A | Uncommon |
B | Shadow Lugia | Extrasensory + Aeroblast+ | Extrasensory + Aeroblast Extrasensory + Sky Attack | Uncommon |
B | Shadow Typhlosion | Ember + Blast Burn* (Elite) | N/A | Uncommon |
B | Shadow Feraligatr | Waterfall + Hydro Cannon (legacy) | N/A | Uncommon |
B | Shadow Luxray | Spark + Wild Charge | N/A | Uncommon |
B | Darmanitan | Fire Fang + Overheat | N/A | Uncommon |
B | Heatran | Fire Spin + Flamethrower | N/A | Uncommon |
B | Gengar | Shadow Claw or Lick (legacy) + Shadow Ball | Shadow Claw or Lick (legacy) + Sludge Bomb Hex or Sucker Punch + Shadow Ball | Uncommon |
B | Breloom | Counter + Dynamic Punch | Bullet Seed + Grass Knot (legacy) | Uncommon |
B | Kingler | Bubble + Crabhammer | N/A | Uncommon |
B | Moltres | Fire Spin + Overheat Wing Attack + Sky Attack (elite) | N/A | Uncommon |
B | Dragonite | Dragon Tail or Dragon Breath + Outrage or Draco Meteor (legacy) | Dragon Tail or Dragon Breath + Dragon Claw | Uncommon |
B | Raikou | Thunder Shock + Wild Charge | Thunder Shock + Shadow Ball | Uncommon |
B | Ho-Oh | Incinerate + Sacred Fire | Hidden Power (Flying) + Brave Bird Hidden Power (Grass) + Solar Beam | Uncommon |
B | Vikavolt | Bug Bite + X-Scissor Spark + Discharge | N/A | Uncommon |
B | Nihilego | Acid + Gunk Shot | N/A | Uncommon |
B | Pheromosa | Bug Bite + Bug Buzz | Low Kick + Focus Blast | Uncommon |
B | Swampert | Water Gun + Hydro Cannon (legacy) | N/A | Uncommon |
B | Gardevoir | Charm + Dazzling Gleam | Confusion + Psychic | Uncommon |
B | Latios | Dragon Breath + Dragon Claw Zen Headbutt + Psychic | N/A | Uncommon |
B | Azelf | Confusion + Future Sight | Extrasensory + Future Sight | Uncommon |
B | Groudon | Mud Shot + Earthquake | N/A | Uncommon |
B | Kyogre | Waterfall + Surf | N/A | Uncommon |
B | Dialga | Dragon Breath + Draco Meteor | Metal Claw + Iron Head | Uncommon |
B | Palkia | Dragon Tail + Draco Meteor | N/A | Uncommon |
B | Staraptor | Wing Attack + Brave Bird | N/A | Uncommon |
B | Roserade | Razor Leaf + Grass Knot Poison Jab + Sludge Bomb | N/A | Uncommon |
B | Honchkrow | Peck + Sky Attack | Snarl + Dark Pulse | Uncommon |
B | Weavile | Ice Shard + Avalanche Snarl + Foul Play | N/A | Uncommon |
B | Magnezone Optimal sets: | Spark + Wild Charge | N/A | Uncommon |
B | Electivire | Thunder Shock + Wild Charge | N/A | Uncommon |
B | Glaceon | Frost Breath or Ice Shard + Avalanche | Frost Breath or Ice Shard + Ice Beam | Uncommon |
B | Shadow Alolan Exeggutor | Bullet Seed + Solar Beam | Dragon Tail + Dragon Pulse | Uncommon |
C Tier
These Pokemon are not the type that will make you scream in excitement after an encounter. They don’t have any strong move sets or any special abilities. Their overall data is pretty average; we believe they are best suited for adding numbers to your team. They will struggle against other Pokemon listed in the above Tiers regarding combat. So if you are challenging a trainer, make sure they are not the primary weapon in your arsenal. Take a look at our Pokemon Go Attacker Tier List’s C Tier to find out more.
Tier | Pokemon | Optimal sets | Great sets | Rarity |
---|---|---|---|---|
C | Venusaur | Vine Whip + Frenzy Plant (legacy) | N/A | Common |
C | Shadow Mismagius | Hex + Shadow Ball | N/A | Common |
C | Genesect | Fury Cutter + X-Scissor | Metal Claw + Magnet Bomb | Common |
C | Shadow Banette | Shadow Claw + Shadow Ball | N/A | Common |
C | Shadow Scizor | Fury Cutter + X-Scissor Bullet Punch + Iron Head | N/A | Common |
C | Shadow Houndoom | Snarl + Foul Play | ire Fang + Flamethrower | Common |
C | Shadow Alakazam | Confusion + Psychic (legacy) Psycho Cut + Psychic (legacy) | Confusion + Future Sight Psycho Cut + Future Sight | Common |
C | Shadow Gallade | Confusion + Psychic | Low Kick + Focus Blast | Common |
C | Shadow Flygon | Mud Shot + Earth Power* (Elite) Dragon Tail + Dragon Claw | Mud Shot + Earthquake | Common |
C | Shadow Flygon | Mud Shot + Earth Power* (Elite) Dragon Tail + Dragon Claw | Mud Shot + Earthquake | Common |
C | Shadow Vileplume | Razor Leaf + Solar Beam Acid + Sludge Bomb | N/A | Common |
C | Shadow Arcanine | Fire Fang + Flamethrower Thunder Fang + Wild Charge | N/A | Common |
C | Shadow Ampharos | Charge Beam + Zap Cannon | Volt Switch + Zap Cannon | Common |
C | Shadow Shiftry | Razor Leaf + Leaf Blade | Snarl* or Feint Attack + Foul Play | Common |
C | Shadow Sharpedo | Water Fall + Hydro Pump Bite + Crunch | N/A | Common |
C | Shadow Cacturne | Sucker Punch + Dark Pulse | Sucker Punch + Grass Knot | Common |
C | Shadow Porygon-Z | Hidden Power + Tri-Attack Lock On + Tri-Attack | N/A | Common |
C | Terrakion | Smack Down + Rock Slide | N/A | Common |
C | Shadow Abomasnow | Powder Snow + Weather Ball (Ice) Razor Leaf + Energy Ball | N/A | Common |
C | Clawitzer | Water Gun + Crab Hammer | N/A | Common |
C | Sylveon | Charm + Dazzling Gleam | N/A | Common |
C | Shadow Skuntank | Poison Jab + Sludge Bomb Bite + Crunch | N/A | Common |
C | Mega Altaria | Dragon Breath + Dazzling Gleam | Dragon Breath + Dragon Pulse Dragon Breath + Moonblast (Elite) | Common |
C | Mega Beedrill | Bug Bite (Elite) + X-Scissor Infestation + X-Scissor Poison Jab + Sludge Bomb | N/A | Common |
C | Genesect - Burn Drive | Fury Cutter + X-Scissor | Metal Claw + Magnet Bomb | Common |
C | Genesect - Shock Drive | Fury Cutter + X-Scissor | Metal Claw + Magnet Bomb | Common |
C | Genesect - Douse Drive | Fury Cutter + X-Scissor | Metal Claw + Magnet Bomb | Common |
C | Genesect - Chill Drive | Fury Cutter + X-Scissor | Metal Claw + Magnet Bomb | Common |
C | Shadow Aggron | Smack Down + Stone Edge Iron Tail + Heavy Slam | N/A | Common |
C | Galarian Zapdos | Counter + Close Combat | N/A | Common |
C | Zacian - Hero of Many Battles | Varies | N/A | Common |
C | Thundurus (Incarnate Forme) | Thunder Shock + Thunder Thunder Shock + Thunder Punch | N/A | Common |
C | Braviary | Air Slash + Brave Bird | N/A | Common |
C | Meganium | Vine Whip + Frenzy Plant (Elite) | N/A | Common |
C | Scizor | Fury Cutter + X-Scissor Bullet Punch + Iron Head | N/A | Common |
C | Celebi | Magical Leaf + Leaf Storm | N/A | Common |
C | Tapu Lele | Confusion + Psyshock | Confusion + Future Sight Confusion + Moonblast | Common |
C | Tapu Koko | Volt Switch + Thunderbolt | Volt Switch + Dazzling Gleam | Common |
C | Tapu Bulu | Bullet Seed + Grass Knot | N/A | Common |
C | Sceptile | Bullet Seed + Frenzy Plant (legacy) | N/A | Common |
C | Blaziken | Fire Spin + Blast Burn (Elite) | Counter + Focus Blast Fire Spin + Blaze Kick | Common |
C | Crawdaunt | Waterfall + Crabhammer | N/A | Common |
C | Haxorus | Dragon Tail + Dragon Claw | N/A | Common |
C | Yanmega | Bug Bite + Bug Buzz Wing Attack + Aerial Ace | N/A | Common |
C | Togekiss | Charm + Dazzling Gleam | N/A | Common |
C | Tangrowth | Vine Whip + Power Whip | N/A | Common |
C | Shaymin (Sky Forme) | Hidden Power (Grass) + Grass Knot | Hidden Power (Electric) for Water Hidden Power (Ice) for Ground Hidden Power (Water) for Ground and Rock | Common |
C | Alolan Golem | Rock Throw or Roll Out* (Elite Move)+ Stone Edge Volt Switch + Wild Charge | N/A | Common |
C | Emboar | Ember + Blast Burn (Legacy) | N/A | Common |
C | Samurott | Waterfall + Hydro Cannon (Elite) | N/A | Common |
C | Unfezant | Air Slash + Sky Attack | N/A | Common |
C | Gigalith | Smack Down + Rockslide | N/A | Common |
C | Krookodile | Snarl + Crunch Mud Slap + Earthquake | N/A | Common |
C | Escavalier | Bug Bite + Megahorn | N/A | Common |
C | Shadow Latias | Dragon Breath + Outrage Zen Headbutt + Psychic | N/A | Common |
D Tier
We are now at the business end of our D Tier List. It will be home to the weakest Pokemon that the players can find in the Game. They are very easily encountered as well as their catch rate is low. They might not offer much in the battle, but having them on your team adds some depth.
Tier | Pokemon | Optimal sets | Great sets | Rarity |
---|---|---|---|---|
D | Charizard | Fire Spin + Blast Burn (legacy) | N/A | Common |
D | Delphox | Fire Spin + Flamethrower Zen Headbutt + Psychic | N/A | Common |
D | Eelektross | Spark + Thunderbolt | N/A | Common |
D | Accelgor | Infestation + Signal Beam | N/A | Common |
D | Bisharp | Snarl + Dark Pulse Metal Claw + Iron Head | N/A | Common |
D | Tornadus (Incarnate Forme) | Air Slash + Hurricane | N/A | Common |
D | Kyurem | Dragon Breath + Draco Meteor | N/A | Common |
D | Meloetta (Aria Forme) | Confusion + Psyshock | N/A | Common |
D | Shadow Scyther | Fury Cutter + X-Scissor Air Slash + Aerial Ace | N/A | Common |
D | Sirfetch'd | Counter + Close Combat | N/A | Common |
D | Shadow Muk | Poison Jab + Gunk Shot | N/A | Common |
D | Shadow Articuno | Frost Breath or Ice Shard + Ice Beam or Blizzard | N/A | Common |
D | Greninja | Bubble + Hydro Pump Feint + Night Slash | N/A | Common |
D | Zebstrika | Spark + Wild Charge | N/A | Common |
D | Tyrantrum | Dragon Tail + Outrage Rock Throw + Stone Edge | N/A | Common |
D | Hoopa (Confined) | Psybeam +Shadow Ball | N/A | Common |
D | Mega Steelix | Iron Tail + Heavy Slam Anything + Earthquake | N/A | Common |
D | Mega Slowbro | Confusion + Psychic | N/A | Common |
D | Shadow Cloyster | Frost Breath or Ice Shard + avalanche | N/A | Common |
D | Shadow Walrein | Frost Breath + Icicle Spear Water Fall + Water Pulse Disclaimer Privacy Policy Terms of Use Contact Us Copyright (C) GamePress All Rights Reserved. Pokémon is Copyright Gamefreak, Nintendo and The Pokémon Company 2001-2018. All images and names owned and trademarked by Gamefreak, Nintendo, The Pokémon Company, and Niantic are property of their respective owners | N/A | Common |
D | Shadow Kingdra | Water Fall + Hydro Pump Dragon Breath + Outrage | N/A | Common |
D | Galarian Articuno | Confusion or Psycho Cut + Future Sight | N/A | Common |
D | Shadow Hippowdon | Varies | N/A | Common |
D | Hisuian Braviary | Air Slash + Brave Bird Zen Headbutt + Psychic | N/A | Common |
D | Archeops | Wing Attack or Steel Wing + Any | N/A | Common |
D | Simisage | Vine Whip + Grass Knot | N/A | Common |
D | Alakazam | Confusion or Psycho Cut + Psychic (legacy) | Confusion or Psycho Cut + Future Sight Confusion or Psycho Cut + Shadow Ball | Common |
D | Toucannon | Peck + Drill Peck | N/A | Common |
D | Victreebel | Razor Leaf + Leaf Blade Acid + Sludge Bomb | N/A | Common |
D | Golem | Rock Throw + Stone Edge Mud Slap + Earthquake | N/A | Common |
D | Exeggutor | Bullet Seed + Solar Beam Confusion + Psychic | N/A | Common |
D | Jynx | Frost Breath + Avalanche Confusion + Psyshock | N/A | Common |
D | Gyarados | Waterfall + Hydro Pump | Dragon Tail (legacy) + Outrage | Common |
D | Jolteon | Thunder Shock + Thunderbolt | N/A | Common |
D | Typhlosion | Ember + Blast Burn* (Elite) | N/A | Common |
D | Espeon | Confusion + Psychic | Confusion + Future Sight Zen Headbutt + Psychic | Common |
D | Entei | Fire Fang + Overheat | Fire Spin + Overheat Fire Fang + Flamethrower | Common |
D | Lugia | Extrasensory + Aeroblast | Extrasensory + Aeroblast++ | Common |
D | Lycanroc (Midday Form) | Rock Throw + Stone Edge | N/A | Common |
D | Victini | Confusion + Psychic | N/A | Common |
D | Hariyama | Counter + Dynamic Punch | N/A | Common |
D | Cacturne | Sucker Punch + Dark Pulse or Grass Knot | N/A | Common |
D | Banette | Shadow Claw + Shadow Ball | N/A | Common |
D | Jirachi | Confusion + Psychic | N/A | Common |
D | Infernape | Fire Spin + Blast Burn | Rock Smash + Close Combat | Common |
D | Empoleon | Waterfall + Hydro Cannon (legacy) | N/A | Common |
D | Gallade | Confusion + Psychic | N/A | Common |
D | Alolan Exeggutor | Bullet Seed + Solar Beam | Dragon Tail + Dragon Pulse | Common |
D | Alolan Raichu | Thunder Shock + Wild Charge | N/A | Common |
D | Deoxys (Attack Forme) | Poison Jab + Dark Pulse | N/A | Common |
Overqwil | Poison Jab + Sludge Bomb | N/A |
Patch Notes – Ver. 0.263.1
Version 0.263.1 brings the following changes
- Minor bug fixes and performance improvements
- Quality-of-life updates
Concluding Words
So this was our take on the Pokemon Go Attacker Tier List; any difference of opinion about our Tier List is welcomed. We believe some of the Pokemon being listed in certain Tiers might not be a fair pick, according to some of you, which is fine as we all have different schools of thought. We would love to hear your thoughts about it in the comments; after all, who doesn’t like a little healthy debate about our favorite topics?
Up Next: MCOC Tier List