It is always hard to pick the best characters in a game when there are many things to consider. Especially in one with many choices, and you do not know where to start from?
For this reason, I have curated this Granblue Tier List, which will help you select the best characters to excel and succeed in this game.
Key Points
- There are a total of 332 characters ranked in this article.
- They are ranked based on their toolkits, damage, and usability in battles.
- Among the best characters are Cain, Pengy, Dante and Freiheit, Alexiel, Mahira, Zeta and Vaseraga, Leona, and Vira.
- Joining us in the lowest rank are characters like Ranko Kanzaki, Luna, Stan, Koume Shirasaka, Randall, Yuri Lowell, and Zehek.
Summary
You will find a quick summary of all the rankings we have made in the table listed as follows.
S Rank | A Rank | B Rank | C Rank | D Rank |
---|---|---|---|---|
Siegfried | Silva | Karyl | Richard | Luna |
Halluel and Malluel | Eustace | Charioce XVII | Arusha | Uzuki Shimamura |
Cain | Seruel | Mikazuki Munechika | Sutera | Cassius |
Yurius | Dorothy and Claudia | Feena | Miku Maekawa | Goblin Mage |
Lily | Teena | Herja | Almeida | Mimlemel and Pun-Kin |
Metera Shiva | Vaseraga | Lady Katapillar and Vira | Mina | Anastasia |
Io | Vania and Malinda | Lelouch Lamperouge | Shao | Ranko Kanzaki |
Pengy | Jessica | Agielba | Bridgette and Cordelia | Philosophia |
Meteon | Kokkoro | Pecorine | Aster | Carren |
Vane | Levin Sisters | Gachapin | Mimlemel and Stumpeye | Chloe |
Black Knight | Tsubasa | Ilsa | Galadar | La Coiffe |
Anila | Azazel | Chat Noir | Ejaeli | Pamela |
Ferry | Lancelot | Cerberus | Will | Stan |
Dante and Freiheit | Ladiva | Aquors Third-Years | Erica Fontaine | Daetta |
Monika | Lennah | Sophia | Gemini Sunrise | Karin |
Altair | Mary | Kaede Takagaki | Sevastien | Hazen |
Clarisse | Grea | Jin | Melleau | Redluck |
Zeta | Tanya | Cucuroux | Minami Nitta | Ange |
Ilsa | Yuel | Forte | You | Koume Shirasaka |
Alexiel | Sara | Petra | Feather | Elta |
Andira | Levi | Baotorda | Izuminokami Kanesada | Mio Honda |
Europa | Rosamia | Korwa | Helnar | Karteira |
Rei | Illnot | Razia | Nemone | Vanzza |
Athena | Lunalu | Lilele | Cailana | Camieux |
Jeanne d’Arc | Aglovale | Freezie | Deliford | Randall |
Mahira | Ayer | Walder | Nicholas | Ceylan |
Grimnir | Morrigna | Conan Edogawa | Danua | Nina Drango |
Vajra | Juliet | Mirin | Mikasa | Arisa |
Helel ben Shalem | Magisa | Aquors First-Years | The Lowain Brothers | Zaja |
Noa | Nicholas | Owen | Leona | Chun-Li |
Zeta and Vaseraga | Kolulu | Marquiares | Katalina | Yuri Lowell |
Nezahualpilli | Aletheia | Sen | Vermeil | Ezecrain |
Cagliostro | Albert | Cure Black and Cure White | Friday | Alec |
Kolulu | Percival | Arriet | Krugne | Arthur |
Hallessena | Tabina | Catherine | Sarunan | Augusta |
Leona | Lady Grey | Skull | Tear Grants | Kaoru Sakuraba |
Tiamat | Milleore and Sahil Lao | Yaia | Dante | Zehek |
Grea | Eugen | Suzaku Kururugi | Shiki Ichinose | Johann |
Olivia | Heles | Carmelina | Lowain | Barawa |
Kumbhira | Silva | Yggdrasil | Morphe and Phoebe | Arthur and Mordred |
Vira | Yuel | Christina | Elize Lotus | Carmelina |
Yodarha | Narmaya | Nezahualpilli | Tyre | Lamretta |
Katalina | Pholia | Yuisis | Ferry | Nakoruru |
Vikala | Hallessena | Juri | Sutera | Rosine |
Melissabelle | Naoise | Sevilbarra | Meg | Keehar |
Lecia | Danua | Mika Jougasaki | Claudia | |
Amira | Abby | Lina | Mishra | |
Sturm | Orchid | Zaja | Soriz | |
Anthuria | Romeo | Miria Akagi | Elmott | |
Robomi | Sandalphon | Naoise | Rashid | |
Lucio | Medusa | Airi Totoki | ||
Vania | Societte | Erin | ||
Zooey | Sarunan | Sakura Kinomoto | ||
Narmaya | Mugen | Ippatsu | ||
Wulf & Renie | Rosetta | Toru Amuro | ||
Baal | Anzu Futaba | |||
Gawain | Farrah | |||
Shitori | Novei | |||
Percival | Milla Maxwell | |||
Black Knights and Orchid | Robertina | |||
Shura | J.J. | |||
De La Fille | Rin Shibuya | |||
Selfira | Ryan | |||
Zeta | Ryu | |||
Rackam | Juri | |||
Joker | Sahli Lao | |||
Anne | Jessica | |||
Rosetta | Sakura Shinjugi | |||
Stan and Aliza | Kanako Mimura | |||
Amira | Sig | |||
Satyr | Karva | |||
Kou | Tsubasa Kashiwagi | |||
Charlotta | Laguna | |||
Soriz | Mizuki Kawashima | |||
Sandalphon | Mary | |||
Reinhardtzar | Eso | |||
Seox | Mariah | |||
Diantha | Naga | |||
Vaseraga | Stahn Aileron | |||
Scathacha | Skull | |||
Veight | Suframare | |||
Izmir | Yamanbagiri Kunihiro | |||
Therese | Ulamnuran | |||
Macula Marius | ||||
Yuisis | ||||
Aqours Second-Years | ||||
Aoidos | ||||
Arulumaya | ||||
Yngwie | ||||
Colossus | ||||
Lancelot and Vane | ||||
Beatrix | ||||
Drang | ||||
Ghandagoza | ||||
Ilsa | ||||
Kallen Kouzuki | ||||
Zahlhamelina |
S Tier
The characters I will place on the S tier are the most powerful ones. Moreover, they are considered an essential part of winning any battle. Their amazing toolkits make them overpowered. So, who will not want to own such fantastic characters? The S-tier characters are well known for being the best damage dealers.
If we talk about mobility, then they possess higher mobility. Not only this, but they are one step above even in case of long ranger attacks. In simple words, these are the best characters a player can have.
CLASS | CHARACTERS |
---|---|
Fire | Siegfried, Metera Shiva, Anila, Zeta, Athena |
Light | Halluel and Malluel, Io, Ferry, Ilsa, Jeanne d’Arc, Noa, Hallessena, Kumbhira, Melissabelle, Robomi, Zooey |
Earth | Cain, Pengy, Dante and Freiheit, Alexiel, Mahira, Zeta and Vaseraga, Leona, Vira |
Wind | Yurius, Meteon, Monika, Andira, Grimnir, Nezahualpilli, Tiamat, Yodarha |
Water | Lily, Vane, Altair, Europa, Vajra, Cagliostro, Grea, Katalina, Lecia, Lucio, Narmaya, Sturm |
Dark | Predator, Black Knight, Clarisse, Rei, Helel ben Shalem, Kolulu, Olivia, Vikala, Amira, Vania, Wulf & Renie, Anthuria |
A Tier
These characters are also amazing, but they have a few flaws, due to which they cannot reach the level of S-tier characters. However, the issues are utterly ignorable as they do not make a huge difference. Furthermore, if you successfully summon the following characters of this tier, trust me, you are lucky.
Similar Article: Crash Fever Tier List: Characters Ranked [2023]
Also, after summoning them, you need to raise these characters, as they can later become a reason to obtain some fantastic rewards. Isn’t it interesting? So, are you ready to learn more about them? Let us get started!
CLASS | CHARACTERS |
---|---|
Water | Silva, Vania and Malinda, Lancelot, Yuel, Aglovale, Kolulu, Milleore and Sahil Lao, Pholia, Sandalphon, Romeo, Shura, Anne, Charlotta, Diantha, Izmir, Macula Marius, Aqours Second-Years, Arulumaya, Yngwie |
Earth | Eustace, Jessica, Ladiva, Sara, Ayer, Aletheia, Eugen, Hallessena, Medusa, Baal, De La Fille, Rosetta, Soriz, Vaseraga |
Wind | Seruel, Kokkoro, Lennah, Levi, Morrigna, Albert, Heles, Naoise, Societte, Gawain, Selfira, Stan and Aliza |
Light | Dorothy and Claudia, Levin Sisters, Mary, Rosamia, Juliet, Percival, Silva, Danua, Sarunan, Shitori, Zeta, Amira, Sandalphon |
Fire | Teena, Tsubasa, Grea, Illnot, Magisa, Tabina, Yuel, Abby, Mugen, Percival, Rackam, Satyr, Reinhardtzar, Scathacha, Therese, Yuisis, Aoidos, Colossus, Lancelot and Vane, Beatrix, Drang, Ghandagoza, Ilsa, Kallen Kouzuki, Zahlhamelina |
Dark | Vaseraga, Azazel, Tanya, Lunalu, Nicholas, Lady Grey, Narmaya, Orchid, Rosetta, Black Knights and Orchid, Joker, Kou, Seox, Veight |
B Tier
Now, if I talk about the B-tier characters of the Granblue Tier List 2023, it is really good to raise them as they possess many likable qualities. However, these heroes can not compete with the powers and efficiency of the upper-tier ones, but it does not mean they can not help you out. Despite being in the lower category, these are good characters and can assist you greatly. Their mobility and damage-dealing power are a bit lower than S and A-tier protagonists, but still, you can make the most out of them if you know how to play them.
CLASS | CHARACTERS |
---|---|
Dark | Karyl, Lelouch Lamperouge, Cerberus, Forte, Freezie, Marquiares, Skull |
Fire | Charioce XVII, Agielba, Aquors Third-Years |
Light | Mikazuki Munechika, Pecorine, Sophia, Baotorda, Conan Edogawa, Cure Black and Cure White |
Wind | Feena, Gachapin, Kaede Takagaki, Korwa, Mirin, Arriet, Carmelina, Christina, Petra, Sen, Suzaku Kururugi, Yuisis, Juri, Sevilbarra |
Earth | Herja, Ilsa, Jin, Razia, Aquors First-Years, Catherine, Yggdrasil, Nezahualpilli, Walder, Yaia |
Water | Lady Katapillar and Vira, Chat Noir, Cucuroux, Lilele, Owen |
C Tier
If you are unlucky in summoning the upper-tier characters, then it is okay to have those that I will be ranking in this tier. To make it easier for you to understand, I can say that these are below-average characters which means they are neither too good nor too bad. If you are a skilled player and possess proper knowledge regarding every bit of Granblue, then you may find handling these characters somewhat easier.
Consider Reading: Valorant Knife Tier List
However, if we talk about the initial stages, then, in this case, the C-tier characters can do good for you. Otherwise, choose them with an open mind if you want to.
CLASS | CHARACTERS |
---|---|
Dark | Richard, Shao, Will, You, Deliford, Katalina, Sarunan, Elize Lotus, Meg, Mika Jougasaki, Zaja |
Light | Arusha, Bridgette and Cordelia, Erica Fontaine, Feather, Nicholas, Vermeil, Tear Grants, Tyre |
Fire | Sutera, Aster, Gemini Sunrise, Izuminokami Kanesada, Danua, Friday, Dante, Ferry, Lina, Miria Akagi, Naoise |
Wind | Miku Maekawa, Mimlemel and Stumpeye, Sevastien, Helnar, Mikasa, Krugne, Shiki Ichinose, Sutera |
Earth | Almeida, Galadar, Melleau, Nemone, The Lowain Brothers |
Water | Mina, Ejaeli, Minami Nitta, Cailana, Leona, Lowain, Morphe and Phoebe |
D Tier
I recommend you replace these units as soon as possible because there is no point in choosing characters with no potential. Neither their stats are good nor their skills. So, why would someone invest in such heroes? So, if you want to reach a higher level in this game, then simply avoid D-tier characters on the Granblue Character Tier List .
CLASS | CHARACTERS |
---|---|
Dark | Ranko Kanzaki, Luna, Stan, Koume Shirasaka, Randall, Yuri Lowell, Zehek |
Light | Philosophia, Uzuki Shimamura, Daetta, Elta, Ceylan, Ezecrain, Johann, Nakoruru, Soriz, Sakura Kinomoto, Novei |
Fire | Carren, Cassius, Karin, Mio Honda, Nina Drango, Alec, Barawa, Rosine, Elmott, Ippatsu, Milla Maxwell, Ryan, Jessica, Karva, Mary, Stahn Aileron |
Wind | Chloe, Goblin Mage, Hazen, Karteira, Arisa, Arthur, Arthur and Mordred, Keehar, Rashid, Toru Amuro, Robertina, Ryu, Sakura Shinjugi, Tsubasa Kashiwagi, Eso |
Earth | La Coiffe, Mimlemel and Pun-Kin, Redluck, Vanzza, Zaja, Augusta, Carmelina, Claudia, Airi Totoki, Anzu Futaba, J.J., Juri, Kanako Mimura, Laguna, Mariah, Skull, Yamanbagiri Kunihiro |
Water | Pamela, Anastasia, Ange, Camieux, Chun-Li, Kaoru Sakuraba, Lamretta, Mishra, Erin, Farrah, Rin Shibuya, Sahli Lao, Sig, Mizuki Kawashima, Naga, Suframare, Ulamnuran |
Comparison Table
Characters | Tiers | Class |
---|---|---|
Siegfried | S | Fire |
Metera Shiva | S | Fire |
Anila | S | Fire |
Zeta | S | Fire |
Athena | S | Fire |
Halluel and Malluel | S | Light |
Io | S | Light |
Ferry | S | Light |
Ilsa | S | Light |
Jeanne d’Arc | S | Light |
Noa | S | Light |
Hallessena | S | Light |
Kumbhira | S | Light |
Melissabelle | S | Light |
Robomi | S | Light |
Zooey | S | Light |
Cain | S | Earth |
Pengy | S | Earth |
Dante and Freiheit | S | Earth |
Alexiel | S | Earth |
Mahira | S | Earth |
Zeta and Vaseraga | S | Earth |
Leona | S | Earth |
Vira | S | Earth |
Yurius | S | Wind |
Meteon | S | Wind |
Monika | S | Wind |
Andira | S | Wind |
Grimnir | S | Wind |
Nezahualpilli | S | Wind |
Tiamat | S | Wind |
Yodarha | S | Wind |
Lily | S | Water |
Vane | S | Water |
Altair | S | Water |
Europa | S | Water |
Vajra | S | Water |
Cagliostro | S | Water |
Grea | S | Water |
Katalina | S | Water |
Lecia | S | Water |
Lucio | S | Water |
Narmaya | S | Water |
Sturm | S | Water |
Predator | S | Dark |
Black Knight | S | Dark |
Clarisse | S | Dark |
Rei | S | Dark |
Helel ben Shalem | S | Dark |
Kolulu | S | Dark |
Olivia | S | Dark |
Vikala | S | Dark |
Amira | S | Dark |
Vania | S | Dark |
Wulf & Renie | S | Dark |
Anthuria | S | Dark |
Silva | A | Water |
Vania and Malinda | A | Water |
Lancelot | A | Water |
Yuel | A | Water |
Aglovale | A | Water |
Kolulu | A | Water |
Milleore and Sahil Lao | A | Water |
Pholia | A | Water |
Sandalphon | A | Water |
Romeo | A | Water |
Shura | A | Water |
Anne | A | Water |
Charlotta | A | Water |
Diantha | A | Water |
Izmir | A | Water |
Macula Marius | A | Water |
Aqours Second-Years | A | Water |
Arulumaya | A | Water |
Yngwie | A | Water |
Eustace | A | Earth |
Jessica | A | Earth |
Ladiva | A | Earth |
Sara | A | Earth |
Ayer | A | Earth |
Aletheia | A | Earth |
Eugen | A | Earth |
Hallessena | A | Earth |
Medusa | A | Earth |
Baal | A | Earth |
De La Fille | A | Earth |
Rosetta | A | Earth |
Soriz | A | Earth |
Vaseraga | A | Earth |
Seruel | A | Wind |
Kokkoro | A | Wind |
Lennah | A | Wind |
Levi | A | Wind |
Morrigna | A | Wind |
Albert | A | Wind |
Heles | A | Wind |
Naoise | A | Wind |
Societte | A | Wind |
Gawain | A | Wind |
Selfira | A | Wind |
Stan and Aliza | A | Wind |
Dorothy and Claudia | A | Light |
Levin Sisters | A | Light |
Mary | A | Light |
Rosamia | A | Light |
Juliet | A | Light |
Percival | A | Light |
Silva | A | Light |
Danua | A | Light |
Sarunan | A | Light |
Shitori | A | Light |
Zeta | A | Light |
Amira | A | Light |
Sandalphon | A | Light |
Teena | A | Fire |
Tsubasa | A | Fire |
Grea | A | Fire |
Illnot | A | Fire |
Magisa | A | Fire |
Tabina | A | Fire |
Yuel | A | Fire |
Abby | A | Fire |
Mugen | A | Fire |
Percival | A | Fire |
Rackam | A | Fire |
Satyr | A | Fire |
Reinhardtzar | A | Fire |
Scathacha | A | Fire |
Therese | A | Fire |
Yuisis | A | Fire |
Aoidos | A | Fire |
Colossus | A | Fire |
Lancelot and Vane | A | Fire |
Beatrix | A | Fire |
Drang | A | Fire |
Ghandagoza | A | Fire |
Ilsa | A | Fire |
Kallen Kouzuki | A | Fire |
Zahlhamelina | A | Fire |
Vaseraga | A | Dark |
Azazel | A | Dark |
Tanya | A | Dark |
Lunalu | A | Dark |
Nicholas | A | Dark |
Lady Grey | A | Dark |
Narmaya | A | Dark |
Orchid | A | Dark |
Rosetta | A | Dark |
Black Knights and Orchid | A | Dark |
Joker | A | Dark |
Kou | A | Dark |
Seox | A | Dark |
Veight | A | Dark |
Karyl | B | Dark |
Lelouch Lamperouge | B | Dark |
Cerberus | B | Dark |
Forte | B | Dark |
Freezie | B | Dark |
Marquiares | B | Dark |
Skull | B | Dark |
Charioce XVII | B | Fire |
Agielba | B | Fire |
Aquors Third-Years | B | Fire |
Mikazuki Munechika | B | Light |
Pecorine | B | Light |
Sophia | B | Light |
Baotorda | B | Light |
Conan Edogawa | B | Light |
Cure Black and Cure White | B | Light |
Feena | B | Wind |
Gachapin | B | Wind |
Kaede Takagaki | B | Wind |
Korwa | B | Wind |
Mirin | B | Wind |
Arriet | B | Wind |
Carmelina | B | Wind |
Christina | B | Wind |
Petra | B | Wind |
Sen | B | Wind |
Suzaku Kururugi | B | Wind |
Yuisis | B | Wind |
Juri | B | Wind |
Sevilbarra | B | Wind |
Herja | B | Earth |
Ilsa | B | Earth |
Jin | B | Earth |
Razia | B | Earth |
Aquors First-Years | B | Earth |
Catherine | B | Earth |
Yggdrasil | B | Earth |
Nezahualpilli | B | Earth |
Walder | B | Earth |
Yaia | B | Earth |
Lady Katapillar and Vira | B | Water |
Chat Noir | B | Water |
Cucuroux | B | Water |
Lilele | B | Water |
Owen | B | Water |
Richard | C | Dark |
Shao | C | Dark |
Will | C | Dark |
You | C | Dark |
Deliford | C | Dark |
Katalina | C | Dark |
Sarunan | C | Dark |
Elize Lotus | C | Dark |
Meg | C | Dark |
Mika Jougasaki | C | Dark |
Zaja | C | Dark |
Arusha | C | Light |
Bridgette and Cordelia | C | Light |
Erica Fontaine | C | Light |
Feather | C | Light |
Nicholas | C | Light |
Vermeil | C | Light |
Tear Grants | C | Light |
Tyre | C | Light |
Sutera | C | Fire |
Aster | C | Fire |
Gemini Sunrise | C | Fire |
Izuminokami Kanesada | C | Fire |
Danua | C | Fire |
Friday | C | Fire |
Dante | C | Fire |
Ferry | C | Fire |
Lina | C | Fire |
Miria Akagi | C | Fire |
Naoise | C | Fire |
Miku Maekawa | C | Wind |
Mimlemel and Stumpeye | C | Wind |
Sevastien | C | Wind |
Helnar | C | Wind |
Mikasa | C | Wind |
Krugne | C | Wind |
Shiki Ichinose | C | Wind |
Sutera | C | Wind |
Almeida | C | Earth |
Galadar | C | Earth |
Melleau | C | Earth |
Nemone | C | Earth |
The Lowain Brothers | C | Earth |
Mina | C | Water |
Ejaeli | C | Water |
Minami Nitta | C | Water |
Cailana | C | Water |
Leona | C | Water |
Lowain | C | Water |
Morphe and Phoebe | C | Water |
Ranko Kanzaki | D | Dark |
Luna | D | Dark |
Stan | D | Dark |
Koume Shirasaka | D | Dark |
Randall | D | Dark |
Yuri Lowell | D | Dark |
Zehek | D | Dark |
Philosophia | D | Light |
Uzuki Shimamura | D | Light |
Daetta | D | Light |
Elta | D | Light |
Ceylan | D | Light |
Ezecrain | D | Light |
Johann | D | Light |
Nakoruru | D | Light |
Soriz | D | Light |
Sakura Kinomoto | D | Light |
Novei | D | Light |
Carren | D | Fire |
Cassius | D | Fire |
Karin | D | Fire |
Mio Honda | D | Fire |
Nina Drango | D | Fire |
Alec | D | Fire |
Barawa | D | Fire |
Rosine | D | Fire |
Elmott | D | Fire |
Ippatsu | D | Fire |
Milla Maxwell | D | Fire |
Ryan | D | Fire |
Jessica | D | Fire |
Karva | D | Fire |
Mary | D | Fire |
Stahn Aileron | D | Fire |
Chloe | D | Wind |
Goblin Mage | D | Wind |
Hazen | D | Wind |
Karteira | D | Wind |
Arisa | D | Wind |
Arthur | D | Wind |
Arthur and Mordred | D | Wind |
Keehar | D | Wind |
Rashid | D | Wind |
Toru Amuro | D | Wind |
Robertina | D | Wind |
Ryu | D | Wind |
Sakura Shinjugi | D | Wind |
Tsubasa Kashiwagi | D | Wind |
Eso | D | Wind |
La Coiffe | D | Earth |
Mimlemel and Pun-Kin | D | Earth |
Redluck | D | Earth |
Vanzza | D | Earth |
Zaja | D | Earth |
Augusta | D | Earth |
Carmelina | D | Earth |
Claudia | D | Earth |
Airi Totoki | D | Earth |
Anzu Futaba | D | Earth |
J.J. | D | Earth |
Juri | D | Earth |
Kanako Mimura | D | Earth |
Laguna | D | Earth |
Mariah | D | Earth |
Skull | D | Earth |
Yamanbagiri Kunihiro | D | Earth |
Pamela | D | Water |
Anastasia | D | Water |
Ange | D | Water |
Camieux | D | Water |
Chun-Li | D | Water |
Kaoru Sakuraba | D | Water |
Lamretta | D | Water |
Mishra | D | Water |
Erin | D | Water |
Farrah | D | Water |
Rin Shibuya | D | Water |
Sahli Lao | D | Water |
Sig | D | Water |
Mizuki Kawashima | D | Water |
Naga | D | Water |
Suframare | D | Water |
Ulamnuran | D | Water |
Patch Notes Ver. 2.85
The following characters were adjusted with the most recent patch.
- Gran: Reduced ability startup time and nerfed recovery stats.
- Katalina: Reduced ability knockback distance and startup time.
- Charlotta: Increased knockback intensity from the second hit.
- Lancelot: Increased knockback intensity from the second hit.
- Ladiva: Reduced knockback distance but increased knockback height.
- Metera: Aerial Recovery window was decreased.
- Lowain: Increased knockback intensity from the second hit.
- Ferry: Increased knockback intensity from the second hit.
- Zeta: Increased knockback intensity from the second hit.
- Vaseraga: Increased knockback intensity from the second hit.
- Beelzebub: Aerial Recovery window decreased.
- Narmaya: Aerial Recovery window decreased.
- Soriz: Aerial Recovery window decreased.
- Zooey: Aerial Recovery window decreased.
- Cagliostro: Aerial Recovery window decreased.
- Yuel: Aerial Recovery window decreased.
- Anre: Increased forward movement speed and distance and recovery frames were reduced.
- Eustace: Cooldown times for abilities were reduced and the aerial recovery window was decreased.
- Seox: Increased Knockback height from the second hit.
- Vira: Aerial Recovery window decreased.
- Avatar Belial: Removed time penalty from the SBA gauge.
Verdict
I invested a lot of effort in preparing this list for you. I hope that my contribution to helping you is worth it. After analyzing every character very closely by playing them to provide you with a piece of complete and reliable information, I come to this conclusion. Now, I believe that you will find this game more effortless with the help of the information you see in this list.
Keep in mind that your success or failure depends solely on your choices. So, please make a sensible choice and avoid the protagonists on lower tiers, especially the D tier. Moreover, if you want to enhance your experience in this game and improve your portfolio, then ensure to play it regularly and finish at least 10 draw missions. Furthermore, gather and obtain your rewards.