Final Fantasy Record Keeper brings back the nostalgic feeling of the Final Fantasy series. The gameplay of this awesome game takes the players back to the various worlds from the Final Fantasy series to complete the classic battles and our Final Fantasy Record Keeper tier list helps to make the best out of the game.
Key Points
- The article ranks 245 characters from Final Fantasy Record Keeper.
- They have been ranked based on their maximum attack level.
- Among the top ranks, you will find Sephiroth, Orlandeau, Jack, Riku, etc.
- In the lowest ranks, you will find Papalymo, Summoner, Magus, Devout, etc.
Summary
You can find the rankings of all characters from Final Fantasy Record Keeper below:
S Rank | A Rank | B Rank | C Rank | D Rank |
---|---|---|---|---|
Sephiroth | Reks | Cid (VII) | Gordon | Minwu |
Orlandeau | Noctis | Rude | Fran | Arc |
Jack | Delita | Marcus | Irvine | Cloud of Darkness |
Riku | Sora | Kimahri | Wakka | Aria |
Cecil (Dark Knight) | Rain | Lion | Red XIII | Lenna |
Umaro | Ricard | Cid (XIV) | Setzer | Exdeath |
Cor | Luneth | Mustadio | Sazh | Edea |
Sabin | Tifa | Meliadoul | Ace | Serah |
Jecht | Zell | Nine | Quistis | Ovelia |
Prishe | Gabranth | Machina | Nabaat | Ysayle |
Garland | Noel | Eight | Seven | Fina |
Guy | Yda | Wedge | Golbez | Rydia |
Cyan | Aranea | Wol | Kefka | Aerith |
Cloud | Lann | Edgar | Cait Sith | Selphie |
Zack | Xezat | Reno | Alisaie | Garnet |
Beatrix | Leon | Seifer | Monk | Aphmau |
Auron | Galuf | Kiros | Berserker | Knight |
Zeid | Kelger | Balthier | Viking | Ranger |
Basch | Shelke | Axel | Iris | Relm |
Fan | Elena | Raijin | Edward | Vanille |
Estinien | Laguna | Warrior of Light | Dark Knight | Meia |
Agrias | Zidane | Ingus | Ninja | Ultimecia |
Roxas KH | Amarant | Ursula | Maria | Enna Kros |
Master | Tidus | Celes | Gladiator | Seymour |
Josef | Curilla | Freya | Warrior | Alphinaud |
Kain | Vaan | Snow | Samurai | Porom |
Ayame | Lightning | Prompto | Reynn | Barbariccia |
Ardyn | Thancred | Trey | Spellblade | Braska |
Lasswell | Ramza | Gogo (VI) | Dragoon | Matoya |
Leo | King | Steiner | Fujin | Tellah |
Rufus | Cinque | Haurchefant | Rem | Fusoya |
Gladiolus | Morrow | Queen | Shantotto | Strago |
Gaffgarion | Thief (I) | Sice | Hope | Yuna |
Firion | Scott | Wrieg | Marach | Alma |
Refia | Onion Knight | Gilgamesh | Rosa | Lunafreya |
Yang | Edge | Yuffie | Rinoa | Eiko |
Cid (IV) | Locke | Lilisette | Aemo | Dr. Mog |
Bartz | Shadow | Ignis | Ashe | Hilda |
Genesis | Marche | Cecil (Paladin) | Terra | Montblanc |
Squall | Ceodore | Vincent | Penelo | Serafie |
Ward | Dorgann | Rikku | Y'shtola | Red Mage |
Paine | Angeal | Minfilia | Tyro | Elarra |
Naja | Biggs | Cater | Thief | Black Mage |
Vayne | Leila | Desch | Krile | White Mage |
Gau | Faris | Sarah | Bard | |
Barret | Tama | |||
Cid Raines | Echo | |||
Mog | Palom | |||
Larsa | Vivi | |||
Quina | Lulu | |||
Orran | ||||
Deuce | ||||
Rapha | ||||
Emperor | ||||
Rubicante | ||||
Gogo (V) | ||||
Kuja | ||||
Papalymo | ||||
Summoner | ||||
Magus | ||||
Devout |
S Tier
In the S Tier the characters ranked are considered to be amazingly strong. These characters have the highest damaging abilities that are why the S Tier characters are considered to be best the best among all.
The Superb Tier characters can help the players to complete all the battles with the gold ranking. In other words, the abilities of the S Tier help the players to defeat enemies and win battles like eating a piece of cake. The superb tier characters and all the final fantasy record keeper best characters ranked in this Final Fantasy tier list are below.
Character Name | Character World | Maximum Attack Level |
Sephiroth | FF VII | 228 |
Orlandeau | FFT | 227 |
Jack | Type-0 | 222 |
Riku | KH | 220 |
Cecil (Dark Knight) | FF IV | 217 |
Umaro | FF VI | 215 |
Cor | FF XV | 215 |
Sabin | FF VI | 213 |
Jecht | FF X | 213 |
Prishe | FF XI | 213 |
Garland | FF I | 212 |
Guy | FF II | 212 |
Cyan | FF VI | 212 |
Cloud | FF VII | 212 |
Zack | FF VII | 212 |
Beatrix | FF IX | 212 |
Auron | FF X | 212 |
Zeid | FF XI | 212 |
Basch | FF XII | 212 |
Fang | FF XIII | 212 |
Estinien | FF XIV | 212 |
Agrias | FFT | 212 |
Roxas | KH | 212 |
Master | FF I | 211 |
Josef | FF II | 211 |
Kain | FF IV | 211 |
Ayame | FF XI | 211 |
Ardyn | FF XV | 211 |
Lasswell | Beyond | 211 |
Leo | FF VI | 210 |
Rufus | FF VII | 210 |
Gladiolus | FF XV | 210 |
Gaffgarion | FFT | 210 |
Firion | FF II | 209 |
Refia | FF III | 209 |
Yang | FF IV | 209 |
Cid (IV) | FF IV | 209 |
Bartz | FF V | 209 |
Genesis | FF VII | 209 |
Squall | FF VIII | 209 |
Ward | FF VIII | 209 |
Paine | FF X | 209 |
Naja | FF XI | 209 |
Vayne | FF XII | 209 |
A Tier
The character ranking in the A Tier is considered to be overall balanced in their attacking abilities. The A Tier characters perform as well as the S Tier characters but do not have the attacking abilities like them which can be a cause in making the A Tier characters a second choice for the players.
The A Tier characters still have a chance depending on the player to outperform the S Tier characters. The overall balanced characters included in the A Tier of the Final Fantasy Record Keeper include the following characters.
Character Name | Character World | Maximum Attack Level |
Reks | FF XII | 209 |
Noctis | FF XV | 209 |
Delita | FFT | 209 |
Sora | KH | 209 |
Rain | Beyond | 209 |
Ricard | FF II | 208 |
Luneth | FF III | 208 |
Tifa | FF VII | 208 |
Zell | FF VIII | 208 |
Gabranth | FF XII | 208 |
Noel | FF XIII | 208 |
Yda | FF XIV | 208 |
Aranea | FF XV | 208 |
Lann | Beyond | 208 |
Xezat | FF V | 207 |
Leon | FF II | 206 |
Galuf | FF V | 206 |
Kelger | FF V | 206 |
Shelke | FF VII | 206 |
Elena | FF VII | 206 |
Laguna | FF VIII | 206 |
Zidane | FF IX | 206 |
Amarant | FF IX | 206 |
Tidus | FF X | 206 |
Curilla | FF XI | 206 |
Vaan | FF XII | 206 |
Lightning | FF XIII | 206 |
Thancred | FF XIV | 206 |
Ramza | FFT | 206 |
King | Type-0 | 206 |
Cinque | Type-0 | 206 |
Morrow | Beyond | 206 |
Thief (I) | FF I | 205 |
Scott | FF II | 205 |
Onion Knight | FF III | 205 |
Edge | FF IV | 205 |
Locke | FF VI | 205 |
Shadow | FF VI | 205 |
Marche | FFT | 205 |
Ceodore | FF IV | 204 |
Dorgann | FF V | 204 |
Angeal | FF VII | 204 |
Biggs | Core Classes | 203 |
Leila | FF II | 203 |
Gau | FF VI | 203 |
B Tier
The characters included in the B Tier of Final Fantasy Record keeper tier list are considered to be above average. The reason why we consider the B Tier characters in this tier list to be above average is that they are not as powerful as the S and A Tier characters but still perform quite well.
The B Tier characters are good performers when they are used with the right settings by the players. Final Fantasy Record Keeper character stats, attacking abilities, and the damage the B Tier characters do in battles are still less than the S or A Tier characters. The ranking of all above-average characters in the B Tier includes the following.
Character Name | Character World | Maximum Attack Level |
Cid (VII) | FF VII | 203 |
Rude | FF VII | 203 |
Marcus | FF IX | 203 |
Kimahri | FF X | 203 |
Lion | FF XI | 203 |
Cid (XIV) | FF XIV | 203 |
Mustadio | FFT | 203 |
Meliadoul | FFT | 203 |
Nine | Type-0 | 203 |
Machina | Type-0 | 203 |
Eight | Type-0 | 203 |
Wedge | Core Classes | 202 |
Wol | FF I | 202 |
Edgar | FF VI | 202 |
Reno | FF VII | 202 |
Seifer | FF VIII | 202 |
Kiros | FF VIII | 202 |
Balthier | FF XII | 202 |
Axel | KH | 202 |
Raijin | FF VIII | 201 |
Warrior of Light | FF I | 200 |
Ingus | FF III | 200 |
Ursula | FF IV | 200 |
Celes | FF VI | 200 |
Freya | FF IX | 200 |
Snow | FF XIII | 200 |
Prompto | FF XV | 200 |
Trey | Type-0 | 200 |
Gogo (VI) | FF VI | 199 |
Steiner | FF IX | 199 |
Haurchefant | FF XIV | 199 |
Queen | Type-0 | 199 |
Sice | Type-0 | 199 |
Wrieg | Beyond | 199 |
Gilgamesh | FF V | 197 |
Yuffie | FF VII | 197 |
Lilisette | FF XI | 197 |
Ignis | FF XV | 197 |
Cecil (Paladin) | FF IV | 194 |
Vincent | FF VII | 194 |
Rikku | FF X | 194 |
Minfilia | FF XIV | 194 |
Cater | Type-0 | 191 |
Desch | FF III | 188 |
Faris | FF V | 187 |
Barret | FF VII | 187 |
Cid Raines | FF XIII | 187 |
Mog | FF VI | 185 |
Larsa | FF XII | 183 |
Quina | FF IX | 182 |
C Tier
The C Tier includes those characters that are considered to be average. C Tier characters are mediocre in terms of their performance and attacking abilities in a battle.
Final Fantasy Record Keeper’s character states of the C Tier characters are also average because they have very little chance of outperforming the enemies in battles as compared to the high-tiered characters who are much stronger than the C Tier characters. The average characters included in this Final Fantasy character tier list include the following.
Character Name | Character World | Maximum Attack Level |
Gordon | FF II | 181 |
Fran | FF XII | 181 |
Irvine | FF VIII | 179 |
Wakka | FF X | 179 |
Red XIII | FF VII | 178 |
Setzer | FF VI | 176 |
Sazh | FF XIII | 176 |
Ace | Type-0 | 172 |
Quistis | FF VIII | 166 |
Nabaat | FF XIII | 166 |
Seven | Type-0 | 166 |
Golbez | FF IV | 164 |
Kefka | FF VI | 164 |
Cait Sith | FF VII | 164 |
Alisaie | FF XIV | 164 |
Monk | Core Classes | 163 |
Berserker | Core Classes | 162 |
Viking | Core Classes | 160 |
Iris | FF XV | 160 |
Edward | FF IV | 158 |
Dark Knight | Core Classes | 157 |
Ninja | Core Classes | 157 |
Maria | FF II | 157 |
Gladiator | Core Classes | 156 |
Warrior | Core Classes | 154 |
Samurai | Core Classes | 154 |
Reynn | Beyond | 154 |
Spellblade | Core Classes | 152 |
Dragoon | Core Classes | 148 |
Fujin | FF VIII | 148 |
Rem | Type-0 | 148 |
Shantotto | FF XI | 147 |
Hope | FF XIII | 147 |
Marach | FFT | 147 |
Rosa | FF IV | 144 |
Rinoa | FF VIII | 144 |
Aemo | Beyond | 144 |
Ashe | FF XII | 142 |
Terra | FF VI | 135 |
Penelo | FF XII | 135 |
Y’shtola | FF XIV | 135 |
Tyro | Core Classes | 131 |
Thief | Core Classes | 130 |
Krile | FF V | 126 |
Sarah | FF I | 124 |
D Tier
Finally, the last tier in this Final Fantasy tier list includes all those characters who are considered to be the weakest and worst among all the characters in Final Fantasy Record Keeper. Final Fantasy Record Keeper character stats, performance, and attacking abilities of the D Tier characters are very low as compared to the high-tiered characters.
These characters should be only used by the players to learn the basic mechanism of the game and should be replaced with an S Tier which has the Final Fantasy Record Keeper’s best characters, A, or B Tier characters as soon as possible. The character ranking of D Tier characters is based on the fact that they are mostly used by players that are new to the game or players who like to deal with tough challenges. The D Tier characters of the updated Final Fantasy tier list include the following characters.
Character Name | Character World | Maximum Attack Level |
Minwu | FF II | 124 |
Arc | FF III | 124 |
Cloud of Darkness | FF III | 124 |
Aria | FF III | 124 |
Lenna | FF V | 124 |
Exdeath | FF V | 124 |
Edea | FF VIII | 124 |
Serah | FF XIII | 124 |
Ovelia | FFT | 124 |
Ysayle | FF XIV | 123 |
Fina | Beyond | 122 |
Rydia | FF IV | 120 |
Aerith | FF VII | 120 |
Selphie | FF VIII | 120 |
Garnet | FF IX | 120 |
Aphmau | FF XI | 120 |
Knight | Core Classes | 118 |
Ranger | Core Classes | 118 |
Relm | FF VI | 118 |
Vanille | FF XIII | 118 |
Meia | FF I | 117 |
Ultimecia | FF VIII | 117 |
Enna Kros | Beyond | 117 |
Seymour | FF X | 114 |
Alphinaud | FF XIV | 114 |
Porom | FF IV | 112 |
Barbariccia | FF IV | 111 |
Braska | FF X | 110 |
Matoya | FF I | 105 |
Tellah | FF IV | 105 |
Fusoya | FF IV | 105 |
Strago | FF VI | 105 |
Yuna | FF X | 105 |
Alma | FFT | 102 |
Lunafreya | FF XV | 101 |
Eiko | FF IX | 100 |
Dr. Mog | Core Classes | 99 |
Hilda | FF II | 99 |
Montblanc | FFT | 99 |
Serafie | Beyond | 99 |
Red Mage | Core Classes | 97 |
Elarra | Core Classes | 97 |
Black Mage | Core Classes | 95 |
White Mage | Core Classes | 95 |
Bard | Core Classes | 95 |
Tama | Beyond | 95 |
Echo | FF I | 93 |
Palom | FF IV | 93 |
Vivi | FF IX | 93 |
Lulu | FF X | 93 |
Orran | FFT | 93 |
Deuce | Type-0 | 93 |
Rapha | FFT | 91 |
Emperor | FF II | 90 |
Rubicante | FF IV | 90 |
Gogo (V) | FF V | 90 |
Kuja | FF IX | 90 |
Papalymo | FF XIV | 90 |
Summoner | Core Classes | 84 |
Magus | Core Classes | 83 |
Devout | Core Classes | 83 |
Comparison Table
Character Name | Tier | Maximum Attack Level | Character World |
---|---|---|---|
Sephiroth | S | 228 | FF VII |
Orlandeau | S | 227 | FFT |
Jack | S | 222 | Type-0 |
Riku | S | 220 | KH |
Cecil (Dark Knight) | S | 217 | FF IV |
Umaro | S | 215 | FF VI |
Cor | S | 215 | FF XV |
Sabin | S | 213 | FF VI |
Jecht | S | 213 | FF X |
Prishe | S | 213 | FF XI |
Garland | S | 212 | FF I |
Guy | S | 212 | FF II |
Cyan | S | 212 | FF VI |
Cloud | S | 212 | FF VII |
Zack | S | 212 | FF VII |
Beatrix | S | 212 | FF IX |
Auron | S | 212 | FF X |
Zeid | S | 212 | FF XI |
Basch | S | 212 | FF XII |
Fang | S | 212 | FF XIII |
Estinien | S | 212 | FF XIV |
Agrias | S | 212 | FFT |
Roxas | S | 212 | KH |
Master | S | 211 | FF I |
Josef | S | 211 | FF II |
Kain | S | 211 | FF IV |
Ayame | S | 211 | FF XI |
Ardyn | S | 211 | FF XV |
Lasswell | S | 211 | Beyond |
Leo | S | 210 | FF VI |
Rufus | S | 210 | FF VII |
Gladiolus | S | 210 | FF XV |
Gaffgarion | S | 210 | FFT |
Firion | S | 209 | FF II |
Refia | S | 209 | FF III |
Yang | S | 209 | FF IV |
Cid (IV) | S | 209 | FF IV |
Bartz | S | 209 | FF V |
Genesis | S | 209 | FF VII |
Squall | S | 209 | FF VIII |
Ward | S | 209 | FF VIII |
Paine | S | 209 | FF X |
Naja | S | 209 | FF XI |
Vayne | S | 209 | FF XII |
Reks | A | 209 | FF XII |
Noctis | A | 209 | FF XV |
Delita | A | 209 | FFT |
Sora | A | 209 | KH |
Rain | A | 209 | Beyond |
Ricard | A | 208 | FF II |
Luneth | A | 208 | FF III |
Tifa | A | 208 | FF VII |
Zell | A | 208 | FF VIII |
Gabranth | A | 208 | FF XII |
Noel | A | 208 | FF XIII |
Yda | A | 208 | FF XIV |
Aranea | A | 208 | FF XV |
Lann | A | 208 | Beyond |
Xezat | A | 207 | FF V |
Leon | A | 206 | FF II |
Galuf | A | 206 | FF V |
Kelger | A | 206 | FF V |
Shelke | A | 206 | FF VII |
Elena | A | 206 | FF VII |
Laguna | A | 206 | FF VIII |
Zidane | A | 206 | FF IX |
Amarant | A | 206 | FF IX |
Tidus | A | 206 | FF X |
Curilla | A | 206 | FF XI |
Vaan | A | 206 | FF XII |
Lightning | A | 206 | FF XIII |
Thancred | A | 206 | FF XIV |
Ramza | A | 206 | FFT |
King | A | 206 | Type-0 |
Cinque | A | 206 | Type-0 |
Morrow | A | 206 | Beyond |
Thief (I) | A | 205 | FF I |
Scott | A | 205 | FF II |
Onion Knight | A | 205 | FF III |
Edge | A | 205 | FF IV |
Locke | A | 205 | FF VI |
Shadow | A | 205 | FF VI |
Marche | A | 205 | FFT |
Ceodore | A | 204 | FF IV |
Dorgann | A | 204 | FF V |
Angeal | A | 204 | FF VII |
Biggs | A | 203 | Core Classes |
Leila | A | 203 | FF II |
Gau | A | 203 | FF VI |
Cid (VII) | B | 203 | FF VII |
Rude | B | 203 | FF VII |
Marcus | B | 203 | FF IX |
Kimahri | B | 203 | FF X |
Lion | B | 203 | FF XI |
Cid (XIV) | B | 203 | FF XIV |
Mustadio | B | 203 | FFT |
Meliadoul | B | 203 | FFT |
Nine | B | 203 | Type-0 |
Machina | B | 203 | Type-0 |
Eight | B | 203 | Type-0 |
Wedge | B | 202 | Core Classes |
Wol | B | 202 | FF I |
Edgar | B | 202 | FF VI |
Reno | B | 202 | FF VII |
Seifer | B | 202 | FF VIII |
Kiros | B | 202 | FF VIII |
Balthier | B | 202 | FF XII |
Axel | B | 202 | KH |
Raijin | B | 201 | FF VIII |
Warrior of Light | B | 200 | FF I |
Ingus | B | 200 | FF III |
Ursula | B | 200 | FF IV |
Celes | B | 200 | FF VI |
Freya | B | 200 | FF IX |
Snow | B | 200 | FF XIII |
Prompto | B | 200 | FF XV |
Trey | B | 200 | Type-0 |
Gogo (VI) | B | 199 | FF VI |
Steiner | B | 199 | FF IX |
Haurchefant | B | 199 | FF XIV |
Queen | B | 199 | Type-0 |
Sice | B | 199 | Type-0 |
Wrieg | B | 199 | Beyond |
Gilgamesh | B | 197 | FF V |
Yuffie | B | 197 | FF VII |
Lilisette | B | 197 | FF XI |
Ignis | B | 197 | FF XV |
Cecil (Paladin) | B | 194 | FF IV |
Vincent | B | 194 | FF VII |
Rikku | B | 194 | FF X |
Minfilia | B | 194 | FF XIV |
Cater | B | 191 | Type-0 |
Desch | B | 188 | FF III |
Faris | B | 187 | FF V |
Barret | B | 187 | FF VII |
Cid Raines | B | 187 | FF XIII |
Mog | B | 185 | FF VI |
Larsa | B | 183 | FF XII |
Quina | B | 182 | FF IX |
Gordon | C | 181 | FF II |
Fran | C | 181 | FF XII |
Irvine | C | 179 | FF VIII |
Wakka | C | 179 | FF X |
Red XIII | C | 178 | FF VII |
Setzer | C | 176 | FF VI |
Sazh | C | 176 | FF XIII |
Ace | C | 172 | Type-0 |
Quistis | C | 166 | FF VIII |
Nabaat | C | 166 | FF XIII |
Seven | C | 166 | Type-0 |
Golbez | C | 164 | FF IV |
Kefka | C | 164 | FF VI |
Cait Sith | C | 164 | FF VII |
Alisaie | C | 164 | FF XIV |
Monk | C | 163 | Core Classes |
Berserker | C | 162 | Core Classes |
Viking | C | 160 | Core Classes |
Iris | C | 160 | FF XV |
Edward | C | 158 | FF IV |
Dark Knight | C | 157 | Core Classes |
Ninja | C | 157 | Core Classes |
Maria | C | 157 | FF II |
Gladiator | C | 156 | Core Classes |
Warrior | C | 154 | Core Classes |
Samurai | C | 154 | Core Classes |
Reynn | C | 154 | Beyond |
Spellblade | C | 152 | Core Classes |
Dragoon | C | 148 | Core Classes |
Fujin | C | 148 | FF VIII |
Rem | C | 148 | Type-0 |
Shantotto | C | 147 | FF XI |
Hope | C | 147 | FF XIII |
Marach | C | 147 | FFT |
Rosa | C | 144 | FF IV |
Rinoa | C | 144 | FF VIII |
Aemo | C | 144 | Beyond |
Ashe | C | 142 | FF XII |
Terra | C | 135 | FF VI |
Penelo | C | 135 | FF XII |
Y’shtola | C | 135 | FF XIV |
Tyro | C | 131 | Core Classes |
Thief | C | 130 | Core Classes |
Krile | C | 126 | FF V |
Sarah | C | 124 | FF I |
Minwu | D | 124 | FF II |
Arc | D | 124 | FF III |
Cloud of Darkness | D | 124 | FF III |
Aria | D | 124 | FF III |
Lenna | D | 124 | FF V |
Exdeath | D | 124 | FF V |
Edea | D | 124 | FF VIII |
Serah | D | 124 | FF XIII |
Ovelia | D | 124 | FFT |
Ysayle | D | 123 | FF XIV |
Fina | D | 122 | Beyond |
Rydia | D | 120 | FF IV |
Aerith | D | 120 | FF VII |
Selphie | D | 120 | FF VIII |
Garnet | D | 120 | FF IX |
Aphmau | D | 120 | FF XI |
Knight | D | 118 | Core Classes |
Ranger | D | 118 | Core Classes |
Relm | D | 118 | FF VI |
Vanille | D | 118 | FF XIII |
Meia | D | 117 | FF I |
Ultimecia | D | 117 | FF VIII |
Enna Kros | D | 117 | Beyond |
Seymour | D | 114 | FF X |
Alphinaud | D | 114 | FF XIV |
Porom | D | 112 | FF IV |
Barbariccia | D | 111 | FF IV |
Braska | D | 110 | FF X |
Matoya | D | 105 | FF I |
Tellah | D | 105 | FF IV |
Fusoya | D | 105 | FF IV |
Strago | D | 105 | FF VI |
Yuna | D | 105 | FF X |
Alma | D | 102 | FFT |
Lunafreya | D | 101 | FF XV |
Eiko | D | 100 | FF IX |
Dr. Mog | D | 99 | Core Classes |
Hilda | D | 99 | FF II |
Montblanc | D | 99 | FFT |
Serafie | D | 99 | Beyond |
Red Mage | D | 97 | Core Classes |
Elarra | D | 97 | Core Classes |
Black Mage | D | 95 | Core Classes |
White Mage | D | 95 | Core Classes |
Bard | D | 95 | Core Classes |
Tama | D | 95 | Beyond |
Echo | D | 93 | FF I |
Palom | D | 93 | FF IV |
Vivi | D | 93 | FF IX |
Lulu | D | 93 | FF X |
Orran | D | 93 | FFT |
Deuce | D | 93 | Type-0 |
Rapha | D | 91 | FFT |
Emperor | D | 90 | FF II |
Rubicante | D | 90 | FF IV |
Gogo (V) | D | 90 | FF V |
Kuja | D | 90 | FF IX |
Papalymo | D | 90 | FF XIV |
Summoner | D | 84 | Core Classes |
Magus | D | 83 | Core Classes |
Devout | D | 83 | Core Classes |
Wrapping it up
Final Fantasy Record Keeper and its characters are all distributed in different on our own in-game experience and research. Ranking these characters in this tier list is to help the players choose the best character for themselves and conquer every battle by having the party that leads to winning every time.
The FFRK rankings of Final Fantasy Record Keeper characters are based on the maximum attack level which is ninety-nine for all the characters in the game. We all know ranking is a very difficult subject and can vary from person to person and some people might not agree with the way we have ranked the characters. But if you liked the article you might also like other articles too.
Up Next: Dead Cells Tier List