This tier list divides all the medals in the game into five categories and ranks them from best to worst. The ranking of the medals is based on our perspective, experience, and research. As ranking can be very subjective and vary from person to person the audience might not agree with the way we have ranked the medals in the Kingdom Hearts Unchained Tier List.
Key Points
- This tier list has ranked a total of 428 Kingdom Hearts Unchained medals.
- They have been ranked based on their type, tier, and relevance in the game.
- Among the highest ranks, you will see, Mikcey KHBBS Illustrated, Goofy Illustrated, Xion HD, Key Art #13, Stained Glass #1 [EX+], etc.
- In the lowest ranks, you will find, Pete, Ansem, Luxord A, Vexen A, Auron Illustrated, etc.
Summary
The following table shows the ranking of all medals in order.
S Rank | A Rank | B Rank | C Rank | D Rank |
---|---|---|---|---|
Mikcey KHBBS Illustrated | Ava HD [EX] | Aladdin & Genie | Aladdin | Ariel |
Goofy Illustrated | Aced HD [EX] | Ansem Illustrated (Global) | Aladdin & Abu | Beat & Rhyme (Japan) |
Xion HD | Dr. Mog | Cloud WOFF (Global) | Alice | Xemnas A |
Key Art #13 | Elara | Ansem SP | Cloud Illustrated (Japan) | Man in Black Coat |
Stained Glass #1 [EX+] | Larxene HD | Aqua HD | Alice & Cheshire Cat | The world ends with You Art #1 |
Stained Glass #2 [EX+] | Aladdin & Carpet | Marluxia [EX] Illustrated | Ansem Illustrated (Japan) | Miguel |
Stained Glass #3 [EX+] | Woody [PR] | Mickey Young King B | Cinderella & Jaq | Miguel & Hector |
Stained Glass #4 [EX+] | Yuna & Rikku & Paine | Master Xehanort & Vanitas | Zexion [+] | Pete |
Stained Glass #5 [EX+] | Lann | Xion B | Zexion A | Ansem |
Stained Glass #6 [EX+] | Boogie LM | Destroyer Behemoth | Chip & Dale | Luxord A |
Pete CM | Leon KH II HD | Donald & Goofy KH0.2 | Ansem the Wise | Vexen A |
King Triton | Ira HD [EX] | Sora Art [EX] | Cinderella SP | Auron Illustrated |
Vanitas HD | Zexion HD | Sora Atlantica Illustrated | Axel SP (Japan) | |
Ventus HD [EX] | Jack Skellington LM | Sora KH III [EX] | Captain Hook | |
Riku Replica HD | Donald Halloween Illustrated | Sora & Beast | Cerberus | |
DiZ Illustrated | Armor of Eraqus HD | Sephiroth Illustrated | Axel A | |
Donald Illustrated B | Axel HD [EX] | Sephiroth WOFF (Global) | Cinderella | |
Axel & Pluto Toon | Buz Lightyear [PR] | Sephiroth WOFF (Japan) | Aqua | |
Naminè KH II | Gula HD [EX] | Sora & Friends 2nd Anniversary | Belle B | |
Cloud & Leon | Key Art #14 (Japan) | Sora & Riku KH3D | Belle | |
Sora & Kairi HD [EX] | Key Art #15 | Sora & Neku | Aqua Illustrated A (Japan) | |
Sora Antiform HD | Key Art #16 [EX+] | Sephiroth (Global) | Behemoth (Global) | |
Invisible Illustrated | Key Art #17 [PR] | Sora & Pals Toon | Xion A | |
Marluxia Boss | Key Art AIR | Sora & Riku KHII [EX] Illustrated | Zack | |
Terra HD [EX] | Mickey KH III [EX] | Sora Halloween B | Sora Orchestra | |
Lingering Will | Mickey Musketeer | Sora Illustrated B | Sora Pride Lands Illustrated | |
Xion [EX] Illustrated | Vanitas HD [EX+] | Donald & Goofy SP | Sora Timeless River | |
Judy & Nick B | Invi HD [EX] | Axel B | Sora Young | |
Kairi [EX] Illustrated | Sephiroth [EX] | Mickey & Minnie Tsum Tsum | Terra | |
Kairi KHII [EX+] | Sephiroth [EX+] | Mickey B KH 0.2 | Terra & Ventus & Aqua (Global) | |
FFRK Terra | Setzer | Mickey Black Coat | Terra & Ventus & Aqua (Japan) | |
Mickey HD [EX] | Shan Yu | Mickey HD | Terra Illustrated A | |
Saix [+] | Sora & Goofy Toon | Donald Christmas | The Shark | |
Scar | Cloud KH II [EX+] | Donald Halloween B | Cogsworth | |
Scrooge McDuck | Pete HD | Donald Illustrated | Cogsworth B | |
FFRK Warrior of Light | Sora Final Form HD | Zexion B | Ventus | |
Xion [EX+] | Sora KH 0.2 | Cloud KH II [EX] | Darkside (Japan) | |
Aqua HD [EX] | Sora KH II Illustrated | Xion Illustrated | Demyx A | |
Sora & Riku Tsum Tsum | Xion SP (Global) | Demyx B | ||
Key Art BOND | Key Art #01 | Crocodile | ||
King's Roar | Key Art #03 | Behemoth (Japan) | ||
Mickey & Donald & Goofy (Global) | Key Art #04 | Xion SP (Japan) | ||
Master Xehanorth [EX] | Tifa & Aetith | Devil's Wave | ||
Key Art COMING | Trickmaster | Donald & Daisy | ||
Xion HD [EX] | Twilight Thorn | Donald Musketeer | ||
Aqua & Stitch | Key Art #05 | Donald Timeless River | ||
Mickey & Donald & Goofy (Japan) | Key Art #06 | Flash | ||
Reynn | World of Chaos | Flotsam & Jetsam | ||
Vexen [+] | Xaldin [+] | Flowbermeow | ||
Roxas Art [EX] | Key Art #07 | Hayner & Pence & Olette | ||
Phantom | Key Art #08 | Hayner B | ||
Saix B | Key Art #09 | Fuu | ||
Valor Genie | Key Art #10 | Hades | ||
Sora WOFF (Global) | Key Art #11 | Goofy Atlantica | ||
Sora WOFF (Japan) | Key Art #12 | Goofy Classic | ||
Terra KH 0.2 | Jafar Genie | Goofy Musketeer | ||
The world ends with You Art #2 | Yuna WOFF (Global) | Goofy Timeless River | ||
Tyro | Yuna WOFF (Japan) | Axel SP (Global) | ||
Lexaeus [+] | Hercules & Phil | Hydra | ||
Riku [EX] Illustrated | Luxord B | Judy Hopps | ||
Roxas Dual Wield [EX] | Maleficent A | Kairi Illustrated | ||
Riku & King Mickey KHII [PR] | Maleficent B | Kairi KH | ||
Naminè HD | Lock & Shock & Barrel | Kairi KH 0.2 | ||
Riku Black Coat 358/2 Days | Maleficent Dragon | Kairi KH II | ||
Aqua Illustrated B | Huey Dewey & Louie | Kairi KH II Illustrated | ||
Xion Final Boss | Axel HD | Iago | ||
Goofy Halloween Illustrated | Axel Illustrated [PR] | Ice Titan | ||
Hercules B | Key Art #14 (Global) | Jafar | ||
Master Xehanort [EX+] | Beast HD | Jasmine | ||
Axel Art [EX] | Riku Black Coat KH CoM | |||
Boogie | Riku Young | |||
Launchpad McQuack | Rock Titan | |||
Pete Pride Lands | Roxas A | |||
Pooh & Friends Tsum Tsum | Roxas Casual | |||
Pooh Bear | Roxas SP (Japan) | |||
Riku Illustrated B | Saix A | |||
Riku KH 0.2 | Santa Claus | |||
Riku Replica | Sebastian | |||
Roxas B | Seifer | |||
Riku Dark | Sephiroth (Japan) | |||
Riku HD | Shiki | |||
Roxas & Axel & Xion (Global) | Sora & Donald & Goofy A (Global) | |||
Roxas HD | Sora & Donald & Goofy A (Japan) | |||
Roxas Illustrated | Sora & Donald & Goofy C | |||
Roxas Santa Toon | Selphie Uniform | |||
Roxas SP (Global) | Sora & Riku & Kairi (Global) | |||
Riku Toon | Sora & Roxas | |||
Riku Art [EX] | Sora Antiform | |||
Roxas Toon | Sora Atlantica | |||
Riku Black Coat KH II B | Sora & Riku & Kairi (Japan) | |||
Leon Illustrated | Sora HD | |||
Xemnas Illustrated | Sora Illustrated A (Global) | |||
Mickey & Friends Tsum Tsum | Sora Illustrated A (Japan) | |||
Xigbar A | Sora Final Form | |||
Xigbar B | Sora & Riku & Meow Wow | |||
Cloud WOFF (Japan) | Jessie | |||
Belle & Beast Illustrated | Joshua | |||
Neku & Shiki & Joshua | Judy & Nick | |||
Neku Illustrated | Experiment 626 (Stitch) | |||
Aqua KH 0.2 | Donald Atlantica | |||
Aqua Illustrated A (Global) | Donald Classic | |||
Aqua Toon | Key Art #02 | |||
Leon WOFF (Global) | Ariel & Flounder | |||
Leon WOFF (Japan) | Lady Tremaine & Daughters | |||
Xion Toon | Lea | |||
Cloud Illustrated (Global) | Larxene A | |||
Sora Santa Illustrated | Larxene B | |||
Sora SP | Kairi Uniform | |||
Underworld King's Rage | Lucifer | |||
Terra & Ventus KH 0.2 | Lumiere A | |||
Ursula | Rai | |||
Sora HD Limit Form | Lumiere B | |||
Sora HD Master Form | Marluxia A | |||
Sora HD Valor Form | Xaldin A | |||
Sora HT Illustrated (Global) | Xaldin B | |||
Sora HT Illustrated (Japan) | Xemnas B | |||
Sora Toon | Marluxia B | |||
Sora Wisdom Form HD | Lexaeus A | |||
Vanitas | Maui (Global) | |||
Terra/Xehanort | Maui (Japan) | |||
Terra Illustrated B | Megara | |||
The Beagle Boys | Lexaeus B | |||
Tama WOFF (Global) | Master Eraqus | |||
Tama WOFF (Japan) | Mickey & Minnie | |||
Chernabog | Mickey Timeless River | |||
Lightning WOFF (Global) | Mickey Young King A | |||
Lightning WOFF (Japan) | Mickey Illustrated | |||
Goofy Halloween B | Miguel & Dante | |||
Zack HD | Pooh & Piglet (Global) | |||
Vanitas Remnant | Pooh & Piglet (Japan) | |||
Vanitas SP | Pooh & Tigger & Rabbit | |||
Ventus Armour | Pooh A | |||
Ventus HD | Minnie & Daisie | |||
Ventus Illustrated | Neoshadow | |||
Ventus Toon | Nick Wilde | |||
Ventus/Vanitas | Nightmare Flowbermeow | |||
Webby Vanderquack | Nightmare Meow Wow | |||
Zero | Olette B | |||
Jack Santa | Owl | |||
Jack Skellington | Pain & Panic | |||
Meowjesty | Pence B | |||
Mickey KH 0.2 | Moana (Global) | |||
Mickey KH II Toon | Vexen B | |||
Darkside (Global) | Vivi Illustrated | |||
Chicken Little | Wardrobe | |||
Moana (Japan) | ||||
Monstro | ||||
Mowgli & Pals | ||||
Mr. Smee | ||||
Mrs. Potts & Chip | ||||
Naminè KH CoM | ||||
Mysterious Figure | ||||
Mickey KH CoM | ||||
Master Xehanort | ||||
Kairi Young | ||||
Isa | ||||
Piglet | ||||
Pinocchio | ||||
Pluto B | ||||
Necho Cat | ||||
Riku Illustrated A (Global) | ||||
Riku Illustrated A (Japan) | ||||
Neku | ||||
Jack & Sally |
S Tier
S Tier ranks all the medals which are means of conducting battles of Kingdom Hearts Unchained which are considered to be the best based on their powers and abilities, their use in boosting strength and defense of the character and being used in special and regular attacks during battles. These medals are considered to be powered by the future. Following are the medals which are considered to be the best.
Medal | Type | Tier |
Mikcey KHBBS Illustrated | Power | Upright |
Goofy Illustrated | Power | Upright |
Xion HD | Power | Reverse |
Key Art #13 | Magic | Upright |
Stained Glass #1 [EX+] | Magic | Upright |
Stained Glass #2 [EX+] | Magic | Reverse |
Stained Glass #3 [EX+] | Power | Upright |
Stained Glass #4 [EX+] | Power | Reverse |
Stained Glass #5 [EX+] | Speed | Upright |
Stained Glass #6 [EX+] | Speed | Reverse |
Pete CM | Power | Reverse |
King Triton | Magic | Upright |
Vanitas HD | Magic | Reverse |
Ventus HD [EX] | Speed | Upright |
Riku Replica HD | Power | Reverse |
DiZ Illustrated | Speed | Upright |
Donald Illustrated B | Magic | Upright |
Axel & Pluto Toon | Power | Reverse |
Naminè KH II | Magic | Upright |
Cloud & Leon | Power | Upright |
Sora & Kairi HD [EX] | Power | Upright |
Sora Antiform HD | Speed | Upright |
Invisible Illustrated | Speed | Reverse |
Marluxia Boss | Magic | Reverse |
Terra HD [EX] | Power | Upright |
Lingering Will | Speed | Upright |
Xion [EX] Illustrated | Magic | Reverse |
Judy & Nick B | Speed | Upright |
Kairi [EX] Illustrated | Magic | Upright |
Kairi KHII [EX+] | Speed | Upright |
FFRK Terra | Magic | Upright |
Mickey HD [EX] | Magic | Upright |
Saix [+] | Power | Reverse |
Scar | Power | Reverse |
Scrooge McDuck | Magic | Upright |
FFRK Warrior of Light | Power | Upright |
Xion [EX+] | Speed | Upright |
Aqua HD [EX] | Magic | Upright |
A Tier
A Tier of this tier list ranks all the medals of the game that are considered to be overall balanced among all the medals based on their powers and abilities, their use in boosting the strength and defense of the character and being used in special and regular attacks during battles. Medals can be obtained by completing quests, missions, and chests and have a star value given to them at a given time. Following are the overall balanced medals of Kingdom Hearts Unchained in this Kingdom Hearts Unchained Tier List.
Medal | Type | Tier |
Ava HD [EX] | Magic | Upright |
Aced HD [EX] | Power | Upright |
Dr. Mog | Speed | Upright |
Elara | Magic | Upright |
Larxene HD | Speed | Reverse |
Aladdin & Magic Carpet | Speed | Upright |
Woody [PR] | Speed | Upright |
Yuna & Rikku & Paine | Magic | Upright |
Lann | Magic | Upright |
Boogie LM | Power | Reverse |
Leon KH II HD | Power | Upright |
Ira HD [EX] | Power | Upright |
Zexion HD | Magic | Reverse |
Jack Skellington LM | Speed | Upright |
Donald Halloween Illustrated | Magic | Upright |
Armor of Eraqus HD | Speed | Upright |
Axel HD [EX] | Speed | Reverse |
Buz Lightyear [PR] | Power | Upright |
Gula HD [EX] | Speed | Upright |
Key Art #14 (Japan) | Speed | Upright |
Key Art #15 | Power | Upright |
Key Art #16 [EX+] | Speed | Upright |
Key Art #17 [PR] | Magic | Upright |
Key Art AIR | Power | Upright |
Mickey KH III [EX] | Power | Upright |
Mickey Musketeer | Speed | Upright |
Vanitas HD [EX+] | Magic | Reverse |
Invi HD [EX] | Magic | Upright |
Sephiroth [EX] | Power | Reverse |
Sephiroth [EX+] | Power | Reverse |
Setzer | Power | Upright |
Shan Yu | Magic | Reverse |
Sora & Goofy Toon | Magic | Upright |
Cloud KH II [EX+] | Power | Upright |
Pete HD | Power | Reverse |
Sora Final Form HD | Speed | Upright |
Sora KH 0.2 | Magic | Upright |
Sora KH II Illustrated | Power | Upright |
Sora & Riku Tsum Tsum | Magic | Upright |
Key Art BOND | Speed | Upright |
King’s Roar | Power | Upright |
Mickey & Donald & Goofy (Global) | Speed | Upright |
Master Xehanorth [EX] | Magic | Reverse |
Key Art COMING | Magic | Upright |
Xion HD [EX] | Magic | Reverse |
Aqua & Stitch | Speed | Upright |
Mickey & Donald & Goofy (Japan) | Speed | Upright |
Reynn | Power | Upright |
Vexen [+] | Power | Reverse |
Roxas Art [EX] | Speed | Upright |
Phantom | Speed | Reverse |
Saix B | Power | Reverse |
Valor Genie | Magic | Upright |
Sora WOFF (Global) | Speed | Upright |
Sora WOFF (Japan) | Speed | Upright |
Terra KH 0.2 | Speed | Upright |
The world ends with You Art #2 | Power | Upright |
Tyro | Power | Upright |
Lexaeus [+] | Power | Reverse |
Riku [EX] Illustrated | Magic | Upright |
Roxas Dual Wield [EX] | Power | Reverse |
Riku & King Mickey KHII [PR] | Speed | Upright |
Naminè HD | Magic | Upright |
Riku Black Coat 358/2 Days | Magic | Upright |
Aqua Illustrated B | Speed | Upright |
Xion Final Boss | Speed | Reverse |
Goofy Halloween Illustrated | Power | Upright |
Hercules B | Power | Upright |
Master Xehanort [EX+] | Speed | Reverse |
B Tier
B Tier of this tier list ranks all the medals of the game that are considered to be above average. They are not as good as the medals ranked in the S Tier based on their powers and abilities, their use in boosting the strength and defense of the character, and being used in special and regular attacks during battles.
Medals also have a level that allows the player to upgrade the progress of the medals and to increase a medals star, it must be leveled up. Following are the above-average medals of Kingdom Hearts Unchained.
Medal | Type | Tier |
Aladdin & Genie | Magic | Upright |
Ansem Illustrated (Global) | Power | Reverse |
Cloud WOFF (Global) | Power | Upright |
Ansem SP | Power | Reverse |
Aqua HD | Magic | Upright |
Marluxia [EX] Illustrated | Magic | Reverse |
Mickey Young King B | Power | Upright |
Master Xehanort & Vanitas | Speed | Reverse |
Xion B | Magic | Reverse |
Destroyer Behemoth | Power | Reverse |
Donald & Goofy KH0.2 | Magic | Upright |
Sora Art [EX] | Magic | Upright |
Sora Atlantica Illustrated | Speed | Upright |
Sora KH III [EX] | Speed | Upright |
Sora & Beast | Speed | Upright |
Sephiroth Illustrated | Magic | Reverse |
Sephiroth WOFF (Global) | Speed | Reverse |
Sephiroth WOFF (Japan) | Speed | Reverse |
Sora & Friends 2nd Anniversary | Speed | Upright |
Sora & Riku KH3D | Speed | Upright |
Sora & Neku | Magic | Upright |
Sephiroth (Global) | Speed | Reverse |
Sora & Pals Toon | Power | Upright |
Sora & Riku KHII [EX] Illustrated | Speed | Upright |
Sora Halloween B | Speed | Upright |
Sora Illustrated B | Speed | Upright |
Donald & Goofy SP | Speed | Upright |
Axel B | Power | Reverse |
Mickey & Minnie Tsum Tsum | Speed | Upright |
Mickey B KH 0.2 | Magic | Upright |
Mickey Black Coat | Power | Upright |
Mickey HD | Magic | Upright |
Donald Christmas | Magic | Upright |
Donald Halloween B | Magic | Upright |
Donald Illustrated | Magic | Upright |
Zexion B | Magic | Reverse |
Cloud KH II [EX] | Power | Upright |
Xion Illustrated | Magic | Reverse |
Xion SP (Global) | Speed | Reverse |
Key Art #01 | Magic | Upright |
Key Art #03 | Speed | Reverse |
Key Art #04 | Magic | Upright |
Tifa & Aetith | Power | Upright |
Trickmaster | Magic | Reverse |
Twilight Thorn | Speed | Reverse |
Key Art #05 | Speed | Upright |
Key Art #06 | Power | Upright |
World of Chaos | Magic | Reverse |
Xaldin [+] | Speed | Reverse |
Key Art #07 | Magic | Upright |
Key Art #08 | Magic | Upright |
Key Art #09 | Speed | Upright |
Key Art #10 | Power | Upright |
Key Art #11 | Magic | Reverse |
Key Art #12 | Power | Upright |
Jafar Genie | Power | Reverse |
Yuna WOFF (Global) | Magic | Upright |
Yuna WOFF (Japan) | Magic | Upright |
Hercules & Phil | Power | Upright |
Luxord B | Magic | Reverse |
Maleficent A | Magic | Reverse |
Maleficent B | Magic | Reverse |
Lock & Shock & Barrel | Speed | Reverse |
Maleficent Dragon | Power | Reverse |
Huey Dewey & Louie | Speed | Upright |
Axel HD | Power | Reverse |
Axel Illustrated [PR] | Power | Reverse |
Key Art #14 (Global) | Speed | Upright |
Beast HD | Power | Upright |
Axel Art [EX] | Speed | Reverse |
Boogie | Power | Reverse |
Launchpad McQuack | Power | Upright |
Pete Pride Lands | Power | Reverse |
Pooh & Friends Tsum Tsum | Power | Upright |
Pooh Bear | Power | Upright |
Riku Illustrated B | Power | Upright |
Riku KH 0.2 | Power | Upright |
Riku Replica | Power | Reverse |
Roxas B | Speed | Reverse |
Riku Dark | Speed | Reverse |
Riku HD | Power | Upright |
Roxas & Axel & Xion (Global) | Speed | Reverse |
Roxas HD | Power | Reverse |
Roxas Illustrated | Speed | Upright |
Roxas Santa Toon | Speed | Upright |
Roxas SP (Global) | Magic | Reverse |
Riku Toon | Power | Reverse |
Riku Art [EX] | Power | Upright |
Roxas Toon | Speed | Reverse |
Riku Black Coat KH II B | Power | Upright |
Leon Illustrated | Power | Upright |
Xemnas Illustrated | Speed | Reverse |
Mickey & Friends Tsum Tsum | Magic | Upright |
Xigbar A | Speed | Reverse |
Xigbar B | Speed | Reverse |
Cloud WOFF (Japan) | Power | Upright |
Belle & Beast Illustrated | Power | Upright |
Neku & Shiki & Joshua | Speed | Upright |
Neku Illustrated | Speed | Upright |
Aqua KH 0.2 | Magic | Upright |
Aqua Illustrated A (Global) | Magic | Upright |
Aqua Toon | Magic | Upright |
Leon WOFF (Global) | Power | Upright |
Leon WOFF (Japan) | Power | Upright |
Xion Toon | Magic | Reverse |
Cloud Illustrated (Global) | Power | Upright |
Sora Santa Illustrated | Speed | Upright |
Sora SP | Speed | Upright |
Underworld King’s Rage | Power | Reverse |
Terra & Ventus KH 0.2 | Speed | Upright |
Ursula | Magic | Reverse |
Sora HD Limit Form | Magic | Upright |
Sora HD Master Form | Speed | Upright |
Sora HD Valor Form | Power | Upright |
Sora HT Illustrated (Global) | Speed | Upright |
Sora HT Illustrated (Japan) | Speed | Upright |
Sora Toon | Power | Upright |
Sora Wisdom Form HD | Magic | Upright |
Vanitas | Speed | Reverse |
Terra/Xehanort | Magic | Reverse |
Terra Illustrated B | Power | Upright |
The Beagle Boys | Speed | Reverse |
Tama WOFF (Global) | Magic | Upright |
Tama WOFF (Japan) | Magic | Upright |
Chernabog | Power | Reverse |
Lightning WOFF (Global) | Speed | Upright |
Lightning WOFF (Japan) | Speed | Upright |
Goofy Halloween B | Power | Upright |
Zack HD | Speed | Upright |
Vanitas Remnant | Power | Reverse |
Vanitas SP | Power | Reverse |
Ventus Armour | Speed | Upright |
Ventus HD | Speed | Upright |
Ventus Illustrated | Speed | Upright |
Ventus Toon | Speed | Upright |
Ventus/Vanitas | Speed | Reverse |
Webby Vanderquack | Magic | Upright |
Zero | Speed | Upright |
Jack Santa | Speed | Upright |
Jack Skellington | Magic | Upright |
Meowjesty | Power | Upright |
Mickey KH 0.2 | Power | Upright |
Mickey KH II Toon | Power | Upright |
Darkside (Global) | Speed | Reverse |
Chicken Little | Magic | Upright |
C Tier
C Tier ranks all the medals of the game that are considered to be average. They are not as amazing as the medals ranked in the S, A, and B Tier based on their powers and abilities, their use in boosting the strength and defense of the character, and being used in special and regular attacks during battles. To level up different medals Experience Medals are used because the quantity of experience is dependent on the type of medals. Following are the average medals in the game.
Medal | Type | Tier |
Aladdin | Speed | Upright |
Aladdin & Abu | Speed | Upright |
Alice | Power | Upright |
Cloud Illustrated (Japan) | Power | Upright |
Alice & Cheshire Cat | Speed | Upright |
Ansem Illustrated (Japan) | Power | Reverse |
Cinderella & Jaq | Speed | Upright |
Zexion [+] | Magic | Reverse |
Zexion A | Magic | Reverse |
Chip & Dale | Speed | Upright |
Ansem the Wise | Magic | Upright |
Cinderella SP | Power | Upright |
Axel SP (Japan) | Power | Reverse |
Captain Hook | Speed | Reverse |
Cerberus | Power | Reverse |
Axel A | Speed | Reverse |
Cinderella | Speed | Upright |
Aqua | Magic | Upright |
Belle B | Magic | Upright |
Belle | Speed | Upright |
Aqua Illustrated A (Japan) | Magic | Upright |
Behemoth (Global) | Power | Reverse |
Xion A | Magic | Reverse |
Zack | Power | Upright |
Sora Orchestra | Magic | Upright |
Sora Pride Lands Illustrated | Power | Upright |
Sora Timeless River | Speed | Upright |
Sora Young | Speed | Upright |
Terra | Power | Upright |
Terra & Ventus & Aqua (Global) | Speed | Upright |
Terra & Ventus & Aqua (Japan) | Speed | Upright |
Terra Illustrated A | Magic | Upright |
The Shark | Power | Reverse |
Cogsworth | Magic | Upright |
Cogsworth B | Power | Upright |
Ventus | Speed | Upright |
Darkside (Japan) | Speed | Reverse |
Demyx A | Magic | Reverse |
Demyx B | Magic | Reverse |
Crocodile | Power | Reverse |
Behemoth (Japan) | Power | Reverse |
Xion SP (Japan) | Speed | Reverse |
Devil’s Wave | Speed | Reverse |
Donald & Daisy | Magic | Upright |
Donald Musketeer | Magic | Upright |
Donald Timeless River | Magic | Upright |
Flash | Power | Upright |
Flotsam & Jetsam | Speed | Reverse |
Flowbermeow | Speed | Upright |
Hayner & Pence & Olette | Magic | Upright |
Hayner B | Speed | Upright |
Fuu | Magic | Upright |
Hades | Magic | Reverse |
Goofy Atlantica | Power | Upright |
Goofy Classic | Power | Upright |
Goofy Musketeer | Power | Upright |
Goofy Timeless River | Power | Upright |
Axel SP (Global) | Power | Reverse |
Hydra | Speed | Reverse |
Judy Hopps | Speed | Upright |
Kairi Illustrated | Power | Upright |
Kairi KH | Power | Upright |
Kairi KH 0.2 | Speed | Upright |
Kairi KH II | Speed | Upright |
Kairi KH II Illustrated | Magic | Upright |
Iago | Speed | Reverse |
Ice Titan | Magic | Reverse |
Jafar | Magic | Reverse |
Jasmine | Magic | Upright |
Riku Black Coat KH CoM | Magic | Upright |
Riku Young | Power | Upright |
Rock Titan | Power | Reverse |
Roxas A | Magic | Reverse |
Roxas Casual | Speed | Upright |
Roxas SP (Japan) | Magic | Reverse |
Saix A | Power | Reverse |
Santa Claus | Magic | Upright |
Sebastian | Power | Upright |
Seifer | Power | Upright |
Sephiroth (Japan) | Speed | Reverse |
Shiki | Speed | Upright |
Sora & Donald & Goofy A (Global) | Magic | Upright |
Sora & Donald & Goofy A (Japan) | Magic | Upright |
Sora & Donald & Goofy C | Power | Upright |
Selphie Uniform | Speed | Upright |
Sora & Riku & Kairi (Global) | Magic | Upright |
Sora & Roxas | Speed | Upright |
Sora Antiform | Magic | Upright |
Sora Atlantica | Speed | Upright |
Sora & Riku & Kairi (Japan) | Magic | Upright |
Sora HD | Speed | Upright |
Sora Illustrated A (Global) | Power | Upright |
Sora Illustrated A (Japan) | Power | Upright |
Sora Final Form | Magic | Upright |
Sora & Riku & Meow Wow | Power | Upright |
Jessie | Magic | Upright |
Joshua | Magic | Upright |
Judy & Nick | Magic | Upright |
Experiment 626 (Stitch) | Speed | Upright |
Donald Atlantica | Magic | Upright |
Donald Classic | Magic | Upright |
Key Art #02 | Magic | Upright |
Ariel & Flounder | Magic | Upright |
Lady Tremaine & Daughters | Magic | Reverse |
Lea | Speed | Upright |
Larxene A | Speed | Reverse |
Larxene B | Speed | Reverse |
Kairi Uniform | Power | Upright |
Lucifer | Speed | Reverse |
Lumiere A | Power | Upright |
Rai | Speed | Upright |
Lumiere B | Speed | Upright |
Marluxia A | Speed | Reverse |
Xaldin A | Power | Reverse |
Xaldin B | Speed | Reverse |
Xemnas B | Power | Reverse |
Marluxia B | Speed | Reverse |
Lexaeus A | Power | Reverse |
Maui (Global) | Power | Upright |
Maui (Japan) | Power | Upright |
Megara | Power | Upright |
Lexaeus B | Power | Reverse |
Master Eraqus | Power | Upright |
Mickey & Minnie | Power | Upright |
Mickey Timeless River | Speed | Upright |
Mickey Young King A | Speed | Upright |
Mickey Illustrated | Power | Upright |
Miguel & Dante | Speed | Upright |
Pooh & Piglet (Global) | Magic | Upright |
Pooh & Piglet (Japan) | Magic | Upright |
Pooh & Tigger & Rabbit | Power | Upright |
Pooh A | Power | Upright |
Minnie & Daisie | Power | Upright |
Neoshadow | Speed | Reverse |
Nick Wilde | Power | Upright |
Nightmare Flowbermeow | Speed | Reverse |
Nightmare Meow Wow | Magic | Reverse |
Olette B | Magic | Upright |
Owl | Speed | Upright |
Pain & Panic | Speed | Reverse |
Pence B | Power | Upright |
Moana (Global) | Magic | Upright |
Vexen B | Magic | Reverse |
Vivi Illustrated | Magic | Upright |
Wardrobe | Power | Upright |
Moana (Japan) | Magic | Upright |
Monstro | Magic | Reverse |
Mowgli & Pals | Speed | Upright |
Mr. Smee | Magic | Reverse |
Mrs. Potts & Chip | Speed | Upright |
Naminè KH CoM | Speed | Upright |
Mysterious Figure | Magic | Reverse |
Mickey KH CoM | Speed | Upright |
Master Xehanort | Magic | Reverse |
Kairi Young | Magic | Upright |
Isa | Power | Upright |
Piglet | Magic | Upright |
Pinocchio | Magic | Upright |
Pluto B | Magic | Upright |
Necho Cat | Speed | Upright |
Riku Illustrated A (Global) | Speed | Upright |
Riku Illustrated A (Japan) | Speed | Upright |
Neku | Power | Upright |
Jack & Sally | Magic | Upright |
D Tier
Finally, the D Tier ranks all the medals of the game that are considered to be the worst among all. They are the weakest medals as compared to the medals ranked in the S, A, and B Tier based on their powers and abilities, their use in boosting the strength and defense of the character and being used in special and regular attacks during battles.
Once the medals have been maximized on the star it can be evolved which requires the use of Evolve Medals along with other types of medals. Following are the worst medals of Kingdom Hearts Unchained in this Kingdom Hearts Unchained Medal Tier List.
Medal | Type | Tier |
Ariel | Magic | Upright |
Beat & Rhyme (Japan) | Power | Upright |
Xemnas A | Power | Reverse |
Man in Black Coat | Speed | Reverse |
The world ends with You Art #1 | Power | Upright |
Miguel | Magic | Upright |
Miguel & Hector | Power | Upright |
Pete | Power | Reverse |
Ansem | Power | Reverse |
Luxord A | Magic | Reverse |
Vexen A | Magic | Reverse |
Auron Illustrated | Power | Upright |
Comparison Table
Name | Rank | Tier | Type |
---|---|---|---|
Mikcey KHBBS Illustrated | S | Upright | Power |
