In this article, I will be telling you guys all about the characters of a fantastic game called Destiny Child. In the Destiny Child Tier List, I will rank all the players from best to worst in the form of a tier system, starting from the S tier and coming down to the D tier. This ranking will be based on these characters’ usefulness and abilities in the game.
This article will be beneficial to you if you want to get better at your game. We will rate the characters in the game and explain why each character is in that position.
Key Points
- This article has ranked a total of 159 Destiny Child characters.
- They have been ranked based on their role, element, and meta-relevance.
- Among the top ranks, you will see Chang’e, Dana, Mona, Neptune, Pamona, etc.
- In the bottom ranks, you will find Fennec, Desert Horus, Two-sided Moa, Faith Luin, Conceited Hera, etc.
Summary
Here is a table showing the rankings of all characters in Destiny Child.
S Rank | A Rank | B Rank | C Rank | D Rank | E Rank |
---|---|---|---|---|---|
Chang’e | Indomitable Jacheongbi | Natalis | Hephaestus | Methuselah | Santa Claus |
Dana | Worker Deino | Devouring Procel | Chaser Cacia | Ymir | Red Cross |
Mona | Needfire Demeter | Remembering Aurora | Marauder Cacus | Pakhet | Grieving Thetis |
Neptune | Fire Abaddon | Myra | Fugitive Harpy | Attis | Fennec |
Pamona | Justice Mafdet | Nirodhasatya Nirrti | Argos | Aurora King | Desert Horus |
Serket | Ayane | Zephyros | Mercury | Leifang | Two-sided Moa |
Lupin | Laufey | Juno | Deborah | Reigning Medusa | Faith Luin |
Dancer Salome | Overtaker Titania | Arhat | Raffles | Fluttering Sytry | Conceited Hera |
Courtesan Bathory | Ophois | Mate Semele | Seth | Oracle Werewolf | |
Wild Bastet | Sword Tiamat | Laura | Semele | Bikini Lisa | |
Lady Bathory | Sweet Leda | Mircalla | Hei | Charlotte | |
Naive Syrinx | Liama | Virpua | Piercing Luin | Kalaratri | |
Starry Astraea | Tiwaz | Euros | Form Tamamo | Western Aurora | |
Thisbe | Moonlight Artemis | Fancy Sytry | Realm Keino | Clotho | |
Forbidden Eve | Guiding Rita | Temptress Heket | Realm Billy | Singing Aria | |
Underground Siren | Holy Nicole | Dazzling Venus | Hungry Limos | Squandering Hermes | |
Lost Maat | Athena | Brilliant Aria | Winged Diablo | ||
Dreaming Saturn | Knight Daphnis | Banshee | Heroes Nine | ||
Luster Kepri | Leo | Squadron Noel | |||
Liberated Maat | Cain | Honoka | |||
Spring Bes | Giltine | Rin | |||
Deceptive krampus | Ziva | Catgirl Neamhain | |||
Gunslinger Hildr | Tragedy Rusalka | Maverick Ganesha | |||
Autocratic Elizabeth | Proud Failnaught | Cheating Catherine | |||
Aimless Pantheon | Crescent Luna | Sweet Sytry | |||
Frey | Realm Annie | Snow Miku | |||
Realm Wodan | Hatsune Miku | ||||
Cube Moa | Field Pan | ||||
Shadow Olga | Glamorous Brigid | ||||
Seething Hades | |||||
Makoto | |||||
Arboreal Raccoon | |||||
Serval | |||||
Snow Miku | |||||
Marie Rose | |||||
Witch Eochaid | |||||
Pallas | |||||
Scarlet Iphis | |||||
Ruffian Midas | |||||
Girlfriend Katherine | |||||
Kasumi | |||||
Davi | |||||
Buster Lisa | |||||
Praying Bari | |||||
Hands Isolde | |||||
Midsummer Anemone | |||||
Mysterious Saturn | |||||
Pretty Mars | |||||
Cynical Tyrving | |||||
Rider Kubaba | |||||
Illusory Durandel | |||||
Broker Brownie | |||||
Harmony Mebd | |||||
Magician Ailill | |||||
Transmigratior Cleopetra | |||||
Glorious Myrina | |||||
Righteous Mafdet | |||||
Catching Eshu | |||||
Hesitant Metis | |||||
Experimental Jupiter | |||||
Adventurer Epona | |||||
Spiteful Calypso |
Related: GBF Tier List: Ranking the Best Characters
S Tier
The S tier of the tier list has all this game’s fantastic and superb characters. These are the most notable characters you can unlock as they’ll perform well in every scenario, whether it’s PVE, PVP, a raid, or a World Boss. These characters are without flaws, and they can accomplish anything. Put it another way, you might say that they are the game’s powerful ”Childs”.
Character | Role | Element |
---|---|---|
Chang’e | Support | Water |
Dana | Tank | Light |
Mona | Tank | Wood |
Neptune | Support | Light |
Pamona | Healer | Light |
Serket | Attacker | Water |
Lupin | Support | Dark |
Dancer Salome | Attacker | Water |
Courtesan Bathory | Attacker | Fire |
Wild Bastet | Attacker | Light |
Lady Bathory | Debuffer | Wood |
Naive Syrinx | Healer | Wood |
Starry Astraea | Healer | Wood |
Thisbe | Support | Water |
Forbidden Eve | Attacker | Water |
Underground Siren | Attacker | Water |
Lost Maat | Healer | Light |
Dreaming Saturn | Attacker | Light |
A Tier
The characters belonging to the A tier are an excellent option for advancing the game. Even if they are not the most strong, these heroes are nonetheless capable of competing. In any setting in the game, you won’t have any issues interacting with these fantastic characters.
Character | Role | Element |
---|---|---|
Indomitable Jacheongbi | Attacker | Wood |
Worker Deino | Attacker | Water |
Needfire Demeter | Debuffer | Fire |
Fire Abaddon | Attacker | Wood |
Justice Mafdet | Attacker | Water |
Ayane | Attacker | Wood |
Laufey | Healer | Fire |
Overtaker Titania | Attacker | Light |
Ophois | Attacker | Dark |
Sword Tiamat | Attacker | Fire |
Sweet Leda | Support | Fire |
Liama | Support | Dark |
Tiwaz | Support | Dark |
Moonlight Artemis | Attacker | Dark |
Guiding Rita | Debuffer | Dark |
Holy Nicole | Attacker | Wood |
Athena | Defender | Light |
Knight Daphnis | Attacker | Wood |
Luster Kepri | Attacker | Dark |
Liberated Maat | Attacker | Dark |
Spring Bes | Defender | Water |
Deceptive krampus | Attacker | Wood |
Gunslinger Hildr | Attacker | Light |
Autocratic Elizabeth | Attacker | Dark |
Aimless Pantheon | Support | Dark |
Frey | Attacker | Dark |
B Tier
The characters in the B tier of our Destiny Child Tier List are average. These characters can be used quite well, but getting the most from them will need a lot of work on your behalf. It’s because these characters aren’t the most powerful. Therefore you can run into problems in the game’s later levels. Still, you could make them function with the appropriate configuration.
Character | Role | Element |
---|---|---|
Natalis | Debuffer | Light |
Devouring Procel | Attacker | Water |
Remembering Aurora | Support | Wood |
Myra | Attacker | Fire |
Nirodhasatya Nirrti | Support | Water |
Zephyros | Attacker | Dark |
Juno | Debuffer | Light |
Arhat | Attacker | Dark |
Mate Semele | Support | Light |
Laura | Attacker | Light |
Mircalla | Healer | Dark |
Virpua | Attacker | Water |
Euros | Healer | Water |
Fancy Sytry | Support | Wood |
Temptress Heket | Healer | Wood |
Dazzling Venus | Support | Wood |
Brilliant Aria | Attacker | Light |
Banshee | Debuffer | Dark |
Leo | Support | Water |
Cain | Attacker | Fire |
Giltine | Support | Water |
Ziva | Attacker | Fire |
Tragedy Rusalka | Support | Fire |
Proud Failnaught | Support | Fire |
Crescent Luna | Support | Light |
Realm Annie | Attacker | Wood |
Realm Wodan | Support | Wood |
Cube Moa | Debuffer | Light |
Shadow Olga | Debuffer | Water |
Seething Hades | Tank | Fire |
Makoto | Healer | Water |
Arboreal Raccoon | Tank | Water |
Serval | Attacker | Wood |
Snow Miku | Support | Water |
Marie Rose | Tank | Wood |
Witch Eochaid | Attacker | Wood |
Pallas | Support | Dark |
Scarlet Iphis | Debuffer | Dark |
Ruffian Midas | Healer | Dark |
Girlfriend Katherine | Debuffer | Wood |
Kasumi | Attacker | Water |
Davi | Attacker | Fire |
Buster Lisa | Attacker | Water |
Praying Bari | Attacker | Water |
Hands Isolde | Debuffer | Water |
Midsummer Anemone | Support | Water |
Mysterious Saturn | Attacker | Dark |
Pretty Mars | Attacker | Dark |
Cynical Tyrving | Attacker | Fire |
Rider Kubaba | Attacker | Dark |
Illusory Durandel | Support | Dark |
Broker Brownie | Support | Wood |
Harmony Mebd | Attacker | Fire |
Magician Ailill | Attacker | Fire |
Transmigratior Cleopetra | Attacker | Light |
Glorious Myrina | Support | Water |
Righteous Mafdet | Attacker | Light |
Catching Eshu | Tank | Water |
Hesitant Metis | Healer | Light |
Experimental Jupiter | Debuffer | Fire |
Adventurer Epona | Support | Wood |
Spiteful Calypso | Attacker | Water |
C Tier
C-tier characters of the tier list are only tolerably developed. You may utilize them to a certain extent, but I advise upgrading to good ones as quickly as possible. These characters will have difficulty with characters found at higher levels since they lack sufficient strength.
Character | Role | Element |
---|---|---|
Hephaestus | Support | Dark |
Chaser Cacia | Attacker | Water |
Marauder Cacus | Healer | Fire |
Fugitive Harpy | Debuffer | Water |
Argos | Tank | Fire |
Mercury | Debuffer | Water |
Deborah | Attacker | Light |
Raffles | Tank | Wood |
Seth | Debuffer | Light |
Semele | Support | Dark |
Hei | Attacker | Wood |
Piercing Luin | Attacker | Wood |
Form Tamamo | Debuffer | Fire |
Realm Keino | Tank | Fire |
Realm Billy | Debuffer | Water |
Hungry Limos | Debuffer | Fire |
Winged Diablo | Tank | Light |
Heroes Nine | Debuffer | Fire |
Squadron Noel | Attacker | Water |
Honoka | Healer | Fire |
Rin | Healer | Water |
Catgirl Neamhain | Support | Light |
Maverick Ganesha | Support | Fire |
Cheating Catherine | Tank | Fire |
Sweet Sytry | Support | Light |
Snow Miku | Healer | Water |
Hatsune Miku | Support | Water |
Field Pan | Debuffer | Wood |
Glamorous Brigid | Tank | Fire |
D Tier
The characters in the D-tier are pretty mediocre. So only utilize the characters listed here while you have other good options. If your players fall into this category, I’m sorry; you’ll need to quickly assemble a new team of stronger ”Childs” if you want to keep moving forward in the game.
Character | Role | Element |
---|---|---|
Methuselah | Debuffer | Water |
Ymir | Tank | Water |
Pakhet | Defender | Water |
Attis | Debuffer | Wood |
Aurora King | Tank | Light |
Leifang | Debuffer | Fire |
Reigning Medusa | Debuffer | Dark |
Fluttering Sytry | Debuffer | Wood |
Oracle Werewolf | Debuffer | Light |
Bikini Lisa | Support | Wood |
Charlotte | Attacker | Light |
Kalaratri | Debuffer | Fire |
Western Aurora | Healer | Fire |
Clotho | Tank | Dark |
Singing Aria | Support | Light |
Squandering Hermes | Support | Fire |
F Tier
These characters should be avoided while playing because they are the worst in the Destiny Child game and almost unusable. So many better alternatives are available for you that choosing these characters would put you at a disadvantage.
Character | Role | Element |
---|---|---|
Santa Claus | Debuffer | Water |
Red Cross | Tank | Dark |
Grieving Thetis | Debuffer | Water |
Fennec | Support | Fire |
Desert Horus | Debuffer | Light |
Two-sided Moa | Tank | Dark |
Faith Luin | Debuffer | Wood |
Conceited Hera | Tank | Wood |
Comparison Table
Character | Tier | Element | Role |
---|---|---|---|
Chang’e | S | Water | Support |
Dana | S | Light | Tank |
Mona | S | Wood | Tank |
Neptune | S | Light | Support |
Pamona | S | Light | Healer |
Serket | S | Water | Attacker |
Lupin | S | Dark | Support |
Dancer Salome | S | Water | Attacker |
Courtesan Bathory | S | Fire | Attacker |
Wild Bastet | S | Light | Attacker |
Lady Bathory | S | Wood | Debuffer |
Naive Syrinx | S | Wood | Healer |
Starry Astraea | S | Wood | Healer |
Thisbe | S | Water | Support |
Forbidden Eve | S | Water | Attacker |
Underground Siren | S | Water | Attacker |
Lost Maat | S | Light | Healer |
Dreaming Saturn | S | Light | Attacker |
Indomitable Jacheongbi | A | Wood | Attacker |
Worker Deino | A | Water | Attacker |
Needfire Demeter | A | Fire | Debuffer |
Fire Abaddon | A | Wood | Attacker |
Justice Mafdet | A | Water | Attacker |
Ayane | A | Wood | Attacker |
Laufey | A | Fire | Healer |
Overtaker Titania | A | Light | Attacker |
Ophois | A | Dark | Attacker |
Sword Tiamat | A | Fire | Attacker |
Sweet Leda | A | Fire | Support |
Liama | A | Dark | Support |
Tiwaz | A | Dark | Support |
Moonlight Artemis | A | Dark | Attacker |
Guiding Rita | A | Dark | Debuffer |
Holy Nicole | A | Wood | Attacker |
Athena | A | Light | Defender |
Knight Daphnis | A | Wood | Attacker |
Luster Kepri | A | Dark | Attacker |
Liberated Maat | A | Dark | Attacker |
Spring Bes | A | Water | Defender |
Deceptive krampus | A | Wood | Attacker |
Gunslinger Hildr | A | Light | Attacker |
Autocratic Elizabeth | A | Dark | Attacker |
Aimless Pantheon | A | Dark | Support |
Frey | A | Dark | Attacker |
Natalis | B | Light | Debuffer |
Devouring Procel | B | Water | Attacker |
Remembering Aurora | B | Wood | Support |
Myra | B | Fire | Attacker |
Nirodhasatya Nirrti | B | Water | Support |
Zephyros | B | Dark | Attacker |
Juno | B | Light | Debuffer |
Arhat | B | Dark | Attacker |
Mate Semele | B | Light | Support |
Laura | B | Light | Attacker |
Mircalla | B | Dark | Healer |
Virpua | B | Water | Attacker |
Euros | B | Water | Healer |
Fancy Sytry | B | Wood | Support |
Temptress Heket | B | Wood | Healer |
Dazzling Venus | B | Wood | Support |
Brilliant Aria | B | Light | Attacker |
Banshee | B | Dark | Debuffer |
Leo | B | Water | Support |
Cain | B | Fire | Attacker |
Giltine | B | Water | Support |
Ziva | B | Fire | Attacker |
Tragedy Rusalka | B | Fire | Support |
Proud Failnaught | B | Fire | Support |
Crescent Luna | B | Light | Support |
Realm Annie | B | Wood | Attacker |
Realm Wodan | B | Wood | Support |
Cube Moa | B | Light | Debuffer |
Shadow Olga | B | Water | Debuffer |
Seething Hades | B | Fire | Tank |
Makoto | B | Water | Healer |
Arboreal Raccoon | B | Water | Tank |
Serval | B | Wood | Attacker |
Snow Miku | B | Water | Support |
Marie Rose | B | Wood | Tank |
Witch Eochaid | B | Wood | Attacker |
Pallas | B | Dark | Support |
Scarlet Iphis | B | Dark | Debuffer |
Ruffian Midas | B | Dark | Healer |
Girlfriend Katherine | B | Wood | Debuffer |
Kasumi | B | Water | Attacker |
Davi | B | Fire | Attacker |
Buster Lisa | B | Water | Attacker |
Praying Bari | B | Water | Attacker |
Hands Isolde | B | Water | Debuffer |
Midsummer Anemone | B | Water | Support |
Mysterious Saturn | B | Dark | Attacker |
Pretty Mars | B | Dark | Attacker |
Cynical Tyrving | B | Fire | Attacker |
Rider Kubaba | B | Dark | Attacker |
Illusory Durandel | B | Dark | Support |
Broker Brownie | B | Wood | Support |
Harmony Mebd | B | Fire | Attacker |
Magician Ailill | B | Fire | Attacker |
Transmigratior Cleopetra | B | Light | Attacker |
Glorious Myrina | B | Water | Support |
Righteous Mafdet | B | Light | Attacker |
Catching Eshu | B | Water | Tank |
Hesitant Metis | B | Light | Healer |
Experimental Jupiter | B | Fire | Debuffer |
Adventurer Epona | B | Wood | Support |
Spiteful Calypso | B | Water | Attacker |
Hephaestus | C | Dark | Support |
Chaser Cacia | C | Water | Attacker |
Marauder Cacus | C | Fire | Healer |
Fugitive Harpy | C | Water | Debuffer |
Argos | C | Fire | Tank |
Mercury | C | Water | Debuffer |
Deborah | C | Light | Attacker |
Raffles | C | Wood | Tank |
Seth | C | Light | Debuffer |
Semele | C | Dark | Support |
Hei | C | Wood | Attacker |
Piercing Luin | C | Wood | Attacker |
Form Tamamo | C | Fire | Debuffer |
Realm Keino | C | Fire | Tank |
Realm Billy | C | Water | Debuffer |
Hungry Limos | C | Fire | Debuffer |
Winged Diablo | C | Light | Tank |
Heroes Nine | C | Fire | Debuffer |
Squadron Noel | C | Water | Attacker |
Honoka | C | Fire | Healer |
Rin | C | Water | Healer |
Catgirl Neamhain | C | Light | Support |
Maverick Ganesha | C | Fire | Support |
Cheating Catherine | C | Fire | Tank |
Sweet Sytry | C | Light | Support |
Snow Miku | C | Water | Healer |
Hatsune Miku | C | Water | Support |
Field Pan | C | Wood | Debuffer |
Glamorous Brigid | C | Fire | Tank |
Methuselah | D | Water | Debuffer |
Ymir | D | Water | Tank |
Pakhet | D | Water | Defender |
Attis | D | Wood | Debuffer |
Aurora King | D | Light | Tank |
Leifang | D | Fire | Debuffer |
Reigning Medusa | D | Dark | Debuffer |
Fluttering Sytry | D | Wood | Debuffer |
Oracle Werewolf | D | Light | Debuffer |
Bikini Lisa | D | Wood | Support |
Charlotte | D | Light | Attacker |
Kalaratri | D | Fire | Debuffer |
Western Aurora | D | Fire | Healer |
Clotho | D | Dark | Tank |
Singing Aria | D | Light | Support |
Squandering Hermes | D | Fire | Support |
Santa Claus | E | Water | Debuffer |
Red Cross | E | Dark | Tank |
Grieving Thetis | E | Water | Debuffer |
Fennec | E | Fire | Support |
Desert Horus | E | Light | Debuffer |
Two-sided Moa | E | Dark | Tank |
Faith Luin | E | Wood | Debuffer |
Conceited Hera | E | Wood | Tank |
Its a Wrap
The Destiny Child Tier List consists of all the characters from the game ranked from best to worst in terms of usefulness. They have been placed in the specific tiers after extensive research, and as a constant player of Destiny Child, I can assure you that this article is undoubtedly up to your desires. On the other hand, everyone has their perspective, so if you have any suggestions, you can enlighten us in the comments section.
Why Trust Us?
The main objective of the tier lists we produce is to provide the viewers with excellent guidelines and choices they might have forgotten even about their favorite categories.
All the writers first gather extensive information regarding the respective topic, and a tremendous amount of time and energy is given to every single article, after which a whole team of seniors is assembled who have the responsibility of picking out even the slightest errors in the articles.
All the writers here have to do much research even before writing a single word. As this tier list is not made for ourselves but for our dear viewers, we make sure that what we provide here is liked throughout in abundance.
Most Searched Question About Destiny Child
Go to the Settings menu in-game, select the Support tab and click the Delete Account option to unlink your account to make your initial game. This will reset your progress. Then, relink a new account to begin the game over after that.
It is strongly advised that you finish the narrative mode in accessible mode first and then do it again in strict mode to get the most out of the rewards that will aid your character’s leveling up.
The currencies in the game are: Gold, Onyx, Rumble Coins, Blood Gems, Crystals, and Friend Points.
It’s a PvP arena where you may compete against other teams, advance in levels, and gain Rumble Coins to spend in the Rumble Shop on good evolution goods.