In Elder Scrolls: Legends, Solo Arena is an in-game model. Solo Arena mode consists of a series of matches against opponents. Rather than using your pre-built decks, you will be given one of three classes and given a pick of cards from that class to build a thirty-card deck. The built deck will only be usable for the rest of the arena. What’s exciting is that prizes are higher than those won in Play modes, but it should also be noted that the prizes earned in this mode are lower than those won in Versus and Chaos Arena. Legendary cards and numerous card packs may also be included. This Elder Scrolls Legends Solo Arena Tier List is to help you guys to choose the cards wisely.
Cards in this tier list are ranked by their power level. So, if you are unsure what card to select in a draft in arena mode then we are here to help you by ranking all the cards in different tiers from best to worst. It should be kept in mind that this tier list is based on our research, experience, research, and personal perspective which might be differing from yours.
Ranking characters in a tier list is a difficult task because at times it can be very subjective and vary from person to person. But our purpose is to make sure you select the best cards in the solo arena mode.
S Tier
The superb tier of Elder Scrolls Legends Solo Arena Tier List includes all those cards which are considered to be the best to help players in the arena’s toughest battles. S Tier rankings are based on how each card would perform in an arena battle and what would be the cards to choose in the draft while building a deck for the arena. S Tier cards are considered to be insane in their performance so, there is a big chance that these cards would not disappoint you. Superb tier cards include the following.
Card Name | Rarity | Card Attribute |
Blood Dragon | Legendaries | Strength |
Reive, Blademaster | Legendaries | Strength |
Vigilant Giant | Legendaries | Strength |
Aela the Huntress | Legendaries | Strength |
Earthbone Spinner | Epics | Strength |
Belligerent Giant | Epics | Strength |
Markarth Bannerman | Epics | Strength |
Unstoppable Rage* | Epics | Strength |
Stampede Sentinel | Epics | Strength |
Burn and Pillage | Epics | Strength |
Triumphant Jarl | Rares | Strength |
Underworld Vigilante | Rares | Strength |
Cast Out | Rares | Strength |
Aela’s Huntmate | Rares | Strength |
Cradlecrush Giant | Rares | Strength |
Morkul Gatekeeper | Commons | Strength |
Savage Ogre | Commons | Strength |
Protector of the Innocent | Commons | Strength |
Steel Scimitar | Commons | Strength |
Fell the Mighty | Commons | Strength |
Battlerage Orc | Commons | Strength |
Circle Initiate | Commons | Strength |
Stormcloak Vanguard | Commons | Strength |
Grappling Hook | Commons | Strength |
Dawnbreaker | Legendaries | Willpower |
Undying Dragon | Legendaries | Willpower |
The Black Dragon | Legendaries | Willpower |
Cloudrest Illusionist | Epics | Willpower |
Divine Fervor | Epics | Willpower |
Mantikora | Epics | Willpower |
Bandit Ringleader | Epics | Willpower |
Dawnstar Healer | Epics | Willpower |
Hive Defender | Rares | Willpower |
Phalanx Exemplar | Rares | Willpower |
Cast Into Time | Rares | Willpower |
Golden Saint | Rares | Willpower |
Bruma Profiteer | Rares | Willpower |
Eastmarch Crusader | Rares | Willpower |
Morthal Executioner | Rares | Willpower |
Thieves Guild Shadowfoot | Rares | Willpower |
Piercing Javelin | Commons | Willpower |
Execute | Commons | Willpower |
Senche-Tiger | Commons | Willpower |
Sanctuary Raid | Commons | Willpower |
Cleric of Kyne | Commons | Willpower |
Clockwork Apostle | Commons | Willpower |
Ancano | Legendaries | Intelligence |
Daggerfall Mage | Legendaries | Intelligence |
Supreme Atromancer | Legendaries | Intelligence |
Laaneth | Legendaries | Intelligence |
Ice Storm | Epics | Intelligence |
Breton Conjurer | Epics | Intelligence |
Heirloom Greatsword | Epics | Intelligence |
Conjuration Tutor | Epics | Intelligence |
Wardcrafter | Rares | Intelligence |
Shrieking Harpy | Rares | Intelligence |
High Rock Summoner | Rares | Intelligence |
Royal Sage | Rares | Intelligence |
Elusive Schemer | Rares | Intelligence |
Riften Pickpocket | Rares | Intelligence |
Lightning Bolt | Commons | Intelligence |
Mystic Dragon | Commons | Intelligence |
Shocking Wamasu | Commons | Intelligence |
Firebolt | Commons | Intelligence |
Cunning Ally* | Commons | Intelligence |
Ungolim the Listener | Legendaries | Agility |
Tazkad the Packmaster | Legendaries | Agility |
Leaflurker | Epics | Agility |
Snowy Sabre Cat | Epics | Agility |
Moonlight Werebat | Epics | Agility |
Eclipse Baroness | Epics | Agility |
Murkwater Shaman | Epics | Agility |
Mournhold Traitor | Epics | Agility |
Cliff Racer | Rares | Agility |
Shearpoint Dragon | Rares | Agility |
Deshaan Avenger | Rares | Agility |
Murkwater Witch | Rares | Agility |
Blacksap Protector | Rares | Agility |
Eldergleam Matron | Rares | Agility |
Fighters Guild Recruit | Commons | Agility |
Brotherhood Slayer | Commons | Agility |
Daring Cutpurse | Commons | Agility |
Thieves Guild Recruit | Commons | Agility |
Sanctuary Pet | Commons | Agility |
Clockwork Scorpion | Commons | Agility |
High King Emeric | Legendaries | Class-Specific |
Allena Benoch | Legendaries | Class-Specific |
Ahnassi | Legendaries | Class-Specific |
Red Bramman | Legendaries | Class-Specific |
Ayrenn | Legendaries | Class-Specific |
Queen Barenziah | Legendaries | Class-Specific |
Edict of Azura | Epics | Class-Specific |
Thorn Histmage | Epics | Class-Specific |
Sower of Revenge | Epics | Class-Specific |
Sentinel Battlemace | Epics | Class-Specific |
Rift Thane | Epics | Class-Specific |
Shornhelm Champion | Epics | Class-Specific |
Ulfric’s Housecarl | Epics | Class-Specific |
Emperor’s Blade | Epics | Class-Specific |
Sorcerer’s Negation | Rares | Class-Specific |
Crusader’s Assault | Rares | Class-Specific |
Monk’s Strike | Rares | Class-Specific |
Nahagliiv | Legendaries | Endurance |
Bone Colossus | Legendaries | Endurance |
Blood Magic Lord | Legendaries | Endurance |
Frost Giant | Legendaries | Endurance |
Galyn the Shelterer | Legendaries | Endurance |
Shadowfen Priest | Epics | Endurance |
Night Shadow | Epics | Endurance |
Preserver of the Root | Epics | Endurance |
Pure-Blood Elder | Epics | Endurance |
Young Mammoth | Rares | Endurance |
Bleakcoast Troll | Rares | Endurance |
Haunting Spirit | Rares | Endurance |
Black Worm Necromancer | Rares | Endurance |
Wrath of Sithis | Rares | Endurance |
Whiterun Protector | Rares | Endurance |
Barrow Stalker | Rares | Endurance |
Wind Keep Spellsword | Commons | Endurance |
Stalking Shadowscale | Commons | Endurance |
Swamp Leviathan | Commons | Endurance |
Dragontail Savior | Commons | Endurance |
Wrothgar Artisan | Commons | Endurance |
Dark Guardian | Commons | Endurance |
Cave Bear | Commons | Endurance |
East Empire Crafter | Commons | Endurance |
Paarthurnax | Legendaries | Neutral |
Odahviing | Legendaries | Neutral |
Mundus Stone | Legendaries | Neutral |
Siege of Stros M’Kai** | Legendaries | Neutral |
Dwarven Centurion | Epics | Neutral |
Clockwork Dragon | Epics | Neutral |
Fabricate | Rares | Neutral |
Crushing Blow | Commons | Neutral |
Lurking Crocodile | Commons | Neutral |
Reflective Automaton | Commons | Neutral |
A Tier
A Tier ranks those cards which are to be overall balanced in the solo arena battles of Elder Scrolls: Legends. These cards should be definitely in your deck to give a tough time to the enemies.
However, A Tier cards of Elder Scrolls Legends Solo Arena Tier List are a second choice of the players as in some cases the A Tier cards might not be able to perform as well as S Tier cards. Due to the overall balanced performance of these cards we have ranked them in A Tier. The following cards are included in this tier.
Card Name | Rarity | Card Attribute |
Garang, Dark Adherent | Legendaries | Strength |
Volendrung | Legendaries | Strength |
Wildfire Dragon | Legendaries | Strength |
Aldora the Daring | Legendaries | Strength |
Grahtwood Ambusher | Epics | Strength |
Fearless Northlander | Epics | Strength |
Withered Hand Cultist | Epics | Strength |
Child of Hircine | Epics | Strength |
Lumbering Ogrim | Epics | Strength |
Ancestor’s Battleaxe | Epics | Strength |
Dushnik-Yal Archer | Epics | Strength |
Orc Clan Shaman | Rares | Strength |
Skeever Infestation | Rares | Strength |
Orc Clan Captain | Rares | Strength |
Orcish Warhammer | Rares | Strength |
Candlehearth Brawler | Rares | Strength |
Battlefield Scrounger | Rares | Strength |
Mighty Ally* | Commons | Strength |
Rapid Shot | Commons | Strength |
Graystone Ravager | Commons | Strength |
Stone Throw | Commons | Strength |
Skaven Pyromancer | Commons | Strength |
Sharpshooter Scout | Commons | Strength |
Swiftwing Dragon | Commons | Strength |
Berserker of the Pale | Commons | Strength |
Shield Breaker | Commons | Strength |
Ulfric’s Zealot | Commons | Strength |
Haafingar Marauder | Legendaries | Willpower |
Miraak, Dragonborn | Legendaries | Willpower |
Dawn’s Wrath | Legendaries | Willpower |
Lydia | Legendaries | Willpower |
Spiteful Dremora | Epics | Willpower |
Loyal Housecarl | Epics | Willpower |
Pit Lion | Epics | Willpower |
Pillaging Tribune | Epics | Willpower |
Fifth Legion Trainer | Rares | Willpower |
Imperial Reinforcements* | Rares | Willpower |
Penitus Oculatus Agent | Rares | Willpower |
Grisly Gourmet | Rares | Willpower |
Devour | Rares | Willpower |
Karthspire Scourge | Rares | Willpower |
Scouting Patrol | Commons | Willpower |
Resolute Ally* | Commons | Willpower |
Auridon Paladin | Commons | Willpower |
Imperial Legionnaire | Commons | Willpower |
Knight of the Hour | Commons | Willpower |
Solitude Stalwart | Commons | Willpower |
Kvatch Soldier | Commons | Willpower |
Cliffside Lookout* | Commons | Willpower |
Winterhold Illusionist | Commons | Willpower |
Riften Lawkeeper | Commons | Willpower |
Mentor’s Ring | Legendaries | Intelligence |
Indoril Archmage | Legendaries | Intelligence |
Bringer of Nightmares | Legendaries | Intelligence |
Wispmother | Epics | Intelligence |
Keeper of Whispers | Epics | Intelligence |
Blood Sorceress | Epics | Intelligence |
Thief of Dreams | Epics | Intelligence |
Skilled Blacksmith | Rares | Intelligence |
Mace of Encumbrance | Rares | Intelligence |
Telvanni Arcanist | Rares | Intelligence |
Ash Servant | Rares | Intelligence |
Fate Weaver | Rares | Intelligence |
Dres Renegade | Rares | Intelligence |
Corsair Ship* | Rares | Intelligence |
Spear of Embers | Rares | Intelligence |
Icewing Dragon | Rares | Intelligence |
Doppelganger | Rares | Intelligence |
Crown Quartermaster | Commons | Intelligence |
Tome of Alteration | Commons | Intelligence |
Camlorn Hero | Commons | Intelligence |
Camlorn Sentinel | Commons | Intelligence |
Dunmer Nightblade | Commons | Intelligence |
Conjuration Scholar | Commons | Intelligence |
Reverberating Strike | Commons | Intelligence |
Quin’rawl Burglar | Legendaries | Agility |
Astrid | Legendaries | Agility |
Brynjolf | Legendaries | Agility |
Sails-Through-Storms | Legendaries | Agility |
Pahmar-raht Renegade | Epics | Agility |
Wild Beastcaller | Epics | Agility |
House Kinsman | Epics | Agility |
Giant Snake | Epics | Agility |
Deepwood Trapper | Epics | Agility |
Shadowmaster | Epics | Agility |
Territorial Viper | Rares | Agility |
Feasting Vulture | Rares | Agility |
Green Pact Stalker | Rares | Agility |
Malefic Wreath | Rares | Agility |
Dune Smuggler | Rares | Agility |
Dune Stalker | Rares | Agility |
Back-Alley Rogue | Rares | Agility |
Sly Marshblade | Rares | Agility |
Finish Off | Commons | Agility |
Shadow Shift | Commons | Agility |
Nimble Ally* | Commons | Agility |
Chaurus Reaper | Commons | Agility |
Giant Bat | Commons | Agility |
Gloomlurker | Commons | Agility |
Woodland Lookout | Commons | Agility |
Gortwog gro-Nagorm | Legendaries | Class-Specific |
Tyr | Legendaries | Class-Specific |
Merric-at-Aswala* | Legendaries | Class-Specific |
General Tullius | Legendaries | Class-Specific |
Skywatch Vindicator | Epics | Class-Specific |
Sadras Agent | Epics | Class-Specific |
Master of Thieves* | Epics | Class-Specific |
Battlemage’s Onslaught | Rares | Class-Specific |
Archer’s Gambit | Rares | Class-Specific |
Assassin’s Ritual | Rares | Class-Specific |
Scout’s Report | Rares | Class-Specific |
Spellsword’s Summoning | Rares | Class-Specific |
Lucien Lachance | Legendaries | Endurance |
Night Talon Lord | Legendaries | Endurance |
Skeletal Dragon | Legendaries | Endurance |
Lion Guard Strategist | Epics | Endurance |
Stampeding Mammoth | Epics | Endurance |
Dragon Cult Ghost | Epics | Endurance |
Corrupted Shade | Epics | Endurance |
Hallowed Deathpriest | Epics | Endurance |
Frostbite Spider | Rares | Endurance |
Archein Venomtongue* | Rares | Endurance |
Mummify | Rares | Endurance |
Archein Elite | Rares | Endurance |
Spine of Eldersblood | Rares | Endurance |
Mountain Tyrant | Rares | Endurance |
Midnight Sweep | Rares | Endurance |
Lurking Mummy | Commons | Endurance |
Restless Templar | Commons | Endurance |
Stonetooth Scrapper | Commons | Endurance |
Enchanted Plate | Commons | Endurance |
Hist Speaker | Commons | Endurance |
Ancient Lookout* | Commons | Endurance |
Soul Tear | Commons | Endurance |
Grim Shield-Brother | Commons | Endurance |
Ironscale Dragon | Commons | Endurance |
Stonehill Mammoth* | Commons | Endurance |
Goldbrand | Legendaries | Neutral |
Barbas | Legendaries | Neutral |
Mecinar | Legendaries | Neutral |
Seht’s Masterwork** | Legendaries | Neutral |
Stronghold Eradicator | Epics | Neutral |
Heroic Rebirth | Epics | Neutral |
Dwarven Armaments | Epics | Neutral |
Dwarven Colossus | Epics | Neutral |
Vicious Dreugh | Rares | Neutral |
Slaughterfish Spawning | Rares | Neutral |
Lute | Rares | Neutral |
Treasure Map | Rares | Neutral |
Awakened Imperfect | Rares | Neutral |
Ravenous Crocodile | Commons | Neutral |
Frenzied Witchman | Commons | Neutral |
Gristlehide Dreugh | Commons | Neutral |
Midnight Snack | Commons | Neutral |
Mudcrab Anklesnapper | Commons | Neutral |
B Tier
B Tier includes all those solo arena cards which are considered to be above average in terms of their performance in battles. B Tier cards are not as good performing as S and A tier cards but with the right settings might be able to perform very well in battles. B Tier cards should also be added by players in their solo arena decks as they can be supporting the high-tiered cards. Following cards are included in B Tier of Elder Scrolls Legends Solo Arena Tier List
Card Name | Rarity | Card Attribute |
Skyforge | Legendaries | Strength |
Relentless Raider | Legendaries | Strength |
Ulfric Stormcloak | Legendaries | Strength |
Wood Orc Headhunter | Legendaries | Strength |
Mage Slayer | Epics | Strength |
Alik’r Survivalist* | Epics | Strength |
Plunder* | Epics | Strength |
Wrothgar Forge | Epics | Strength |
Blighted Alit | Epics | Strength |
Stormcloak Avenger | Epics | Strength |
Duel Atop the World | Epics | Strength |
Stoneshard Orc* | Rares | Strength |
Afflicted Alit | Rares | Strength |
Covenant Marauder | Rares | Strength |
Rampaging Minotaur | Rares | Strength |
Assassin’s Bow | Rares | Strength |
Silvernar Tracker | Rares | Strength |
Raiding Party | Rares | Strength |
Skirmisher’s Elixir | Rares | Strength |
Inspiring Stormcloak | Rares | Strength |
Skyborn Dragon | Rares | Strength |
Ratway Prospector | Rares | Strength |
Rihad Battlemage* | Commons | Strength |
Rihad Horseman* | Commons | Strength |
Riften Pillager | Commons | Strength |
Heavy Battleaxe | Commons | Strength |
Valenwood Huntsman | Commons | Strength |
Blades Lookout* | Commons | Strength |
Quicksilver Crossbow | Commons | Strength |
Bangkorai Butcher* | Commons | Strength |
Relic Hunter | Commons | Strength |
Renowned Legate | Legendaries | Willpower |
Auroran Sentry | Legendaries | Willpower |
Descendant of Alkosh | Legendaries | Willpower |
Jarl Balgruuf | Legendaries | Willpower |
Legate Rikke | Legendaries | Willpower |
The Mechanical Heart | Legendaries | Willpower |
Helgen Squad Leader* | Epics | Willpower |
Ravenous Hunger | Epics | Willpower |
Immolating Blast | Epics | Willpower |
Tower Alchemist* | Epics | Willpower |
Cauldron Keeper* | Epics | Willpower |
Wolf Cage | Epics | Willpower |
Praetorian Commander | Epics | Willpower |
Arrow Storm | Rares | Willpower |
Hive Warrior | Rares | Willpower |
Imperial Siege Engine | Rares | Willpower |
Riverhold Escort | Rares | Willpower |
Blood Pact Messenger | Rares | Willpower |
Arrest | Rares | Willpower |
Snow Wolf | Rares | Willpower |
Shivering Apothecary | Rares | Willpower |
Mecinar’s Will | Rares | Willpower |
Summerset Shieldmage | Commons | Willpower |
Priest of the Moons | Commons | Willpower |
Pack Wolf | Commons | Willpower |
Legion Praefect* | Commons | Willpower |
Rajhini Highwayman | Commons | Willpower |
Cheydinhal Sapper | Commons | Willpower |
Tusked Bristleback | Commons | Willpower |
Priest of the Eight* | Commons | Willpower |
Revered Guardian | Commons | Willpower |
Ruin Archaeologist | Commons | Willpower |
Snowhawk Detatchment | Commons | Willpower |
Call of Valor | Commons | Willpower |
Nahkriin, Dragon Priest | Legendaries | Intelligence |
Divayth Fyr | Legendaries | Intelligence |
J’Zargo | Legendaries | Intelligence |
Winter’s Grasp | Epics | Intelligence |
Balmora Spymaster | Epics | Intelligence |
Master of Arms* | Epics | Intelligence |
Shimmerene Peddler | Epics | Intelligence |
Desperate Conjuring | Epics | Intelligence |
Dark Rift | Epics | Intelligence |
Memory Wraith | Epics | Intelligence |
Dres Tormentor* | Rares | Intelligence |
Baron of Tear | Rares | Intelligence |
Elixir of Deflection | Rares | Intelligence |
Glenumbra Sorceress | Rares | Intelligence |
Fire Storm | Rares | Intelligence |
Evermore Steward | Rares | Intelligence |
Revealing the Unseen | Rares | Intelligence |
Insightful Scholar | Rares | Intelligence |
Throne Aligned | Rares | Intelligence |
Brutal Ashlander | Commons | Intelligence |
Abecean Navigator | Commons | Intelligence |
Lillandril Hexmage* | Commons | Intelligence |
Redoran Enforcer | Commons | Intelligence |
Soul Split | Commons | Intelligence |
Ice Spike | Commons | Intelligence |
Lesser Ward | Commons | Intelligence |
Ghost Sea Lookout* | Commons | Intelligence |
Vigilant of Stendarr | Commons | Intelligence |
Farsight Nereid | Commons | Intelligence |
Scroll Seeker | Commons | Intelligence |
Shalk Fabricant* | Commons | Intelligence |
Necrom Mastermind* | Legendaries | Agility |
Thieves’ Den | Legendaries | Agility |
Thieves Guild Fence | Legendaries | Agility |
Serpentine Stalker | Legendaries | Agility |
Murkwater Skirmisher* | Epics | Agility |
Tenmar Swiftclaw | Epics | Agility |
Smuggler’s Hall | Epics | Agility |
Elder Centaur | Epics | Agility |
Chaurus Breeding Pit | Epics | Agility |
Cog Collector | Epics | Agility |
Murkwater Savage | Rares | Agility |
Ransack | Rares | Agility |
Skooma Racketeer | Rares | Agility |
Curse | Rares | Agility |
Embassy Disguise | Rares | Agility |
Nightprowler | Rares | Agility |
Soulrest Marshal | Rares | Agility |
Varanis Courier | Commons | Agility |
Helstrom Footpad | Commons | Agility |
Highland Lurcher | Commons | Agility |
An-Xileel Invader | Commons | Agility |
Voracious Spriggan | Commons | Agility |
Baandari Bruiser | Commons | Agility |
Skooma Underboss | Commons | Agility |
Murkwater Butcher | Commons | Agility |
Shadowscale Partisan | Commons | Agility |
Chaurus | Commons | Agility |
Ruthless Freebooter | Commons | Agility |
Murkwater Guide | Commons | Agility |
Nix-Hound Fabricant* | Commons | Agility |
Militant Chieftain* | Epics | Class-Specific |
Falinesti Reaver | Epics | Class-Specific |
Warrior’s Fury | Rares | Class-Specific |
Mage’s Trick | Rares | Class-Specific |
Doomcrag Vampire | Legendaries | Endurance |
Cicero the Betrayer | Legendaries | Endurance |
Black Marsh Warden | Legendaries | Endurance |
Emperor Titus Mede II | Legendaries | Endurance |
Blackrose Herbalist | Epics | Endurance |
Angry Grahl | Epics | Endurance |
Disciple of Namira | Epics | Endurance |
Night Predator | Epics | Endurance |
Gravesinger | Epics | Endurance |
Flesh Atronach | Epics | Endurance |
Frost Troll | Epics | Endurance |
Iliac Sorcerer | Epics | Endurance |
Plea to Kynareth* | Rares | Endurance |
Northpoint Captain | Rares | Endurance |
Little Girl | Rares | Endurance |
Bruma Armorer | Rares | Endurance |
Encumbered Explorer | Rares | Endurance |
Companion Harbinger | Rares | Endurance |
Lay Down Arms | Rares | Endurance |
Falkreath Defiler | Rares | Endurance |
Deadly Draugr | Commons | Endurance |
Fharun Defender | Commons | Endurance |
Stormhold Henchman | Commons | Endurance |
Cursed Spectre | Commons | Endurance |
Daedric Dagger | Commons | Endurance |
Mentor of the Watch | Commons | Endurance |
Restoration Tutor | Commons | Endurance |
Thornwell Terror | Commons | Endurance |
Stalwart Ally* | Commons | Endurance |
Hulking Fabricant* | Commons | Endurance |
Weakness | Commons | Endurance |
Mistveil Warden* | Commons | Endurance |
Wabbajack | Legendaries | Neutral |
Shadowmere | Legendaries | Neutral |
Assembled Titan | Legendaries | Neutral |
Stronghold Incubator | Epics | Neutral |
Illusory Mimic* | Epics | Neutral |
Voice of Balance* | Epics | Neutral |
Dreugh Shell Armor | Rares | Neutral |
Ageless Automaton | Rares | Neutral |
Raging Horker | Rares | Neutral |
Young Dragonborn | Rares | Neutral |
Dragon Aspect | Rares | Neutral |
Dark Harvester | Commons | Neutral |
Barded Guar | Commons | Neutral |
Dwarven Sphere | Commons | Neutral |
Merchant’s Camel | Commons | Neutral |
Ferocious Dreugh | Commons | Neutral |
Sparking Spider | Commons | Neutral |
Mechanical Ally | Commons | Neutral |
Horned Helm | Commons | Neutral |
Assembled Sanitizer | Commons | Neutral |
Reachman Shaman | Commons | Neutral |
C Tier
C Tier of Elder Scrolls Legends Solo Arena Tier List includes all those characters who in the solo arena are considered to be average. This is due to their average performance and not being as strong as the high-tiered cards.
C Tier cards should be used by the players only when needed and if they are not having any high-tiered cards in their battling decks. C Tier of this tier list includes the following cards.
Card Name | Rarity | Card Attribute |
Dremora Markynaz | Legendaries | Strength |
World-Eater’s Eyrie | Legendaries | Strength |
Gladiator Arena* | Epics | Strength |
Dread Clannfear | Epics | Strength |
Trebuchet | Epics | Strength |
Whirling Duelist* | Epics | Strength |
Hunter-Killers | Epics | Strength |
Fiery Imp | Rares | Strength |
Improvised Weapon* | Rares | Strength |
Northwind Outpost* | Rares | Strength |
Bog Lurcher | Rares | Strength |
Bone Bow | Rares | Strength |
Fireball | Rares | Strength |
Trial of Flame | Rares | Strength |
A Land Divided | Legendaries | Willpower |
Blackmail | Epics | Willpower |
Artaeum Savant* | Epics | Willpower |
Dagi-raht Mystic* | Epics | Willpower |
Hero of Anvil | Epics | Willpower |
Imperial Might | Epics | Willpower |
Elsweyr Lookout | Epics | Willpower |
Reconstruction Engine | Epics | Willpower |
Imprison* | Rares | Willpower |
Aldmeri Patriot | Rares | Willpower |
Two-Moons Contemplation | Rares | Willpower |
Imperial Camp | Rares | Willpower |
War Cry | Rares | Willpower |
Legion Shield | Rares | Willpower |
Calm | Commons | Willpower |
Sunhold Medic | Commons | Willpower |
Cathay-raht Veteran | Commons | Willpower |
Marked Man | Commons | Willpower |
Thalmor Justiciar | Commons | Willpower |
Staff of Sparks | Legendaries | Intelligence |
College of Winterhold | Legendaries | Intelligence |
Echo of Akatosh | Legendaries | Intelligence |
Wisdom of Ancients | Epics | Intelligence |
Ice Wraith | Epics | Intelligence |
Brilliant Experiment | Epics | Intelligence |
Dragonstar Rider* | Epics | Intelligence |
Moment of Clarity | Epics | Intelligence |
Battlereeve of Dusk | Epics | Intelligence |
Dragon Priest Mask | Epics | Intelligence |
Cruel Firebloom | Rares | Intelligence |
Gardener of Swords* | Rares | Intelligence |
Master Swordsmith* | Rares | Intelligence |
Excavate* | Rares | Intelligence |
Daggers in the Dark | Commons | Intelligence |
Crystal Tower Crafter* | Commons | Intelligence |
Steel Sword | Commons | Intelligence |
Palace Conspirator | Commons | Intelligence |
Court Wizard* | Commons | Intelligence |
Dark Rebirth* | Commons | Intelligence |
Fire Breath | Commons | Intelligence |
Dragon’s Fury* | Commons | Intelligence |
Mistveil Enchanter | Commons | Intelligence |
Arcanaeum Librarian | Commons | Intelligence |
Nest of Vipers | Legendaries | Agility |
Spider Daedra | Legendaries | Agility |
Swims-at-Night | Legendaries | Agility |
Green-Touched Spriggan | Epics | Agility |
Arenthia Swindler | Epics | Agility |
Hidden Trail | Epics | Agility |
Camoran Scout Leader | Epics | Agility |
Torval Crook | Epics | Agility |
Shadowgreen Elder* | Epics | Agility |
Snake Tooth Necklace | Rares | Agility |
Goblin Skulk* | Rares | Agility |
Swift Strike | Rares | Agility |
Grand Ball | Rares | Agility |
Daring Heist | Rares | Agility |
Murkwater Goblin | Commons | Agility |
Mounrhold Guardian | Commons | Agility |
Greenheart Knight | Commons | Agility |
Thievery | Commons | Agility |
Drain Vitality | Commons | Agility |
Palace Prowler | Commons | Agility |
Caravan Enforcer* | Commons | Agility |
Sightless Skulk* | Commons | Agility |
Dovah of the Voice | Commons | Agility |
Iron Atronach | Legendaries | Endurance |
Innkeeper Delphine* | Legendaries | Endurance |
Siege Catapult | Epics | Endurance |
Wrothgar Kingpin* | Epics | Endurance |
Grim Champion | Epics | Endurance |
Hackwing Feather | Epics | Endurance |
Hist Grove | Epics | Endurance |
Waves of the Fallen | Epics | Endurance |
Suppress | Rares | Endurance |
Gloom Wraith* | Rares | Endurance |
Watch Commander* | Rares | Endurance |
Ring of Imaginary Might* | Rares | Endurance |
Yew Shield | Rares | Endurance |
Steelheart Vanquisher | Rares | Endurance |
Brassilisk | Rares | Endurance |
Lowland Troll | Rares | Endurance |
Tree Minder | Commons | Endurance |
Oldgate Warden | Commons | Endurance |
Dragonplate Armor | Commons | Endurance |
Healing Hands | Commons | Endurance |
Deathless Draugr | Commons | Endurance |
Orb of Vaermina | Legendaries | Neutral |
Journey to Sovngarde | Legendaries | Neutral |
Dragon Mound | Legendaries | Neutral |
Halls of the Dwemer* | Epics | Neutral |
Forsaken Champion* | Epics | Neutral |
Flesh Sculpture | Epics | Neutral |
Star-Sung Bard | Epics | Neutral |
Tullius’ Conscription | Epics | Neutral |
Ulfric’s Uprising | Epics | Neutral |
Elixir of Conflict | Rares | Neutral |
Forsworn Guide* | Rares | Neutral |
Close Call* | Rares | Neutral |
A Night to Remember | Rares | Neutral |
Dwarven Dynamo* | Rares | Neutral |
Namira’s Shrine | Rares | Neutral |
Enraged Mudcrab | Commons | Neutral |
Dwarven Ballista | Commons | Neutral |
Portcullis | Commons | Neutral |
Greybeard Mentor* | Commons | Neutral |
Glass Helm of Remedy | Commons | Neutral |
Knife to the Throat | Commons | Neutral |
Gearwork Spider | Commons | Neutral |
Assembled Sentry | Commons | Neutral |
Dormant Centurion | Commons | Neutral |
Assembled Conduit | Commons | Neutral |
D Tier
Finally, the last tier of Elder Scrolls Legends Solo Arena Tier List ranks all those cards that are weak. D Tier cards are unable to perform anything like S or A Tier characters. These cards should be avoided by players at any cost and should never be included in the battling deck of solo arena mode. The reason why these cards should be avoided is that they have low stats and are terrible performers. D tier includes the following cards.
Card Name | Rarity | Card Attribute |
Hit and Run | Epics | Strength |
Intimidate* | Rares | Strength |
Stormcloak Camp | Rares | Strength |
Nord Firebrand | Commons | Strength |
Alpha Wolf | Epics | Willpower |
Elixir of the Defender | Rares | Willpower |
Septim Guardsman | Rares | Willpower |
Chanter of Akatosh | Rares | Willpower |
Healing Potion | Commons | Willpower |
Elixir of Vitality | Commons | Willpower |
Speaker Terenus | Legendaries | Intelligence |
Mage’s Guild Retreat | Epics | Intelligence |
Studium Headmaster | Epics | Intelligence |
Summerset Orrery | Epics | Intelligence |
Arcane Enchanter* | Epics | Intelligence |
Thalmor Embassy | Epics | Intelligence |
Craglorn Scavenger* | Rares | Intelligence |
Studious Greybeard | Rares | Intelligence |
Niben Bay Cutthroat | Commons | Intelligence |
Stealer of Secrets | Commons | Intelligence |
Embassy Guard | Commons | Intelligence |
Ring of Namira* | Legendaries | Agility |
Leafwater Blessing | Epics | Agility |
Spider Lair | Epics | Agility |
Barter | Epics | Agility |
Swindler’s Market | Rares | Agility |
Elixir of Light Feet | Rares | Agility |
Brotherhood Sanctuary* | Rares | Agility |
Move in Shadows | Rares | Agility |
Lockpick | Rares | Agility |
Arrow in the Knee | Commons | Agility |
Paralyze | Commons | Agility |
High Hrothgar | Legendaries | Endurance |
Necromancer’s Amulet | Epics | Endurance |
Imprisoned Deathlord | Epics | Endurance |
Elixir of Vigor | Rares | Endurance |
